1941 Negro American League triples leaders
Joe Greene led the Negro American League with 6 triples in 1941.
1941 Negro American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 3B | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Greene | KCM | 6 | 33 | 118 | 105 | 18 | 30 | 5 | 0 | 27 | 0 | 12 | 2 | .286 | .359 | .448 | .807 |
| 2 | Willard Brown | KCM | 4 | 42 | 176 | 159 | 35 | 54 | 9 | 6 | 34 | 14 | 16 | 1 | .340 | .403 | .560 | .963 |
| 3 | Buck O'Neil | KCM | 3 | 40 | 174 | 161 | 21 | 37 | 4 | 0 | 12 | 6 | 8 | 0 | .230 | .266 | .292 | .558 |
| 3 | Cowan Hyde | MRS | 3 | 16 | 73 | 67 | 15 | 25 | 3 | 0 | 9 | 5 | 4 | 1 | .373 | .408 | .507 | .916 |
| 3 | Duke Cleveland | JRC | 3 | 11 | 47 | 43 | 8 | 19 | 2 | 0 | 11 | 1 | 4 | — | .442 | .489 | .628 | 1.117 |
| 3 | Ed Mayweather | SNS | 3 | 19 | 75 | 67 | 8 | 20 | 2 | 0 | 11 | 0 | 5 | — | .299 | .347 | .418 | .765 |
| 3 | Jesse Williams | KCM | 3 | 40 | 153 | 134 | 21 | 35 | 4 | 0 | 20 | 4 | 13 | 0 | .261 | .340 | .336 | .676 |
| 3 | Lyman Bostock | BBB | 3 | 23 | 84 | 75 | 10 | 34 | 4 | 0 | 15 | 1 | 4 | 0 | .453 | .481 | .587 | 1.068 |
| 3 | Marshall Riddle | SNS | 3 | 19 | 71 | 64 | 3 | 13 | 1 | 0 | 4 | 4 | 6 | — | .203 | .271 | .312 | .584 |
| 3 | Ted Strong | KCM | 3 | 37 | 160 | 121 | 31 | 41 | 6 | 6 | 27 | 2 | 28 | 0 | .339 | .494 | .587 | 1.080 |
| 3 | Tommy Sampson | BBB | 3 | 26 | 97 | 88 | 11 | 26 | 3 | 0 | 18 | 1 | 4 | 0 | .295 | .326 | .398 | .724 |
| 3 | Willie Simms | KCM | 3 | 41 | 176 | 154 | 27 | 32 | 2 | 0 | 15 | 8 | 21 | 0 | .208 | .307 | .260 | .567 |
| 13 | Buddy Armour | SNS | 2 | 21 | 85 | 78 | 11 | 19 | 2 | 0 | 10 | 9 | 7 | — | .244 | .306 | .321 | .626 |
| 13 | Frank McAllister | SNS | 2 | 12 | 37 | 34 | 6 | 9 | 0 | 1 | 5 | 2 | 3 | — | .265 | .324 | .471 | .795 |
| 13 | Jesse Douglas | BBB | 2 | 26 | 105 | 96 | 12 | 25 | 3 | 0 | 8 | 1 | 5 | 0 | .260 | .304 | .333 | .637 |
| 13 | Jimmy Ford | SNS | 2 | 18 | 65 | 56 | 13 | 18 | 1 | 0 | 9 | 1 | 8 | — | .321 | .406 | .411 | .817 |
| 13 | Neil Robinson | MRS | 2 | 18 | 77 | 65 | 11 | 19 | 4 | 0 | 9 | 2 | 11 | 1 | .292 | .403 | .415 | .818 |
| 13 | Paul Hardy | BBB | 2 | 22 | 68 | 62 | 8 | 18 | 0 | 1 | 9 | 1 | 5 | 0 | .290 | .343 | .403 | .747 |
| 19 | Cap Tyson | BBB | 1 | 3 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | — | .375 | .375 | .625 | 1.000 |
| 19 | Curtis Henderson | CAG | 1 | 14 | 54 | 49 | 5 | 11 | 1 | 1 | 6 | 4 | 5 | 1 | .224 | .296 | .347 | .643 |
| 19 | Dan Wilson | SNS | 1 | 22 | 90 | 82 | 17 | 24 | 3 | 0 | 10 | 6 | 6 | — | .293 | .356 | .354 | .709 |
| 19 | Ed Young | CAG | 1 | 18 | 73 | 68 | 11 | 22 | 2 | 2 | 16 | 1 | 4 | 0 | .324 | .370 | .471 | .840 |
| 19 | Frank Duncan | KCM | 1 | 15 | 46 | 41 | 3 | 10 | 0 | 0 | 4 | 1 | 4 | — | .244 | .311 | .293 | .604 |
| 19 | Fred Bankhead | MRS | 1 | 18 | 66 | 55 | 6 | 13 | 1 | 0 | 12 | 3 | 4 | 1 | .236 | .311 | .291 | .602 |
| 19 | Jesse Warren | SNS | 1 | 18 | 70 | 64 | 9 | 16 | 1 | 0 | 4 | 2 | 3 | — | .250 | .284 | .297 | .580 |
| 19 | Jimmie Crutchfield | CAG | 1 | 18 | 82 | 79 | 10 | 22 | 1 | 0 | 6 | 5 | 3 | 0 | .278 | .305 | .316 | .621 |
| 19 | Jimmy Wilson | BBB | 1 | 10 | 37 | 35 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | .200 | .243 | .286 | .529 |
| 19 | John Lyles | CAG, SNS | 1 | 16 | 67 | 62 | 9 | 16 | 0 | 1 | 5 | 3 | 4 | — | .258 | .313 | .339 | .652 |
| 19 | Lester Lockett | BBB | 1 | 26 | 101 | 93 | 22 | 31 | 3 | 1 | 11 | 2 | 5 | 0 | .333 | .380 | .419 | .799 |
| 19 | Marlin Carter | MRS | 1 | 20 | 88 | 81 | 7 | 24 | 4 | 0 | 13 | 3 | 5 | 0 | .296 | .337 | .370 | .708 |
| 19 | Newt Allen | KCM | 1 | 38 | 161 | 144 | 25 | 35 | 5 | 0 | 11 | 4 | 13 | 0 | .243 | .306 | .292 | .597 |
| 19 | Raymond Taylor | SNS | 1 | 12 | 33 | 30 | 4 | 8 | 2 | 0 | 6 | 1 | 3 | — | .267 | .333 | .400 | .733 |
| 19 | Red Longley | MRS | 1 | 16 | 60 | 50 | 11 | 12 | 2 | 1 | 10 | 1 | 9 | 1 | .240 | .356 | .380 | .736 |
| 19 | Subby Byas | MRS | 1 | 13 | 46 | 39 | 5 | 13 | 2 | 0 | 5 | 0 | 2 | 0 | .333 | .409 | .436 | .845 |
| 19 | Sylvester Snead | KCM | 1 | 9 | 35 | 29 | 2 | 6 | 3 | 0 | 2 | 1 | 4 | 0 | .207 | .324 | .379 | .703 |
| 19 | T. J. Brown | MRS | 1 | 20 | 73 | 64 | 7 | 14 | 1 | 0 | 6 | 0 | 5 | 0 | .219 | .286 | .266 | .551 |
| 19 | Tice James | MRS, CAG | 1 | 13 | 47 | 43 | 2 | 6 | 1 | 0 | 4 | 0 | 1 | — | .140 | .178 | .209 | .387 |
| 19 | Ulysses Redd | BBB | 1 | 17 | 61 | 54 | 6 | 13 | 0 | 0 | 3 | 0 | 5 | — | .241 | .305 | .278 | .583 |
| 19 | Willie Hudson | CAG | 1 | 13 | 37 | 32 | 5 | 11 | 1 | 1 | 3 | 1 | 3 | 1 | .344 | .400 | .531 | .931 |
| 19 | Willie Nixon | BBB, JRC | 1 | 11 | 35 | 32 | 4 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | .250 | .273 | .438 | .710 |
Players with the same figure share a rank.
How triples is defined. 1941 Negro American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1941 Negro American League triples leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1941/nal/triples/
Include your access date when citing. Source details and edition information.