1942 National League strikeouts (pitching) leaders
Johnny Vander Meer led the National League with 186 strikeouts (pitching) in 1942.
1942 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Vander Meer | CIN | 186 | 18 | 12 | 2.43 | 33 | 33 | 0 | 244.0 | 188 | 66 | 6 | 102 | 1.189 | 6.86 | 2.35 |
| 2 | Mort Cooper | STL | 152 | 22 | 7 | 1.78 | 37 | 35 | 0 | 278.2 | 207 | 55 | 9 | 68 | 0.987 | 4.91 | 2.40 |
| 3 | Kirby Higbe | BRO | 115 | 16 | 11 | 3.25 | 38 | 32 | 0 | 221.2 | 180 | 80 | 17 | 106 | 1.290 | 4.67 | 3.71 |
| 4 | Bucky Walters | CIN | 109 | 15 | 14 | 2.66 | 34 | 32 | 0 | 253.2 | 223 | 75 | 8 | 73 | 1.167 | 3.87 | 2.76 |
| 5 | Rube Melton | PHI | 107 | 9 | 20 | 3.70 | 42 | 29 | 4 | 209.1 | 180 | 86 | 7 | 114 | 1.404 | 4.60 | 3.37 |
| 6 | Whit Wyatt | BRO | 104 | 19 | 7 | 2.73 | 31 | 30 | 0 | 217.1 | 185 | 66 | 9 | 63 | 1.141 | 4.31 | 2.83 |
| 7 | Max Lanier | STL | 93 | 13 | 8 | 2.96 | 34 | 20 | 2 | 161.0 | 137 | 53 | 4 | 60 | 1.224 | 5.20 | 2.61 |
| 8 | Johnny Beazley | STL | 91 | 21 | 6 | 2.13 | 43 | 23 | 3 | 215.1 | 181 | 51 | 4 | 73 | 1.180 | 3.80 | 2.74 |
| 9 | Claude Passeau | CHC | 89 | 19 | 14 | 2.68 | 35 | 34 | 0 | 278.1 | 284 | 83 | 13 | 74 | 1.286 | 2.88 | 3.08 |
| 10 | Al Javery | BSN | 85 | 12 | 16 | 3.03 | 42 | 37 | 0 | 261.0 | 251 | 88 | 8 | 78 | 1.261 | 2.93 | 2.96 |
| 11 | Ray Starr | CIN | 83 | 15 | 13 | 2.67 | 37 | 33 | 0 | 276.2 | 228 | 82 | 10 | 106 | 1.207 | 2.70 | 3.34 |
| 12 | Ed Head | BRO | 78 | 10 | 6 | 3.56 | 36 | 15 | 4 | 136.2 | 118 | 54 | 11 | 47 | 1.207 | 5.14 | 3.29 |
| 12 | Elmer Riddle | CIN | 78 | 7 | 11 | 3.69 | 29 | 19 | 0 | 158.1 | 157 | 65 | 7 | 79 | 1.491 | 4.43 | 3.45 |
| 12 | Si Johnson | PHI | 78 | 8 | 19 | 3.69 | 39 | 26 | 0 | 195.1 | 198 | 80 | 6 | 72 | 1.382 | 3.59 | 3.01 |
| 15 | Tommy Hughes | PHI | 77 | 12 | 18 | 3.06 | 40 | 31 | 1 | 253.0 | 224 | 86 | 8 | 99 | 1.277 | 2.74 | 3.26 |
| 16 | Bill Lee | CHC | 75 | 13 | 13 | 3.85 | 32 | 30 | 0 | 219.2 | 221 | 94 | 4 | 67 | 1.311 | 3.07 | 2.77 |
| 17 | Jim Tobin | BSN | 71 | 12 | 21 | 3.97 | 37 | 33 | 0 | 287.2 | 283 | 127 | 20 | 96 | 1.317 | 2.22 | 3.76 |
| 18 | Rip Sewell | PIT | 69 | 17 | 15 | 3.41 | 40 | 33 | 2 | 248.0 | 259 | 94 | 13 | 72 | 1.335 | 2.50 | 3.31 |
| 19 | Johnny Sain | BSN | 68 | 4 | 7 | 3.90 | 40 | 3 | 6 | 97.0 | 79 | 42 | 8 | 63 | 1.464 | 6.31 | 4.06 |
| 19 | Paul Derringer | CIN | 68 | 10 | 11 | 3.06 | 29 | 27 | 0 | 208.2 | 203 | 71 | 4 | 49 | 1.208 | 2.93 | 2.65 |
| 21 | Ernie White | STL | 67 | 7 | 5 | 2.52 | 26 | 19 | 2 | 128.1 | 113 | 36 | 11 | 41 | 1.200 | 4.70 | 3.36 |
| 22 | Murry Dickson | STL | 66 | 6 | 3 | 2.91 | 36 | 7 | 2 | 120.2 | 91 | 39 | 1 | 61 | 1.260 | 4.92 | 2.84 |
| 23 | Hiram Bithorn | CHC | 65 | 9 | 14 | 3.68 | 38 | 16 | 2 | 171.1 | 191 | 70 | 8 | 81 | 1.588 | 3.41 | 3.55 |
| 24 | Larry French | BRO | 62 | 15 | 4 | 1.83 | 38 | 14 | 0 | 147.2 | 127 | 30 | 1 | 36 | 1.104 | 3.78 | 2.37 |
| 25 | Carl Hubbell | NYG | 61 | 11 | 8 | 3.95 | 24 | 20 | 0 | 157.1 | 158 | 69 | 17 | 34 | 1.220 | 3.49 | 3.58 |
| 25 | Cliff Melton | NYG | 61 | 11 | 5 | 2.63 | 23 | 17 | 1 | 143.2 | 122 | 42 | 9 | 33 | 1.079 | 3.82 | 2.98 |
Players with the same figure share a rank.
How strikeouts is defined. 1942 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1942 National League strikeouts (pitching) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1942/nl/strikeouts/
Include your access date when citing. Source details and edition information.