1942 Negro National League (II) home runs leaders
Josh Gibson led the Negro National League (II) with 14 home runs in 1942.
1942 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Gibson | HG | 14 | 62 | 266 | 212 | 57 | 72 | 9 | 4 | 66 | 4 | 51 | 1 | .340 | .472 | .618 | 1.090 |
| 2 | Lennie Pearson | NE, HG | 11 | 56 | 232 | 209 | 45 | 70 | 21 | 0 | 56 | 3 | 22 | 1 | .335 | .398 | .593 | .992 |
| 3 | Bus Clarkson | NE, PS, HG | 8 | 62 | 261 | 224 | 52 | 70 | 21 | 5 | 44 | 7 | 36 | 5 | .312 | .408 | .558 | .966 |
| 4 | Howard Easterling | HG | 7 | 67 | 290 | 258 | 51 | 67 | 12 | 4 | 36 | 2 | 27 | 6 | .260 | .337 | .419 | .755 |
| 5 | Ed Stone | NE, HG | 6 | 56 | 241 | 210 | 36 | 56 | 11 | 4 | 38 | 1 | 30 | 2 | .267 | .358 | .443 | .801 |
| 5 | Henry Spearman | BEG, PS | 6 | 60 | 231 | 212 | 29 | 63 | 12 | 0 | 42 | 0 | 16 | 5 | .297 | .349 | .439 | .788 |
| 5 | Willie Wells | NE | 6 | 51 | 218 | 199 | 50 | 68 | 12 | 1 | 32 | 3 | 16 | 0 | .342 | .399 | .503 | .902 |
| 8 | Bradford Bennett | NBY | 4 | 28 | 96 | 89 | 8 | 24 | 4 | 0 | 11 | 1 | 5 | 4 | .270 | .309 | .449 | .758 |
| 8 | Charlie Parks | NE | 4 | 46 | 163 | 143 | 16 | 41 | 6 | 3 | 21 | 0 | 13 | 2 | .287 | .350 | .455 | .805 |
| 8 | Jud Wilson | HG | 4 | 53 | 185 | 149 | 36 | 39 | 4 | 1 | 34 | 0 | 30 | 1 | .262 | .402 | .383 | .785 |
| 11 | Bill Hoskins | BEG | 3 | 51 | 200 | 183 | 23 | 54 | 8 | 5 | 27 | 5 | 13 | 6 | .295 | .343 | .443 | .786 |
| 11 | George Scales | BEG | 3 | 49 | 194 | 160 | 26 | 41 | 12 | 1 | 24 | 1 | 25 | 8 | .256 | .358 | .400 | .758 |
| 11 | Jim West | PS | 3 | 56 | 231 | 202 | 29 | 58 | 10 | 4 | 42 | 1 | 28 | 0 | .287 | .374 | .421 | .795 |
| 11 | Sam Bankhead | HG | 3 | 58 | 250 | 219 | 35 | 62 | 5 | 4 | 48 | 9 | 30 | 2 | .283 | .372 | .384 | .756 |
| 11 | Sammy Hughes | BEG | 3 | 54 | 239 | 211 | 47 | 62 | 13 | 1 | 30 | 2 | 18 | 4 | .294 | .349 | .408 | .757 |
| 16 | Bill Cooper | PS | 2 | 35 | 126 | 118 | 13 | 31 | 4 | 0 | 21 | 0 | 8 | 1 | .263 | .310 | .347 | .657 |
| 16 | Henry Kimbro | BEG | 2 | 54 | 251 | 224 | 38 | 58 | 8 | 5 | 27 | 4 | 24 | 3 | .259 | .336 | .366 | .702 |
| 16 | Jerry Benjamin | HG | 2 | 67 | 306 | 267 | 53 | 73 | 7 | 1 | 28 | 15 | 33 | 2 | .273 | .358 | .330 | .687 |
| 16 | Johnny Davis | NE | 2 | 25 | 100 | 89 | 13 | 28 | 2 | 2 | 24 | 2 | 10 | 1 | .315 | .390 | .449 | .839 |
| 16 | Leon Day | NE, HG | 2 | 46 | 158 | 145 | 26 | 46 | 6 | 2 | 29 | 1 | 13 | 2 | .317 | .373 | .428 | .801 |
| 16 | Pat Patterson | PS | 2 | 37 | 148 | 134 | 20 | 33 | 2 | 2 | 20 | 1 | 12 | 2 | .246 | .306 | .336 | .642 |
| 16 | Vic Harris | HG | 2 | 52 | 206 | 183 | 26 | 48 | 2 | 3 | 35 | 3 | 17 | 0 | .262 | .333 | .339 | .672 |
| 23 | Bill Byrd | BEG | 1 | 34 | 81 | 72 | 10 | 19 | 1 | 2 | 10 | 0 | 8 | 5 | .264 | .338 | .375 | .713 |
| 23 | Bill Harvey | BEG | 1 | 29 | 47 | 41 | 7 | 9 | 0 | 1 | 2 | 1 | 4 | 8 | .220 | .304 | .341 | .646 |
| 23 | Carl Whitney | NE, NBY | 1 | 15 | 52 | 44 | 9 | 10 | 2 | 1 | 3 | 2 | 8 | 2 | .227 | .346 | .386 | .733 |
| 23 | Clarence Palm | PS | 1 | 29 | 95 | 84 | 8 | 18 | 4 | 0 | 12 | 0 | 8 | 1 | .214 | .283 | .298 | .580 |
| 23 | David Whatley | HG | 1 | 51 | 213 | 189 | 39 | 59 | 9 | 2 | 14 | 3 | 19 | 0 | .312 | .384 | .397 | .781 |
| 23 | Eugene Smith | NBY | 1 | 21 | 48 | 45 | 5 | 9 | 1 | 1 | 5 | 0 | 3 | 1 | .200 | .250 | .333 | .583 |
| 23 | Felton Snow | BEG | 1 | 49 | 192 | 176 | 23 | 39 | 6 | 5 | 26 | 2 | 9 | 10 | .222 | .259 | .330 | .589 |
| 23 | Gene Benson | PS | 1 | 50 | 196 | 178 | 23 | 43 | 5 | 1 | 26 | 0 | 17 | 1 | .242 | .308 | .298 | .605 |
| 23 | James Brown | NE | 1 | 26 | 99 | 92 | 12 | 17 | 6 | 0 | 3 | 2 | 4 | — | .185 | .219 | .283 | .501 |
| 23 | Jesse Brown | BEG | 1 | 13 | 16 | 15 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | .333 | .375 | .600 | .975 |
| 23 | Jim Williams | NYC | 1 | 31 | 127 | 117 | 17 | 35 | 8 | 0 | 14 | 1 | 7 | 0 | .299 | .349 | .393 | .742 |
| 23 | Joe Fillmore | PS | 1 | 18 | 40 | 38 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | .158 | .158 | .316 | .474 |
| 23 | Johnny Hayes | NBY | 1 | 34 | 128 | 100 | 14 | 28 | 4 | 0 | 11 | 2 | 24 | 0 | .280 | .419 | .350 | .769 |
| 23 | Larry Doby | NE | 1 | 23 | 88 | 79 | 18 | 25 | 4 | 2 | 8 | 3 | 7 | 1 | .316 | .372 | .456 | .828 |
| 23 | Monte Irvin | NE | 1 | 5 | 23 | 22 | 7 | 11 | 3 | 1 | 10 | 1 | 1 | — | .500 | .522 | .864 | 1.385 |
| 23 | Ray Brown | HG | 1 | 36 | 121 | 112 | 13 | 25 | 6 | 1 | 9 | 0 | 7 | 3 | .223 | .275 | .321 | .596 |
| 23 | Roy Campanella | BEG | 1 | 42 | 167 | 150 | 22 | 42 | 8 | 3 | 26 | 2 | 14 | 6 | .280 | .345 | .393 | .739 |
| 23 | Roy Parnell | PS | 1 | 55 | 226 | 197 | 42 | 59 | 10 | 3 | 27 | 2 | 23 | 2 | .299 | .381 | .396 | .777 |
| 23 | Tom Parker | NBY | 1 | 33 | 133 | 121 | 10 | 28 | 5 | 1 | 16 | 0 | 10 | 1 | .231 | .295 | .314 | .610 |
| 23 | Wild Bill Wright | BEG | 1 | 53 | 225 | 200 | 27 | 62 | 13 | 5 | 35 | 5 | 22 | 4 | .310 | .379 | .440 | .819 |
Players with the same figure share a rank.
How home runs is defined. 1942 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1942 Negro National League (II) home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1942/nn2/home-runs/
Include your access date when citing. Source details and edition information.