1943 Negro American League home runs leaders
Willard Brown led the Negro American League with 7 home runs in 1943.
1943 Negro American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willard Brown | KCM | 7 | 54 | 221 | 204 | 33 | 68 | 13 | 2 | 33 | 4 | 16 | 0 | .333 | .382 | .520 | .901 |
| 2 | Babe Charter | BBB, CAG, KCM | 3 | 27 | 107 | 103 | 15 | 25 | 5 | 0 | 12 | 1 | 4 | 1 | .243 | .271 | .379 | .650 |
| 3 | Art Pennington | CAG | 2 | 32 | 134 | 122 | 19 | 29 | 3 | 4 | 16 | 1 | 12 | 1 | .238 | .306 | .377 | .683 |
| 3 | Goose Tatum | CC | 2 | 30 | 121 | 115 | 15 | 31 | 5 | 3 | 16 | 2 | 6 | — | .270 | .306 | .417 | .723 |
| 3 | Lester Lockett | BBB, CC | 2 | 41 | 175 | 163 | 17 | 42 | 4 | 2 | 29 | 2 | 11 | — | .258 | .305 | .344 | .648 |
| 3 | Neil Robinson | MRS | 2 | 26 | 106 | 94 | 15 | 22 | 3 | 2 | 16 | 0 | 9 | — | .234 | .314 | .372 | .687 |
| 3 | Piper Davis | BBB | 2 | 41 | 170 | 149 | 32 | 45 | 14 | 2 | 26 | 3 | 19 | 1 | .302 | .385 | .463 | .848 |
| 8 | Alex Radcliff | CAG | 1 | 31 | 130 | 126 | 13 | 46 | 8 | 1 | 22 | 2 | 3 | 3 | .365 | .380 | .468 | .848 |
| 8 | Alphonse Dunn | BBB | 1 | 28 | 104 | 89 | 12 | 20 | 3 | 2 | 12 | 3 | 12 | — | .225 | .324 | .337 | .661 |
| 8 | Bonnie Serrell | KCM | 1 | 54 | 215 | 200 | 31 | 59 | 16 | 5 | 25 | 3 | 12 | 0 | .295 | .338 | .440 | .778 |
| 8 | Booker McDaniel | KCM | 1 | 14 | 30 | 30 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | .133 | .133 | .267 | .400 |
| 8 | Buck O'Neil | KCM | 1 | 42 | 167 | 155 | 21 | 44 | 4 | 0 | 16 | 4 | 10 | 0 | .284 | .331 | .329 | .660 |
| 8 | Cowan Hyde | MRS | 1 | 26 | 112 | 106 | 17 | 33 | 1 | 2 | 14 | 6 | 5 | — | .311 | .342 | .387 | .729 |
| 8 | Duke Cleveland | CBE | 1 | 26 | 100 | 92 | 12 | 22 | 3 | 0 | 8 | 4 | 7 | 1 | .239 | .293 | .304 | .597 |
| 8 | Ed Steele | BBB | 1 | 3 | 12 | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | — | .167 | .167 | .417 | .583 |
| 8 | Ed Young | CAG | 1 | 28 | 111 | 104 | 15 | 30 | 6 | 2 | 12 | 0 | 5 | — | .288 | .327 | .413 | .741 |
| 8 | Felix McLaurin | BBB | 1 | 34 | 151 | 130 | 28 | 40 | 4 | 1 | 12 | 6 | 20 | — | .308 | .400 | .377 | .777 |
| 8 | Hank Thompson | KCM | 1 | 41 | 148 | 134 | 18 | 42 | 6 | 2 | 14 | 2 | 9 | 0 | .313 | .366 | .410 | .776 |
| 8 | Herbert Buster | CAG | 1 | 2 | 9 | 9 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | — | .667 | .667 | 1.222 | 1.889 |
| 8 | John Bissant | CAG | 1 | 29 | 117 | 107 | 20 | 31 | 2 | 4 | 9 | 4 | 9 | 0 | .290 | .345 | .411 | .756 |
| 8 | Lloyd Davenport | CAG, KCM | 1 | 36 | 165 | 156 | 24 | 50 | 8 | 2 | 18 | 3 | 9 | 0 | .321 | .358 | .417 | .774 |
| 8 | Ollie West | CAG | 1 | 5 | 12 | 12 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8 | Ralph Wyatt | CAG | 1 | 27 | 122 | 110 | 18 | 22 | 2 | 1 | 9 | 5 | 10 | — | .200 | .267 | .264 | .530 |
| 8 | Sam Jethroe | CBE | 1 | 38 | 158 | 152 | 29 | 46 | 13 | 5 | 14 | 5 | 5 | — | .303 | .325 | .474 | .799 |
| 8 | Sylvester Snead | CC | 1 | 37 | 146 | 133 | 24 | 37 | 13 | 2 | 18 | 2 | 10 | — | .278 | .333 | .429 | .762 |
| 8 | Thad Christopher | CC, CBE | 1 | 26 | 94 | 85 | 12 | 25 | 5 | 1 | 12 | 3 | 8 | — | .294 | .355 | .412 | .767 |
| 8 | Willie Cornelius | CAG | 1 | 17 | 54 | 48 | 9 | 10 | 2 | 1 | 9 | 0 | 4 | 0 | .208 | .269 | .354 | .623 |
Players with the same figure share a rank.
How home runs is defined. 1943 Negro American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1943 Negro American League home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1943/nal/home-runs/
Include your access date when citing. Source details and edition information.