1946 Negro National League (II) complete games leaders
Leon Day led the Negro National League (II) with 14 complete games in 1946.
1946 Negro National League (II); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | CG | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Day | NE | 14 | 13 | 2 | 2.44 | 15 | 15 | 0 | 133.0 | 98 | 36 | 3 | 51 | 109 | 1.120 | 7.38 | 3.54 |
| 2 | Barney Brown | PS | 12 | 10 | 6 | 2.70 | 19 | 15 | 2 | 130.0 | 114 | 39 | 4 | 35 | 69 | 1.146 | 4.78 | 3.84 |
| 3 | Max Manning | NE | 11 | 11 | 2 | 2.99 | 19 | 12 | 2 | 120.1 | 115 | 40 | 6 | 24 | 67 | 1.155 | 5.01 | 3.85 |
| 4 | Eugene Smith | HG | 8 | 7 | 7 | 4.72 | 18 | 17 | 0 | 118.1 | 120 | 62 | 2 | 63 | 70 | 1.546 | 5.32 | 4.43 |
| 4 | Henry McHenry | PS | 8 | 10 | 6 | 3.71 | 24 | 15 | 1 | 140.2 | 141 | 58 | 4 | 48 | 90 | 1.344 | 5.76 | 3.87 |
| 4 | Joe Black | BEG | 8 | 6 | 9 | 3.79 | 24 | 15 | 1 | 126.0 | 114 | 53 | 3 | 50 | 69 | 1.302 | 4.93 | 4.19 |
| 7 | Leniel Hooker | NE | 7 | 5 | 5 | 3.05 | 14 | 10 | 2 | 85.2 | 79 | 29 | 0 | 21 | 36 | 1.167 | 3.78 | 3.62 |
| 7 | Rufus Lewis | NE | 7 | 8 | 2 | 1.97 | 14 | 13 | 0 | 91.1 | 76 | 20 | 6 | 22 | 60 | 1.073 | 5.91 | 3.95 |
| 9 | Alex Newkirk | NBY | 6 | 4 | 5 | 3.92 | 12 | 8 | 0 | 78.0 | 86 | 34 | 2 | 27 | 33 | 1.449 | 3.81 | 4.22 |
| 9 | Andy Porter | BEG | 6 | 5 | 4 | 4.35 | 13 | 9 | 1 | 89.0 | 93 | 43 | 5 | 20 | 46 | 1.270 | 4.65 | 4.13 |
| 9 | Bill Byrd | BEG | 6 | 4 | 7 | 4.48 | 15 | 11 | 2 | 80.1 | 91 | 40 | 7 | 11 | 39 | 1.270 | 4.37 | 4.34 |
| 9 | Dave Barnhill | NYC | 6 | 3 | 4 | 3.80 | 13 | 11 | 0 | 66.1 | 67 | 28 | 3 | 29 | 32 | 1.447 | 4.34 | 4.76 |
| 9 | Jonas Gaines | BEG | 6 | 8 | 5 | 3.51 | 16 | 13 | 1 | 89.2 | 82 | 35 | 4 | 31 | 45 | 1.260 | 4.52 | 4.30 |
| 9 | Wilmer Fields | HG | 6 | 8 | 1 | 2.63 | 14 | 11 | 1 | 78.2 | 64 | 23 | 2 | 29 | 29 | 1.182 | 3.32 | 4.43 |
| 15 | Joe Fillmore | PS | 5 | 5 | 4 | 4.94 | 13 | 9 | 0 | 58.1 | 64 | 32 | 2 | 27 | 40 | 1.560 | 6.17 | 4.15 |
| 15 | Patricio Scantlebury | NYC | 5 | 7 | 4 | 4.81 | 17 | 9 | 2 | 78.2 | 90 | 42 | 1 | 33 | 38 | 1.564 | 4.35 | 4.23 |
| 17 | Bill Barnes | BEG | 4 | 3 | 2 | 3.61 | 9 | 4 | 0 | 52.1 | 46 | 21 | 2 | 13 | 15 | 1.127 | 2.58 | 4.42 |
| 18 | Barney Morris | NYC | 3 | 3 | 4 | 3.47 | 10 | 8 | 0 | 62.1 | 49 | 24 | 3 | 20 | 35 | 1.107 | 5.05 | 4.25 |
| 18 | Bob Griffith | NBY | 3 | 2 | 3 | 5.80 | 13 | 5 | 0 | 49.2 | 65 | 32 | 3 | 21 | 14 | 1.732 | 2.54 | 5.24 |
| 18 | Enrique Figueroa | BEG | 3 | 4 | 2 | 3.79 | 13 | 7 | 0 | 59.1 | 55 | 25 | 3 | 40 | 29 | 1.601 | 4.40 | 5.49 |
| 18 | Frank Thompson | HG | 3 | 3 | 3 | 3.86 | 7 | 6 | 0 | 42.0 | 45 | 18 | 1 | 16 | 15 | 1.452 | 3.21 | 4.50 |
| 18 | Harold Hairston | HG | 3 | 2 | 4 | 5.94 | 12 | 5 | 1 | 53.0 | 49 | 35 | 6 | 20 | 25 | 1.302 | 4.25 | 5.41 |
| 18 | Luis Tiant | NYC | 3 | 4 | 3 | 2.70 | 14 | 6 | 1 | 70.0 | 73 | 21 | 1 | 37 | 42 | 1.571 | 5.40 | 4.26 |
| 18 | Neck Stanley | NBY | 3 | 4 | 7 | 5.20 | 12 | 10 | 0 | 72.2 | 95 | 42 | 6 | 18 | 32 | 1.555 | 3.96 | 4.67 |
| 18 | Wilmer Harris | PS | 3 | 1 | 5 | 6.12 | 22 | 10 | 0 | 75.0 | 85 | 51 | 2 | 41 | 54 | 1.680 | 6.48 | 4.28 |
Players with the same figure share a rank.
How complete games is defined. 1946 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1946 Negro National League (II) complete games leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1946/nn2/complete-games/
Include your access date when citing. Source details and edition information.