1946 Negro National League (II) stolen bases leaders
Lennie Pearson led the Negro National League (II) with 18 stolen bases in 1946.
1946 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SB | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lennie Pearson | NE | 18 | 60 | 257 | 234 | 53 | 75 | 14 | 2 | 8 | 61 | 19 | 1 | .321 | .374 | .500 | .874 |
| 2 | Johnny Washington | BEG | 11 | 63 | 250 | 237 | 38 | 67 | 6 | 3 | 2 | 34 | 11 | 0 | .283 | .315 | .359 | .673 |
| 3 | Henry Kimbro | BEG | 9 | 63 | 275 | 235 | 62 | 84 | 12 | 7 | 7 | 36 | 35 | 0 | .357 | .449 | .557 | 1.006 |
| 3 | Silvio García | NYC | 9 | 46 | 192 | 177 | 22 | 56 | 11 | 5 | 3 | 30 | 13 | 0 | .316 | .366 | .486 | .852 |
| 5 | Fernando Díaz | NYC | 8 | 48 | 211 | 190 | 29 | 45 | 8 | 1 | 1 | 19 | 14 | 0 | .237 | .296 | .305 | .601 |
| 5 | Luis Márquez | BEG, HG | 8 | 42 | 166 | 157 | 31 | 49 | 6 | 2 | 3 | 28 | 8 | 0 | .312 | .345 | .433 | .779 |
| 7 | Dan Wilson | HG | 7 | 54 | 232 | 208 | 38 | 58 | 12 | 2 | 1 | 25 | 19 | 0 | .279 | .345 | .370 | .715 |
| 7 | Jerry Benjamin | HG | 7 | 59 | 268 | 245 | 38 | 61 | 2 | 3 | 1 | 21 | 22 | 0 | .249 | .311 | .294 | .605 |
| 7 | Tommy Butts | BEG | 7 | 64 | 278 | 238 | 43 | 75 | 10 | 7 | 1 | 31 | 25 | 0 | .315 | .387 | .429 | .816 |
| 10 | Cool Papa Bell | HG | 6 | 39 | 139 | 121 | 23 | 48 | 5 | 2 | 0 | 16 | 16 | 0 | .397 | .467 | .471 | .938 |
| 10 | Larry Doby | NE | 6 | 59 | 265 | 234 | 59 | 85 | 12 | 10 | 7 | 52 | 29 | — | .363 | .436 | .590 | 1.025 |
| 12 | Lou Louden | NYC | 5 | 38 | 151 | 142 | 23 | 32 | 4 | 1 | 0 | 22 | 8 | 0 | .225 | .267 | .268 | .534 |
| 12 | Sam Bankhead | HG | 5 | 53 | 228 | 205 | 28 | 55 | 4 | 1 | 3 | 26 | 16 | 1 | .268 | .324 | .341 | .666 |
| 14 | Norman Robinson | BEG | 4 | 50 | 193 | 171 | 18 | 37 | 7 | 1 | 0 | 18 | 20 | 0 | .216 | .298 | .269 | .567 |
| 14 | Pat Patterson | NE | 4 | 48 | 219 | 192 | 49 | 59 | 15 | 6 | 2 | 30 | 21 | 1 | .307 | .376 | .479 | .855 |
| 16 | Buck Leonard | HG | 3 | 50 | 209 | 169 | 37 | 56 | 6 | 4 | 7 | 45 | 39 | 0 | .331 | .459 | .538 | .998 |
| 16 | Cleveland Clark | NYC | 3 | 37 | 129 | 106 | 19 | 29 | 3 | 2 | 1 | 20 | 18 | 0 | .274 | .384 | .368 | .752 |
| 16 | Johnny Davis | NE | 3 | 62 | 260 | 231 | 42 | 76 | 12 | 1 | 8 | 47 | 26 | 2 | .329 | .404 | .494 | .897 |
| 16 | Mahlon Duckett | PS | 3 | 53 | 205 | 182 | 29 | 41 | 3 | 1 | 0 | 18 | 19 | 1 | .225 | .299 | .253 | .551 |
| 16 | Murray Watkins | NE, PS | 3 | 53 | 235 | 203 | 36 | 54 | 6 | 0 | 0 | 15 | 25 | 1 | .266 | .352 | .296 | .648 |
| 16 | Sammy Hughes | BEG | 3 | 43 | 164 | 132 | 26 | 35 | 3 | 1 | 2 | 18 | 26 | 0 | .265 | .394 | .348 | .742 |
| 16 | Walter Hardy | NBY | 3 | 38 | 149 | 141 | 12 | 34 | 2 | 0 | 0 | 13 | 8 | 1 | .241 | .282 | .255 | .537 |
| 23 | Bill Hoskins | BEG, NBY | 2 | 53 | 204 | 181 | 28 | 52 | 8 | 6 | 0 | 30 | 22 | 1 | .287 | .365 | .398 | .762 |
| 23 | Eudie Napier | HG | 2 | 16 | 49 | 40 | 5 | 5 | 1 | 0 | 0 | 3 | 7 | 0 | .125 | .271 | .150 | .421 |
| 23 | Félix Guilbe | BEG | 2 | 35 | 132 | 118 | 16 | 23 | 5 | 1 | 0 | 7 | 11 | 0 | .195 | .269 | .254 | .523 |
| 23 | Gene Benson | PS | 2 | 61 | 269 | 244 | 40 | 78 | 12 | 4 | 0 | 39 | 23 | 0 | .320 | .378 | .402 | .780 |
| 23 | Goose Curry | PS | 2 | 36 | 94 | 78 | 11 | 18 | 0 | 2 | 0 | 11 | 15 | 0 | .231 | .362 | .282 | .644 |
| 23 | Harry Simpson | PS | 2 | 44 | 150 | 127 | 29 | 33 | 5 | 2 | 1 | 16 | 21 | 1 | .260 | .369 | .354 | .723 |
| 23 | Howard Easterling | HG | 2 | 35 | 148 | 140 | 21 | 39 | 9 | 2 | 1 | 22 | 8 | 0 | .279 | .318 | .393 | .710 |
| 23 | Jimmie Armstead | BEG | 2 | 13 | 48 | 35 | 2 | 6 | 1 | 1 | 0 | 3 | 9 | 0 | .171 | .370 | .257 | .627 |
| 23 | Jimmy Wilkes | NE | 2 | 57 | 255 | 223 | 38 | 56 | 5 | 2 | 2 | 28 | 25 | — | .251 | .327 | .318 | .645 |
| 23 | Matt Carlisle | HG | 2 | 21 | 63 | 50 | 7 | 13 | 3 | 1 | 0 | 7 | 6 | — | .260 | .339 | .360 | .699 |
| 23 | Monte Irvin | NE | 2 | 57 | 248 | 217 | 52 | 80 | 17 | 2 | 6 | 54 | 28 | 1 | .369 | .443 | .548 | .991 |
| 23 | Rabbit Martínez | NYC | 2 | 31 | 105 | 90 | 7 | 20 | 0 | 1 | 0 | 4 | 14 | 0 | .222 | .333 | .244 | .578 |
| 23 | Rogelio Linares | NYC | 2 | 45 | 168 | 156 | 17 | 37 | 4 | 1 | 0 | 16 | 10 | 1 | .237 | .283 | .276 | .559 |
| 23 | Rufus Baker | NBY | 2 | 31 | 95 | 85 | 7 | 14 | 0 | 0 | 0 | 3 | 7 | 0 | .165 | .228 | .165 | .393 |
| 23 | Sylvester Snead | NBY | 2 | 24 | 98 | 84 | 9 | 18 | 4 | 0 | 0 | 4 | 11 | 1 | .214 | .320 | .262 | .581 |
| 23 | Willie Wells | NBY, BEG | 2 | 62 | 254 | 229 | 23 | 67 | 13 | 3 | 1 | 38 | 21 | 0 | .293 | .355 | .389 | .743 |
Players with the same figure share a rank.
How stolen bases is defined. 1946 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1946 Negro National League (II) stolen bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1946/nn2/stolen-bases/
Include your access date when citing. Source details and edition information.