1947 Negro National League (II) stolen bases leaders
Butch Davis led the Negro National League (II) with 25 stolen bases in 1947.
1947 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SB | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butch Davis | BEG | 25 | 67 | 288 | 267 | 50 | 91 | 12 | 12 | 3 | 52 | 14 | 0 | .341 | .382 | .509 | .892 |
| 2 | Luis Márquez | HG | 18 | 61 | 248 | 222 | 35 | 72 | 13 | 1 | 3 | 20 | 22 | 0 | .324 | .390 | .432 | .823 |
| 3 | Sam Bankhead | HG | 13 | 61 | 253 | 223 | 19 | 52 | 9 | 2 | 1 | 25 | 21 | 0 | .233 | .302 | .305 | .607 |
| 4 | Henry Kimbro | BEG | 11 | 64 | 278 | 247 | 70 | 95 | 24 | 5 | 8 | 52 | 26 | 0 | .385 | .447 | .619 | 1.067 |
| 5 | Silvio García | NYC | 9 | 39 | 176 | 158 | 25 | 53 | 6 | 0 | 3 | 32 | 13 | 0 | .335 | .400 | .430 | .830 |
| 6 | Gabe Patterson | HG, NBY, PS | 8 | 30 | 114 | 104 | 17 | 25 | 2 | 3 | 2 | 15 | 9 | — | .240 | .301 | .375 | .676 |
| 7 | Jim Gilliam | BEG | 7 | 59 | 248 | 214 | 40 | 55 | 10 | 3 | 0 | 27 | 26 | 0 | .257 | .340 | .332 | .672 |
| 7 | Johnny Washington | BEG | 7 | 57 | 231 | 216 | 30 | 81 | 11 | 6 | 0 | 44 | 11 | 0 | .375 | .408 | .481 | .889 |
| 9 | Bob Thurman | HG | 6 | 47 | 173 | 162 | 29 | 50 | 8 | 2 | 5 | 28 | 7 | 0 | .309 | .345 | .475 | .820 |
| 9 | Clyde Parris | NBY | 6 | 34 | 145 | 133 | 26 | 38 | 5 | 1 | 1 | 19 | 9 | — | .286 | .340 | .361 | .701 |
| 9 | Lorenzo Cabrera | NYC | 6 | 39 | 184 | 166 | 31 | 49 | 8 | 3 | 4 | 28 | 14 | 0 | .295 | .361 | .452 | .812 |
| 9 | Monte Irvin | NE | 6 | 57 | 240 | 206 | 41 | 62 | 6 | 1 | 11 | 47 | 32 | 1 | .301 | .397 | .500 | .897 |
| 13 | Archie Brathwaite | PS | 5 | 47 | 189 | 165 | 30 | 47 | 9 | 2 | 0 | 24 | 21 | 0 | .285 | .369 | .364 | .733 |
| 13 | Lennie Pearson | NE | 5 | 59 | 236 | 216 | 37 | 60 | 11 | 2 | 5 | 33 | 18 | 0 | .278 | .333 | .417 | .750 |
| 13 | Lester Lockett | BEG | 5 | 67 | 283 | 253 | 41 | 81 | 13 | 3 | 1 | 45 | 24 | 0 | .320 | .384 | .407 | .791 |
| 13 | Minnie Miñoso | NYC | 5 | 40 | 192 | 177 | 42 | 63 | 13 | 4 | 2 | 25 | 13 | 0 | .356 | .406 | .508 | .915 |
| 13 | Tommy Butts | BEG | 5 | 59 | 264 | 242 | 50 | 85 | 9 | 7 | 1 | 29 | 14 | 0 | .351 | .391 | .459 | .850 |
| 18 | Buck Leonard | HG | 4 | 35 | 138 | 109 | 20 | 33 | 5 | 1 | 6 | 24 | 28 | 0 | .303 | .449 | .532 | .981 |
| 18 | Fernando Díaz | NYC | 4 | 35 | 149 | 134 | 14 | 39 | 6 | 1 | 0 | 15 | 13 | 0 | .291 | .362 | .351 | .713 |
| 18 | Frank Austin | PS | 4 | 48 | 202 | 174 | 30 | 56 | 11 | 2 | 0 | 25 | 23 | 0 | .322 | .404 | .408 | .812 |
| 18 | Félix Guilbe | BEG | 4 | 49 | 188 | 168 | 24 | 49 | 8 | 2 | 0 | 14 | 16 | 0 | .292 | .357 | .363 | .720 |
| 22 | Jerry Benjamin | HG | 3 | 52 | 225 | 204 | 38 | 47 | 5 | 1 | 0 | 9 | 15 | 0 | .230 | .290 | .265 | .554 |
| 22 | Johnny Davis | NE | 3 | 58 | 234 | 192 | 33 | 52 | 9 | 2 | 7 | 29 | 35 | 4 | .271 | .389 | .448 | .837 |
| 22 | Larry Doby | NE | 3 | 30 | 132 | 114 | 25 | 40 | 10 | 5 | 8 | 41 | 17 | — | .351 | .435 | .737 | 1.172 |
| 22 | Murray Watkins | PS | 3 | 45 | 190 | 178 | 31 | 46 | 4 | 3 | 1 | 22 | 9 | 1 | .258 | .298 | .331 | .629 |
| 22 | Pedro Pagés | NYC | 3 | 37 | 175 | 148 | 22 | 36 | 7 | 3 | 1 | 22 | 20 | 0 | .243 | .333 | .351 | .685 |
| 22 | Ray Noble | NYC | 3 | 20 | 59 | 54 | 7 | 15 | 4 | 0 | 0 | 5 | 3 | — | .278 | .316 | .352 | .668 |
Players with the same figure share a rank.
How stolen bases is defined. 1947 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1947 Negro National League (II) stolen bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1947/nn2/stolen-bases/
Include your access date when citing. Source details and edition information.