1948 National League walks leaders
Bob Elliott led the National League with 131 walks in 1948.
1948 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Elliott | BSN | 131 | 151 | 675 | 540 | 99 | 153 | 24 | 5 | 23 | 100 | 6 | 57 | .283 | .423 | .474 | .897 |
| 2 | Ralph Kiner | PIT | 112 | 156 | 670 | 555 | 104 | 147 | 19 | 5 | 40 | 123 | 1 | 61 | .265 | .391 | .533 | .924 |
| 3 | Johnny Mize | NYG | 94 | 152 | 658 | 560 | 110 | 162 | 26 | 4 | 40 | 125 | 4 | 37 | .289 | .395 | .564 | .959 |
| 4 | Bill Nicholson | CHC | 81 | 143 | 581 | 494 | 68 | 129 | 24 | 5 | 19 | 67 | 2 | 60 | .261 | .371 | .445 | .816 |
| 4 | Earl Torgeson | BSN | 81 | 134 | 531 | 438 | 70 | 111 | 23 | 5 | 10 | 67 | 19 | 54 | .253 | .372 | .397 | .770 |
| 4 | Enos Slaughter | STL | 81 | 146 | 637 | 549 | 91 | 176 | 27 | 11 | 11 | 90 | 4 | 29 | .321 | .409 | .470 | .879 |
| 7 | Pee Wee Reese | BRO | 79 | 151 | 654 | 566 | 96 | 155 | 31 | 4 | 9 | 75 | 25 | 63 | .274 | .363 | .390 | .753 |
| 7 | Stan Musial | STL | 79 | 155 | 694 | 611 | 135 | 230 | 46 | 18 | 39 | 131 | 7 | 34 | .376 | .450 | .702 | 1.152 |
| 9 | Sid Gordon | NYG | 74 | 142 | 605 | 521 | 100 | 156 | 26 | 4 | 30 | 107 | 8 | 39 | .299 | .390 | .537 | .927 |
| 10 | Grady Hatton | CIN | 72 | 133 | 533 | 458 | 58 | 110 | 17 | 2 | 9 | 44 | 7 | 50 | .240 | .343 | .345 | .688 |
| 11 | Whitey Lockman | NYG | 68 | 146 | 659 | 584 | 117 | 167 | 24 | 10 | 18 | 59 | 8 | 63 | .286 | .361 | .454 | .815 |
| 12 | Gene Hermanski | BRO | 64 | 133 | 470 | 400 | 63 | 116 | 22 | 7 | 15 | 60 | 15 | 46 | .290 | .391 | .492 | .883 |
| 12 | Willard Marshall | NYG | 64 | 143 | 604 | 537 | 72 | 146 | 21 | 8 | 14 | 86 | 2 | 34 | .272 | .350 | .419 | .769 |
| 14 | Eddie Stanky | BSN | 61 | 67 | 312 | 247 | 49 | 79 | 14 | 2 | 2 | 29 | 3 | 13 | .320 | .455 | .417 | .872 |
| 14 | Stan Rojek | PIT | 61 | 156 | 713 | 641 | 85 | 186 | 27 | 5 | 4 | 51 | 24 | 41 | .290 | .355 | .367 | .721 |
| 16 | Danny Murtaugh | PIT | 60 | 146 | 579 | 514 | 56 | 149 | 21 | 5 | 1 | 71 | 10 | 40 | .290 | .365 | .356 | .721 |
| 16 | Hank Sauer | CIN | 60 | 145 | 598 | 530 | 78 | 138 | 22 | 1 | 35 | 97 | 2 | 85 | .260 | .340 | .504 | .844 |
| 16 | Richie Ashburn | PHI | 60 | 117 | 530 | 463 | 78 | 154 | 17 | 4 | 2 | 40 | 32 | 22 | .333 | .410 | .400 | .810 |
| 19 | Andy Seminick | PHI | 58 | 125 | 457 | 391 | 49 | 88 | 11 | 3 | 13 | 44 | 4 | 68 | .225 | .328 | .368 | .696 |
| 20 | Jackie Robinson | BRO | 57 | 147 | 646 | 574 | 108 | 170 | 38 | 8 | 12 | 85 | 22 | 37 | .296 | .367 | .453 | .820 |
| 21 | Buddy Kerr | NYG | 56 | 144 | 555 | 496 | 41 | 119 | 16 | 4 | 0 | 46 | 9 | 36 | .240 | .317 | .288 | .605 |
| 22 | Danny Litwhiler | BSN, CIN | 52 | 119 | 431 | 371 | 51 | 102 | 21 | 2 | 14 | 50 | 1 | 43 | .275 | .367 | .456 | .823 |
| 22 | Dixie Walker | PIT | 52 | 129 | 465 | 408 | 39 | 129 | 19 | 3 | 2 | 54 | 1 | 18 | .316 | .393 | .392 | .786 |
| 22 | Johnny Wyrostek | CIN | 52 | 136 | 567 | 512 | 74 | 140 | 24 | 9 | 17 | 76 | 7 | 63 | .273 | .344 | .455 | .799 |
| 25 | Jeff Heath | BSN | 51 | 115 | 419 | 364 | 64 | 116 | 26 | 5 | 20 | 76 | 2 | 46 | .319 | .404 | .582 | .986 |
Players with the same figure share a rank.
How walks is defined. 1948 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1948 National League walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1948/nl/walks/
Include your access date when citing. Source details and edition information.