1949 American League runs leaders
Ted Williams led the American League with 150 runs in 1949.
1949 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Williams | BOS | 150 | 155 | 730 | 566 | 194 | 39 | 3 | 43 | 159 | 1 | 162 | 48 | .343 | .490 | .650 | 1.141 |
| 2 | Eddie Joost | PHA | 128 | 144 | 682 | 525 | 138 | 25 | 3 | 23 | 81 | 2 | 149 | 80 | .263 | .429 | .453 | .883 |
| 3 | Dom DiMaggio | BOS | 126 | 145 | 706 | 605 | 186 | 34 | 5 | 8 | 60 | 9 | 96 | 55 | .307 | .404 | .420 | .824 |
| 4 | Vern Stephens | BOS | 113 | 155 | 711 | 610 | 177 | 31 | 2 | 39 | 159 | 2 | 101 | 73 | .290 | .391 | .539 | .930 |
| 5 | Johnny Pesky | BOS | 111 | 148 | 713 | 604 | 185 | 27 | 7 | 2 | 69 | 8 | 100 | 19 | .306 | .408 | .384 | .792 |
| 6 | Phil Rizzuto | NYY | 110 | 153 | 712 | 614 | 169 | 22 | 7 | 5 | 65 | 18 | 72 | 34 | .275 | .352 | .358 | .711 |
| 7 | Larry Doby | CLE | 106 | 147 | 650 | 547 | 153 | 25 | 3 | 24 | 85 | 10 | 91 | 90 | .280 | .389 | .468 | .857 |
| 8 | George Kell | DET | 97 | 134 | 612 | 522 | 179 | 38 | 9 | 3 | 59 | 7 | 71 | 13 | .343 | .424 | .467 | .892 |
| 9 | Vic Wertz | DET | 96 | 155 | 695 | 608 | 185 | 26 | 6 | 20 | 133 | 2 | 80 | 61 | .304 | .385 | .465 | .851 |
| 10 | Bobby Doerr | BOS | 91 | 139 | 623 | 541 | 167 | 30 | 9 | 18 | 109 | 2 | 75 | 33 | .309 | .393 | .497 | .890 |
| 11 | Tommy Henrich | NYY | 90 | 115 | 502 | 411 | 118 | 20 | 3 | 24 | 85 | 2 | 86 | 34 | .287 | .416 | .526 | .942 |
| 12 | Sam Chapman | PHA | 89 | 154 | 674 | 589 | 164 | 24 | 4 | 24 | 108 | 3 | 80 | 68 | .278 | .367 | .455 | .822 |
| 13 | Elmer Valo | PHA | 86 | 150 | 680 | 547 | 155 | 27 | 12 | 5 | 85 | 14 | 119 | 32 | .283 | .413 | .404 | .817 |
| 14 | Dave Philley | CHW | 84 | 146 | 660 | 598 | 171 | 20 | 8 | 0 | 44 | 13 | 54 | 51 | .286 | .347 | .346 | .693 |
| 14 | Roy Sievers | SLB | 84 | 140 | 545 | 471 | 144 | 28 | 1 | 16 | 91 | 1 | 70 | 75 | .306 | .398 | .471 | .869 |
| 16 | Jerry Priddy | SLB | 83 | 145 | 634 | 544 | 158 | 26 | 4 | 11 | 63 | 5 | 80 | 81 | .290 | .382 | .414 | .796 |
| 17 | Luke Appling | CHW | 82 | 142 | 619 | 492 | 148 | 21 | 5 | 5 | 58 | 7 | 121 | 24 | .301 | .439 | .394 | .833 |
| 18 | Dale Mitchell | CLE | 81 | 149 | 685 | 640 | 203 | 16 | 23 | 3 | 56 | 10 | 43 | 11 | .317 | .360 | .428 | .788 |
| 18 | Ferris Fain | PHA | 81 | 150 | 672 | 525 | 138 | 21 | 5 | 3 | 78 | 8 | 136 | 51 | .263 | .415 | .339 | .754 |
| 20 | Dick Kokos | SLB | 80 | 143 | 572 | 501 | 131 | 28 | 1 | 23 | 77 | 3 | 66 | 91 | .261 | .351 | .459 | .810 |
| 21 | Al Zarilla | SLB, BOS | 78 | 139 | 593 | 530 | 147 | 33 | 4 | 10 | 77 | 5 | 56 | 53 | .277 | .352 | .411 | .763 |
| 22 | Joe Gordon | CLE | 74 | 148 | 632 | 541 | 136 | 18 | 3 | 20 | 84 | 5 | 83 | 33 | .251 | .355 | .407 | .762 |
| 23 | Cass Michaels | CHW | 73 | 154 | 672 | 561 | 173 | 27 | 9 | 6 | 83 | 5 | 101 | 50 | .308 | .417 | .421 | .837 |
| 24 | Mickey Vernon | CLE | 72 | 153 | 659 | 584 | 170 | 27 | 4 | 18 | 83 | 9 | 58 | 51 | .291 | .357 | .443 | .801 |
| 25 | Don Kolloway | CHW, DET | 71 | 130 | 542 | 487 | 142 | 19 | 3 | 2 | 47 | 7 | 49 | 26 | .292 | .359 | .355 | .714 |
| 25 | Jack Graham | SLB | 71 | 137 | 573 | 500 | 119 | 22 | 1 | 24 | 79 | 0 | 61 | 62 | .238 | .326 | .430 | .756 |
Players with the same figure share a rank.
How runs is defined. 1949 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1949 American League runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1949/al/runs/
Include your access date when citing. Source details and edition information.