1950 American League home runs leaders
Al Rosen led the American League with 37 home runs in 1950.
1950 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Rosen | CLE | 37 | 155 | 668 | 554 | 100 | 159 | 23 | 4 | 116 | 5 | 100 | 72 | .287 | .405 | .543 | .948 |
| 2 | Walt Dropo | BOS | 34 | 136 | 609 | 559 | 101 | 180 | 28 | 8 | 144 | 0 | 45 | 75 | .322 | .378 | .583 | .961 |
| 3 | Joe DiMaggio | NYY | 32 | 139 | 606 | 525 | 114 | 158 | 33 | 10 | 122 | 0 | 80 | 33 | .301 | .394 | .585 | .979 |
| 4 | Vern Stephens | BOS | 30 | 149 | 693 | 628 | 125 | 185 | 34 | 6 | 144 | 1 | 65 | 43 | .295 | .361 | .511 | .872 |
| 5 | Gus Zernial | CHW | 29 | 143 | 584 | 543 | 75 | 152 | 16 | 4 | 93 | 0 | 38 | 110 | .280 | .330 | .484 | .815 |
| 6 | Luke Easter | CLE | 28 | 141 | 623 | 540 | 96 | 151 | 20 | 4 | 107 | 0 | 70 | 95 | .280 | .373 | .487 | .860 |
| 6 | Ted Williams | BOS | 28 | 89 | 416 | 334 | 82 | 106 | 24 | 1 | 97 | 3 | 82 | 21 | .317 | .452 | .647 | 1.099 |
| 6 | Yogi Berra | NYY | 28 | 151 | 656 | 597 | 116 | 192 | 30 | 6 | 124 | 4 | 55 | 12 | .322 | .383 | .533 | .915 |
| 9 | Bobby Doerr | BOS | 27 | 149 | 663 | 586 | 103 | 172 | 29 | 11 | 120 | 3 | 67 | 42 | .294 | .367 | .519 | .886 |
| 9 | Vic Wertz | DET | 27 | 149 | 657 | 559 | 99 | 172 | 37 | 4 | 123 | 0 | 91 | 55 | .308 | .408 | .533 | .941 |
| 11 | Johnny Mize | NYY | 25 | 90 | 305 | 274 | 43 | 76 | 12 | 0 | 72 | 0 | 29 | 24 | .277 | .351 | .595 | .946 |
| 11 | Larry Doby | CLE | 25 | 142 | 609 | 503 | 110 | 164 | 25 | 5 | 102 | 8 | 98 | 71 | .326 | .442 | .545 | .986 |
| 13 | Sam Chapman | PHA | 23 | 144 | 627 | 553 | 93 | 139 | 20 | 6 | 95 | 3 | 68 | 79 | .251 | .338 | .434 | .772 |
| 14 | Don Lenhardt | SLB | 22 | 139 | 579 | 480 | 75 | 131 | 22 | 6 | 81 | 3 | 90 | 94 | .273 | .390 | .481 | .871 |
| 15 | Eddie Robinson | WSH, CHW | 21 | 155 | 647 | 553 | 83 | 163 | 15 | 4 | 86 | 0 | 85 | 32 | .295 | .395 | .450 | .846 |
| 15 | Hoot Evers | DET | 21 | 143 | 610 | 526 | 100 | 170 | 35 | 11 | 103 | 5 | 71 | 40 | .323 | .408 | .551 | .959 |
| 17 | Joe Gordon | CLE | 19 | 119 | 429 | 368 | 59 | 87 | 12 | 1 | 57 | 4 | 56 | 44 | .236 | .340 | .429 | .770 |
| 18 | Dick Kokos | SLB | 18 | 143 | 582 | 490 | 77 | 128 | 27 | 5 | 67 | 8 | 88 | 73 | .261 | .375 | .447 | .822 |
| 18 | Eddie Joost | PHA | 18 | 131 | 592 | 476 | 79 | 111 | 12 | 3 | 58 | 5 | 103 | 68 | .233 | .373 | .384 | .757 |
| 20 | Dave Philley | CHW | 14 | 156 | 682 | 619 | 69 | 150 | 21 | 5 | 80 | 6 | 52 | 57 | .242 | .302 | .360 | .662 |
| 20 | Irv Noren | WSH | 14 | 138 | 615 | 542 | 80 | 160 | 27 | 10 | 98 | 5 | 67 | 77 | .295 | .375 | .459 | .834 |
| 20 | Jim Hegan | CLE | 14 | 131 | 469 | 415 | 53 | 91 | 16 | 5 | 58 | 1 | 42 | 52 | .219 | .291 | .383 | .674 |
| 23 | Hank Bauer | NYY | 13 | 113 | 458 | 415 | 72 | 133 | 16 | 2 | 70 | 2 | 35 | 41 | .320 | .380 | .463 | .843 |
| 23 | Jerry Priddy | DET | 13 | 157 | 729 | 618 | 104 | 171 | 26 | 6 | 75 | 2 | 95 | 95 | .277 | .376 | .401 | .777 |
| 23 | Ken Wood | SLB | 13 | 128 | 411 | 369 | 42 | 83 | 24 | 0 | 62 | 0 | 38 | 58 | .225 | .299 | .396 | .695 |
| 23 | Sherm Lollar | SLB | 13 | 126 | 474 | 396 | 55 | 111 | 22 | 3 | 65 | 2 | 64 | 25 | .280 | .391 | .449 | .841 |
Players with the same figure share a rank.
How home runs is defined. 1950 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1950 American League home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1950/al/home-runs/
Include your access date when citing. Source details and edition information.