1951 National League slugging percentage (SLG) leaders
Ralph Kiner led the National League with a .627 slugging percentage (SLG) in 1951.
1951 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SLG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Kiner | PIT | .627 | 151 | 670 | 531 | 124 | 164 | 31 | 6 | 42 | 109 | 2 | 137 | 57 | .309 | .452 | 1.079 |
| 2 | Stan Musial | STL | .614 | 152 | 678 | 578 | 124 | 205 | 30 | 12 | 32 | 108 | 4 | 98 | 40 | .355 | .449 | 1.063 |
| 3 | Roy Campanella | BRO | .590 | 143 | 562 | 505 | 90 | 164 | 33 | 1 | 33 | 108 | 1 | 53 | 51 | .325 | .393 | .983 |
| 4 | Bobby Thomson | NYG | .562 | 148 | 602 | 518 | 89 | 152 | 27 | 8 | 32 | 101 | 5 | 73 | 57 | .293 | .385 | .947 |
| 5 | Gil Hodges | BRO | .527 | 158 | 681 | 582 | 118 | 156 | 25 | 3 | 40 | 103 | 9 | 93 | 99 | .268 | .374 | .901 |
| 6 | Jackie Robinson | BRO | .527 | 153 | 642 | 548 | 106 | 185 | 33 | 7 | 19 | 88 | 25 | 79 | 27 | .338 | .429 | .957 |
| 7 | Monte Irvin | NYG | .514 | 151 | 657 | 558 | 94 | 174 | 19 | 11 | 24 | 121 | 12 | 89 | 44 | .312 | .415 | .929 |
| 8 | Andy Pafko | CHC, BRO | .501 | 133 | 519 | 455 | 68 | 116 | 16 | 3 | 30 | 93 | 2 | 52 | 37 | .255 | .347 | .848 |
| 9 | Sid Gordon | BSN | .500 | 150 | 641 | 550 | 96 | 158 | 28 | 1 | 29 | 109 | 2 | 80 | 32 | .287 | .383 | .883 |
| 10 | Hank Sauer | CHC | .486 | 141 | 574 | 525 | 77 | 138 | 19 | 4 | 30 | 89 | 2 | 45 | 77 | .263 | .325 | .810 |
| 11 | Duke Snider | BRO | .483 | 150 | 672 | 606 | 96 | 168 | 26 | 6 | 29 | 101 | 14 | 62 | 97 | .277 | .344 | .828 |
| 12 | Willie Mays | NYG | .472 | 121 | 524 | 464 | 59 | 127 | 22 | 5 | 20 | 68 | 7 | 57 | 60 | .274 | .356 | .828 |
| 13 | Willie Jones | PHI | .470 | 148 | 647 | 564 | 79 | 161 | 28 | 5 | 22 | 81 | 6 | 60 | 47 | .285 | .358 | .828 |
| 14 | Wally Westlake | PIT, STL | .462 | 123 | 491 | 448 | 64 | 119 | 12 | 5 | 22 | 84 | 1 | 33 | 68 | .266 | .324 | .786 |
| 15 | Sam Jethroe | BSN | .460 | 148 | 644 | 572 | 101 | 160 | 29 | 10 | 18 | 65 | 35 | 57 | 88 | .280 | .356 | .816 |
| 16 | Al Dark | NYG | .454 | 156 | 700 | 646 | 114 | 196 | 41 | 7 | 14 | 69 | 12 | 42 | 39 | .303 | .352 | .805 |
| 17 | Bob Elliott | BSN | .448 | 136 | 547 | 480 | 73 | 137 | 29 | 2 | 15 | 70 | 2 | 65 | 56 | .285 | .371 | .819 |
| 18 | Gus Bell | PIT | .443 | 149 | 647 | 600 | 80 | 167 | 27 | 12 | 16 | 89 | 1 | 42 | 41 | .278 | .330 | .773 |
| 19 | Earl Torgeson | BSN | .437 | 155 | 690 | 581 | 99 | 153 | 21 | 4 | 24 | 92 | 20 | 102 | 70 | .263 | .375 | .812 |
| 20 | Willard Marshall | BSN | .433 | 136 | 523 | 469 | 65 | 132 | 24 | 7 | 11 | 62 | 0 | 48 | 18 | .281 | .351 | .784 |
| 21 | Don Mueller | NYG | .431 | 122 | 493 | 469 | 58 | 130 | 10 | 7 | 16 | 69 | 1 | 19 | 13 | .277 | .307 | .737 |
| 22 | Carl Furillo | BRO | .427 | 158 | 724 | 667 | 93 | 197 | 32 | 4 | 16 | 91 | 8 | 43 | 33 | .295 | .344 | .772 |
| 23 | Richie Ashburn | PHI | .426 | 154 | 712 | 643 | 92 | 221 | 31 | 5 | 4 | 63 | 29 | 50 | 37 | .344 | .393 | .819 |
| 24 | Randy Jackson | CHC | .425 | 145 | 609 | 557 | 78 | 153 | 24 | 6 | 16 | 76 | 14 | 47 | 44 | .275 | .332 | .758 |
| 25 | Billy Johnson | STL | .414 | 124 | 502 | 442 | 52 | 116 | 23 | 1 | 14 | 64 | 5 | 46 | 49 | .262 | .340 | .754 |
Only qualified players are ranked. In this league and season that took 406 at-bats. Why.
How slugging percentage is defined. 1951 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1951 National League slugging percentage (SLG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1951/nl/slugging-percentage/
Include your access date when citing. Source details and edition information.