1964 MLB (AL and NL) walks leaders
Norm Siebern led the American and National Leagues with 106 walks in 1964.
1964 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norm Siebern | BAL | 106 | 150 | 596 | 478 | 92 | 117 | 24 | 2 | 12 | 56 | 2 | 87 | .245 | .379 | .379 | .758 |
| 2 | Mickey Mantle | NYY | 99 | 143 | 567 | 465 | 92 | 141 | 25 | 2 | 35 | 111 | 6 | 102 | .303 | .423 | .591 | 1.015 |
| 3 | Harmon Killebrew | MIN | 93 | 158 | 682 | 577 | 95 | 156 | 11 | 1 | 49 | 111 | 0 | 135 | .270 | .377 | .548 | .924 |
| 4 | Bob Allison | MIN | 92 | 149 | 594 | 492 | 90 | 141 | 27 | 4 | 32 | 86 | 10 | 99 | .287 | .404 | .553 | .957 |
| 5 | Wayne Causey | KCA | 88 | 157 | 705 | 604 | 82 | 170 | 31 | 4 | 8 | 49 | 0 | 65 | .281 | .377 | .386 | .763 |
| 6 | Ron Santo | CHC | 86 | 161 | 686 | 592 | 94 | 185 | 33 | 13 | 30 | 114 | 3 | 96 | .312 | .398 | .564 | .962 |
| 7 | Eddie Mathews | MLN | 85 | 141 | 590 | 502 | 83 | 117 | 19 | 1 | 23 | 74 | 2 | 100 | .233 | .344 | .412 | .756 |
| 8 | Jim Gentile | KCA | 84 | 136 | 533 | 439 | 71 | 110 | 10 | 0 | 28 | 71 | 0 | 122 | .251 | .372 | .465 | .837 |
| 9 | Rocky Colavito | KCA | 83 | 160 | 681 | 588 | 89 | 161 | 31 | 2 | 34 | 102 | 3 | 56 | .274 | .366 | .507 | .873 |
| 10 | Willie Mays | SFG | 82 | 157 | 665 | 578 | 121 | 171 | 21 | 9 | 47 | 111 | 19 | 72 | .296 | .383 | .607 | .990 |
| 11 | Don Lock | WSA | 79 | 152 | 598 | 512 | 73 | 127 | 17 | 4 | 28 | 80 | 4 | 137 | .248 | .346 | .461 | .807 |
| 11 | Frank Robinson | CIN | 79 | 156 | 662 | 568 | 103 | 174 | 38 | 6 | 29 | 96 | 23 | 67 | .306 | .396 | .548 | .943 |
| 13 | Dick McAuliffe | DET | 77 | 162 | 645 | 557 | 85 | 134 | 18 | 7 | 24 | 66 | 8 | 96 | .241 | .334 | .427 | .762 |
| 14 | Boog Powell | BAL | 76 | 134 | 506 | 424 | 74 | 123 | 17 | 0 | 39 | 99 | 0 | 91 | .290 | .399 | .606 | 1.005 |
| 14 | Dick Howser | CLE | 76 | 162 | 735 | 637 | 101 | 163 | 23 | 4 | 3 | 52 | 20 | 39 | .256 | .335 | .319 | .654 |
| 16 | Al Kaline | DET | 75 | 146 | 608 | 525 | 77 | 154 | 31 | 5 | 17 | 68 | 4 | 51 | .293 | .383 | .469 | .851 |
| 16 | Carl Yastrzemski | BOS | 75 | 151 | 646 | 567 | 77 | 164 | 29 | 9 | 15 | 67 | 6 | 90 | .289 | .374 | .451 | .825 |
| 18 | Ron Hansen | CHW | 73 | 158 | 665 | 575 | 85 | 150 | 25 | 3 | 20 | 68 | 1 | 73 | .261 | .347 | .419 | .766 |
| 18 | Tom Tresh | NYY | 73 | 153 | 620 | 533 | 75 | 131 | 25 | 5 | 16 | 73 | 13 | 110 | .246 | .342 | .402 | .743 |
| 20 | Eddie Bressoud | BOS | 72 | 158 | 644 | 566 | 86 | 166 | 41 | 3 | 15 | 55 | 1 | 99 | .293 | .372 | .456 | .828 |
| 20 | Jim Fregosi | LAA | 72 | 147 | 591 | 505 | 86 | 140 | 22 | 9 | 18 | 72 | 8 | 87 | .277 | .369 | .463 | .833 |
| 22 | Floyd Robinson | CHW | 70 | 141 | 606 | 525 | 83 | 158 | 17 | 3 | 11 | 59 | 9 | 41 | .301 | .388 | .408 | .795 |
| 22 | Ken Boyer | STL | 70 | 162 | 704 | 628 | 100 | 185 | 30 | 10 | 24 | 119 | 3 | 85 | .295 | .365 | .489 | .854 |
| 22 | Norm Cash | DET | 70 | 144 | 559 | 479 | 63 | 123 | 15 | 5 | 23 | 83 | 2 | 66 | .257 | .351 | .453 | .804 |
| 25 | Denis Menke | MLN | 68 | 151 | 588 | 505 | 79 | 143 | 29 | 5 | 20 | 65 | 4 | 77 | .283 | .368 | .479 | .847 |
Players with the same figure share a rank.
How walks is defined. 1964 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1964 MLB (AL and NL) walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1964/mlb/walks/
Include your access date when citing. Source details and edition information.