1969 American League triples leaders
Del Unser led the American League with 8 triples in 1969.
1969 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 3B | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Del Unser | WSA | 8 | 153 | 649 | 581 | 69 | 166 | 19 | 7 | 57 | 8 | 58 | 54 | .286 | .349 | .382 | .731 |
| 2 | Horace Clarke | NYY | 7 | 156 | 699 | 641 | 82 | 183 | 26 | 4 | 48 | 33 | 53 | 41 | .285 | .339 | .367 | .706 |
| 2 | Reggie Smith | BOS | 7 | 143 | 607 | 543 | 87 | 168 | 29 | 25 | 93 | 7 | 54 | 67 | .309 | .368 | .527 | .895 |
| 4 | Dick Green | OAK | 6 | 136 | 553 | 483 | 61 | 133 | 25 | 12 | 64 | 2 | 53 | 94 | .275 | .353 | .427 | .779 |
| 4 | Ed Stroud | WSA | 6 | 123 | 240 | 206 | 35 | 52 | 5 | 4 | 29 | 12 | 30 | 33 | .252 | .353 | .393 | .746 |
| 4 | Jim Fregosi | CAL | 6 | 161 | 685 | 580 | 78 | 151 | 22 | 12 | 47 | 9 | 93 | 86 | .260 | .361 | .381 | .742 |
| 4 | Lou Piniella | KCR | 6 | 135 | 539 | 493 | 43 | 139 | 21 | 11 | 68 | 2 | 33 | 56 | .282 | .325 | .416 | .741 |
| 4 | Mike Hegan | SEP | 6 | 95 | 333 | 267 | 54 | 78 | 9 | 8 | 37 | 6 | 62 | 61 | .292 | .427 | .461 | .888 |
| 9 | Cesar Tovar | MIN | 5 | 158 | 591 | 535 | 99 | 154 | 25 | 11 | 52 | 45 | 37 | 37 | .288 | .342 | .415 | .757 |
| 9 | Dick McAuliffe | DET | 5 | 74 | 321 | 271 | 49 | 71 | 10 | 11 | 33 | 2 | 47 | 41 | .262 | .369 | .458 | .826 |
| 9 | Ed Brinkman | WSA | 5 | 151 | 639 | 576 | 71 | 153 | 18 | 2 | 43 | 2 | 50 | 42 | .266 | .328 | .325 | .653 |
| 9 | Frank Robinson | BAL | 5 | 148 | 643 | 539 | 111 | 166 | 19 | 32 | 100 | 9 | 88 | 62 | .308 | .415 | .540 | .955 |
| 9 | George Scott | BOS | 5 | 152 | 617 | 549 | 63 | 139 | 14 | 16 | 52 | 4 | 61 | 74 | .253 | .331 | .384 | .716 |
| 9 | Jay Johnstone | CAL | 5 | 148 | 597 | 540 | 64 | 146 | 20 | 10 | 59 | 3 | 38 | 75 | .270 | .321 | .381 | .702 |
| 9 | Jim Northrup | DET | 5 | 148 | 602 | 543 | 79 | 160 | 31 | 25 | 66 | 4 | 52 | 83 | .295 | .358 | .508 | .866 |
| 9 | Jimmie Hall | CLE, NYY | 5 | 84 | 245 | 222 | 22 | 50 | 8 | 3 | 26 | 9 | 21 | 37 | .225 | .290 | .347 | .637 |
| 9 | Luis Aparicio | CHW | 5 | 156 | 681 | 599 | 77 | 168 | 24 | 5 | 51 | 24 | 66 | 29 | .280 | .352 | .362 | .714 |
| 9 | Paul Blair | BAL | 5 | 150 | 685 | 625 | 102 | 178 | 32 | 26 | 76 | 20 | 40 | 72 | .285 | .327 | .477 | .804 |
| 9 | Roy White | NYY | 5 | 130 | 543 | 448 | 55 | 130 | 30 | 7 | 74 | 18 | 81 | 51 | .290 | .392 | .426 | .818 |
| 9 | Syd O'Brien | BOS | 5 | 100 | 283 | 263 | 47 | 64 | 10 | 9 | 29 | 2 | 15 | 37 | .243 | .287 | .422 | .709 |
| 21 | Bernie Allen | WSA | 4 | 122 | 417 | 365 | 33 | 90 | 17 | 9 | 45 | 5 | 50 | 35 | .247 | .337 | .389 | .726 |
| 21 | Bill Voss | CAL | 4 | 133 | 387 | 349 | 33 | 91 | 11 | 2 | 40 | 5 | 35 | 40 | .261 | .327 | .332 | .660 |
| 21 | Bob Oliver | KCR | 4 | 118 | 425 | 394 | 43 | 100 | 8 | 13 | 43 | 5 | 21 | 74 | .254 | .294 | .393 | .687 |
| 21 | Bobby Murcer | NYY | 4 | 152 | 625 | 564 | 82 | 146 | 24 | 26 | 82 | 7 | 50 | 103 | .259 | .319 | .454 | .773 |
| 21 | Ed Kirkpatrick | KCR | 4 | 120 | 366 | 315 | 40 | 81 | 11 | 14 | 49 | 3 | 43 | 42 | .257 | .348 | .451 | .799 |
| 21 | Gene Michael | NYY | 4 | 119 | 464 | 412 | 41 | 112 | 24 | 2 | 31 | 7 | 43 | 56 | .272 | .341 | .364 | .705 |
| 21 | Ken Harrelson | BOS, CLE | 4 | 159 | 672 | 565 | 89 | 125 | 14 | 30 | 92 | 17 | 99 | 102 | .221 | .336 | .419 | .756 |
| 21 | Leo Cardenas | MIN | 4 | 160 | 665 | 578 | 67 | 162 | 24 | 10 | 70 | 5 | 66 | 96 | .280 | .353 | .388 | .741 |
| 21 | Mark Belanger | BAL | 4 | 150 | 594 | 530 | 76 | 152 | 17 | 2 | 50 | 14 | 53 | 54 | .287 | .351 | .345 | .696 |
| 21 | Norm Cash | DET | 4 | 142 | 556 | 483 | 81 | 135 | 15 | 22 | 74 | 2 | 63 | 80 | .280 | .368 | .464 | .831 |
| 21 | Pat Kelly | KCR | 4 | 112 | 473 | 417 | 61 | 110 | 20 | 8 | 32 | 40 | 49 | 70 | .264 | .348 | .388 | .737 |
| 21 | Rich Reese | MIN | 4 | 132 | 451 | 419 | 52 | 135 | 24 | 16 | 69 | 1 | 23 | 57 | .322 | .362 | .513 | .875 |
| 21 | Rick Monday | OAK | 4 | 122 | 481 | 399 | 57 | 108 | 17 | 12 | 54 | 12 | 72 | 100 | .271 | .388 | .424 | .811 |
| 21 | Rick Reichardt | CAL | 4 | 137 | 557 | 493 | 60 | 125 | 11 | 13 | 68 | 3 | 43 | 100 | .254 | .319 | .371 | .691 |
| 21 | Rod Carew | MIN | 4 | 123 | 504 | 458 | 79 | 152 | 30 | 8 | 56 | 19 | 37 | 72 | .332 | .386 | .467 | .853 |
| 21 | Tony Horton | CLE | 4 | 159 | 669 | 625 | 77 | 174 | 25 | 27 | 93 | 3 | 37 | 91 | .278 | .319 | .461 | .780 |
| 21 | Tony Oliva | MIN | 4 | 153 | 692 | 637 | 97 | 197 | 39 | 24 | 101 | 10 | 45 | 66 | .309 | .355 | .496 | .851 |
Players with the same figure share a rank.
How triples is defined. 1969 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1969 American League triples leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1969/al/triples/
Include your access date when citing. Source details and edition information.