1972 MLB (AL and NL) hits leaders
Pete Rose led the American and National Leagues with 198 hits in 1972.
1972 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Rose | CIN | 198 | 154 | 729 | 645 | 107 | 31 | 11 | 6 | 57 | 10 | 73 | 46 | .307 | .382 | .417 | .799 |
| 2 | Lou Brock | STL | 193 | 153 | 675 | 621 | 81 | 26 | 8 | 3 | 42 | 63 | 47 | 93 | .311 | .359 | .393 | .752 |
| 3 | Billy Williams | CHC | 191 | 150 | 650 | 574 | 95 | 34 | 6 | 37 | 122 | 3 | 62 | 59 | .333 | .398 | .606 | 1.005 |
| 4 | Joe Rudi | OAK | 181 | 147 | 653 | 593 | 94 | 32 | 9 | 19 | 75 | 3 | 37 | 62 | .305 | .345 | .486 | .830 |
| 5 | Ralph Garr | ATL | 180 | 134 | 594 | 554 | 87 | 22 | 0 | 12 | 53 | 25 | 25 | 41 | .325 | .359 | .430 | .788 |
| 5 | Ted Simmons | STL | 180 | 152 | 629 | 594 | 70 | 36 | 6 | 16 | 96 | 1 | 29 | 57 | .303 | .336 | .465 | .801 |
| 7 | Cesar Cedeno | HOU | 179 | 139 | 625 | 559 | 103 | 39 | 8 | 22 | 82 | 55 | 56 | 62 | .320 | .385 | .537 | .921 |
| 7 | Lou Piniella | KCR | 179 | 151 | 624 | 574 | 65 | 33 | 4 | 11 | 72 | 7 | 34 | 59 | .312 | .356 | .441 | .797 |
| 9 | Willie Davis | LAD | 178 | 149 | 654 | 615 | 81 | 22 | 7 | 19 | 79 | 20 | 27 | 61 | .289 | .317 | .441 | .758 |
| 10 | Al Oliver | PIT | 176 | 140 | 612 | 565 | 88 | 27 | 4 | 12 | 89 | 2 | 34 | 44 | .312 | .352 | .437 | .789 |
| 11 | Bob Watson | HOU | 171 | 147 | 616 | 548 | 74 | 27 | 4 | 16 | 86 | 1 | 53 | 83 | .312 | .378 | .464 | .841 |
| 11 | Bobby Murcer | NYY | 171 | 153 | 654 | 585 | 102 | 30 | 7 | 33 | 96 | 11 | 63 | 67 | .292 | .361 | .537 | .898 |
| 11 | Bobby Tolan | CIN | 171 | 149 | 667 | 604 | 88 | 28 | 5 | 8 | 82 | 42 | 44 | 88 | .283 | .334 | .386 | .720 |
| 14 | Rod Carew | MIN | 170 | 142 | 591 | 535 | 61 | 21 | 6 | 0 | 51 | 12 | 43 | 60 | .318 | .369 | .379 | .749 |
| 15 | Lee May | HOU | 168 | 148 | 647 | 592 | 87 | 31 | 2 | 29 | 98 | 3 | 52 | 145 | .284 | .343 | .490 | .833 |
| 16 | Bobby Bonds | SFG | 162 | 153 | 697 | 626 | 118 | 29 | 5 | 26 | 80 | 44 | 60 | 137 | .259 | .326 | .446 | .772 |
| 17 | Carlos May | CHW | 161 | 148 | 615 | 523 | 83 | 26 | 3 | 12 | 68 | 23 | 79 | 70 | .308 | .405 | .438 | .843 |
| 17 | Joe Morgan | CIN | 161 | 149 | 680 | 552 | 122 | 23 | 4 | 16 | 73 | 58 | 115 | 44 | .292 | .417 | .435 | .851 |
| 17 | Matty Alou | STL, OAK | 161 | 140 | 567 | 525 | 57 | 22 | 2 | 4 | 47 | 13 | 35 | 35 | .307 | .350 | .379 | .729 |
| 20 | Amos Otis | KCR | 158 | 143 | 605 | 540 | 75 | 28 | 2 | 11 | 54 | 28 | 50 | 59 | .293 | .352 | .413 | .765 |
| 20 | Danny Thompson | MIN | 158 | 144 | 624 | 573 | 54 | 22 | 6 | 4 | 48 | 3 | 34 | 57 | .276 | .318 | .356 | .674 |
| 20 | Don Kessinger | CHC | 158 | 149 | 660 | 577 | 77 | 20 | 6 | 1 | 39 | 8 | 67 | 44 | .274 | .351 | .334 | .685 |
| 20 | Greg Luzinski | PHI | 158 | 150 | 611 | 563 | 66 | 33 | 5 | 18 | 68 | 0 | 42 | 114 | .281 | .332 | .453 | .785 |
| 24 | Joe Torre | STL | 157 | 149 | 613 | 544 | 71 | 26 | 6 | 11 | 81 | 3 | 54 | 64 | .289 | .357 | .419 | .776 |
| 25 | Dick Allen | CHW | 156 | 148 | 609 | 506 | 90 | 28 | 5 | 37 | 113 | 19 | 99 | 126 | .308 | .420 | .603 | 1.023 |
Players with the same figure share a rank.
How hits is defined. 1972 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1972 MLB (AL and NL) hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1972/mlb/hits/
Include your access date when citing. Source details and edition information.