1972 National League walks leaders
Joe Morgan led the National League with 115 walks in 1972.
1972 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Morgan | CIN | 115 | 149 | 680 | 552 | 122 | 161 | 23 | 4 | 16 | 73 | 58 | 44 | .292 | .417 | .435 | .851 |
| 2 | Jim Wynn | HOU | 103 | 145 | 652 | 542 | 117 | 148 | 29 | 3 | 24 | 90 | 17 | 99 | .273 | .389 | .470 | .860 |
| 3 | Johnny Bench | CIN | 100 | 147 | 652 | 538 | 87 | 145 | 22 | 2 | 40 | 125 | 6 | 84 | .270 | .379 | .541 | .920 |
| 4 | Hank Aaron | ATL | 92 | 129 | 544 | 449 | 75 | 119 | 10 | 0 | 34 | 77 | 4 | 55 | .265 | .390 | .514 | .904 |
| 5 | Darrell Evans | ATL | 90 | 125 | 521 | 418 | 67 | 106 | 12 | 0 | 19 | 71 | 4 | 58 | .254 | .384 | .419 | .803 |
| 6 | Chris Speier | SFG | 82 | 150 | 658 | 562 | 74 | 151 | 25 | 2 | 15 | 71 | 9 | 92 | .269 | .361 | .400 | .761 |
| 7 | Rick Monday | CHC | 78 | 138 | 520 | 434 | 68 | 108 | 22 | 5 | 11 | 42 | 12 | 102 | .249 | .362 | .399 | .760 |
| 8 | Pete Rose | CIN | 73 | 154 | 729 | 645 | 107 | 198 | 31 | 11 | 6 | 57 | 10 | 46 | .307 | .382 | .417 | .799 |
| 9 | Ken Singleton | MON | 70 | 142 | 585 | 507 | 77 | 139 | 23 | 2 | 14 | 50 | 5 | 99 | .274 | .363 | .410 | .773 |
| 9 | Nate Colbert | SDP | 70 | 151 | 643 | 563 | 87 | 141 | 27 | 2 | 38 | 111 | 15 | 127 | .250 | .333 | .508 | .841 |
| 9 | Wayne Garrett | NYM | 70 | 111 | 377 | 298 | 41 | 69 | 13 | 3 | 2 | 29 | 3 | 58 | .232 | .374 | .315 | .689 |
| 12 | Ron Santo | CHC | 69 | 133 | 547 | 464 | 68 | 140 | 25 | 5 | 17 | 74 | 1 | 75 | .302 | .391 | .487 | .878 |
| 13 | Don Kessinger | CHC | 67 | 149 | 660 | 577 | 77 | 158 | 20 | 6 | 1 | 39 | 8 | 44 | .274 | .351 | .334 | .685 |
| 14 | Willie Stargell | PIT | 65 | 138 | 569 | 495 | 74 | 145 | 28 | 2 | 33 | 112 | 1 | 129 | .293 | .373 | .558 | .930 |
| 15 | Bernie Carbo | CIN, STL | 63 | 118 | 396 | 323 | 44 | 81 | 13 | 1 | 7 | 34 | 0 | 59 | .251 | .380 | .362 | .742 |
| 16 | Billy Williams | CHC | 62 | 150 | 650 | 574 | 95 | 191 | 34 | 6 | 37 | 122 | 3 | 59 | .333 | .398 | .606 | 1.005 |
| 16 | Earl Williams | ATL | 62 | 151 | 637 | 565 | 72 | 146 | 24 | 2 | 28 | 87 | 0 | 118 | .258 | .336 | .457 | .793 |
| 16 | Wes Parker | LAD | 62 | 130 | 502 | 427 | 45 | 119 | 14 | 3 | 4 | 59 | 3 | 43 | .279 | .367 | .354 | .721 |
| 19 | Bobby Bonds | SFG | 60 | 153 | 697 | 626 | 118 | 162 | 29 | 5 | 26 | 80 | 44 | 137 | .259 | .326 | .446 | .772 |
| 19 | Roger Metzger | HOU | 60 | 153 | 715 | 641 | 84 | 142 | 12 | 3 | 2 | 38 | 23 | 71 | .222 | .288 | .259 | .547 |
| 19 | Willie Mays | SFG, NYM | 60 | 88 | 309 | 244 | 35 | 61 | 11 | 1 | 8 | 22 | 4 | 48 | .250 | .400 | .402 | .802 |
| 22 | Bob Bailey | MON | 59 | 143 | 560 | 489 | 55 | 114 | 10 | 4 | 16 | 57 | 6 | 112 | .233 | .315 | .368 | .683 |
| 23 | Bud Harrelson | NYM | 58 | 115 | 490 | 418 | 54 | 90 | 10 | 4 | 1 | 24 | 12 | 57 | .215 | .313 | .266 | .578 |
| 23 | Denis Menke | CIN | 58 | 140 | 524 | 447 | 41 | 104 | 19 | 2 | 9 | 50 | 0 | 76 | .233 | .322 | .345 | .667 |
| 23 | Willie Montanez | PHI | 58 | 147 | 596 | 531 | 60 | 131 | 39 | 3 | 13 | 64 | 1 | 108 | .247 | .320 | .405 | .725 |
Players with the same figure share a rank.
How walks is defined. 1972 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1972 National League walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1972/nl/walks/
Include your access date when citing. Source details and edition information.