1973 American League triples leaders
Al Bumbry and Rod Carew tied for the lead the American League with 11 triples in 1973.
1973 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 3B | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Bumbry | BAL | 11 | 110 | 395 | 356 | 73 | 120 | 15 | 7 | 34 | 23 | 34 | 49 | .337 | .398 | .500 | .898 |
| 1 | Rod Carew | MIN | 11 | 149 | 657 | 580 | 98 | 203 | 30 | 6 | 62 | 41 | 62 | 55 | .350 | .411 | .471 | .881 |
| 3 | Jorge Orta | CHW | 10 | 128 | 469 | 425 | 46 | 113 | 9 | 6 | 40 | 8 | 37 | 87 | .266 | .323 | .376 | .699 |
| 4 | Rich Coggins | BAL | 9 | 110 | 426 | 389 | 54 | 124 | 19 | 7 | 41 | 17 | 28 | 24 | .319 | .363 | .468 | .831 |
| 5 | Bob Coluccio | MIL | 8 | 124 | 503 | 438 | 65 | 98 | 21 | 15 | 58 | 13 | 54 | 92 | .224 | .311 | .411 | .722 |
| 6 | Bobby Grich | BAL | 7 | 162 | 700 | 581 | 82 | 146 | 29 | 12 | 50 | 17 | 107 | 91 | .251 | .373 | .387 | .760 |
| 6 | Buddy Bell | CLE | 7 | 156 | 689 | 631 | 86 | 169 | 23 | 14 | 59 | 7 | 49 | 47 | .268 | .325 | .393 | .718 |
| 6 | Jim Northrup | DET | 7 | 119 | 447 | 404 | 55 | 124 | 14 | 12 | 44 | 4 | 38 | 41 | .307 | .366 | .465 | .832 |
| 6 | John Briggs | MIL | 7 | 142 | 580 | 488 | 78 | 120 | 20 | 18 | 57 | 15 | 87 | 83 | .246 | .361 | .426 | .787 |
| 6 | Rick Miller | BOS | 7 | 143 | 503 | 441 | 65 | 115 | 17 | 6 | 43 | 12 | 51 | 59 | .261 | .339 | .372 | .711 |
| 6 | Vic Harris | TEX | 7 | 152 | 618 | 555 | 71 | 138 | 14 | 8 | 44 | 13 | 55 | 81 | .249 | .317 | .342 | .659 |
| 12 | Bert Campaneris | OAK | 6 | 151 | 671 | 601 | 89 | 150 | 17 | 4 | 46 | 34 | 50 | 79 | .250 | .308 | .318 | .626 |
| 12 | Larry Hisle | MIN | 6 | 143 | 618 | 545 | 88 | 148 | 25 | 15 | 64 | 11 | 64 | 128 | .272 | .351 | .422 | .773 |
| 12 | Vada Pinson | CAL | 6 | 124 | 501 | 466 | 56 | 121 | 14 | 8 | 57 | 5 | 20 | 55 | .260 | .286 | .367 | .653 |
| 15 | Bill North | OAK | 5 | 146 | 642 | 554 | 98 | 158 | 10 | 5 | 34 | 53 | 78 | 89 | .285 | .376 | .348 | .725 |
| 15 | Doug Griffin | BOS | 5 | 113 | 439 | 396 | 43 | 101 | 14 | 1 | 33 | 7 | 21 | 42 | .255 | .293 | .323 | .617 |
| 15 | Freddie Patek | KCR | 5 | 135 | 571 | 501 | 82 | 117 | 19 | 5 | 45 | 36 | 54 | 63 | .234 | .311 | .321 | .632 |
| 15 | Jim Spencer | CAL, TEX | 5 | 131 | 489 | 439 | 45 | 115 | 16 | 6 | 54 | 0 | 43 | 50 | .262 | .329 | .362 | .691 |
| 15 | Mickey Stanley | DET | 5 | 157 | 661 | 602 | 81 | 147 | 23 | 17 | 57 | 0 | 48 | 65 | .244 | .297 | .384 | .681 |
| 15 | Pat Kelly | CHW | 5 | 144 | 625 | 550 | 77 | 154 | 24 | 1 | 44 | 22 | 65 | 91 | .280 | .355 | .347 | .703 |
| 15 | Pedro Garcia | MIL | 5 | 160 | 635 | 580 | 67 | 142 | 32 | 15 | 54 | 11 | 40 | 119 | .245 | .296 | .395 | .691 |
| 15 | Steve Braun | MIN | 5 | 115 | 440 | 361 | 46 | 102 | 28 | 6 | 42 | 4 | 74 | 48 | .283 | .408 | .438 | .845 |
| 15 | Steve Brye | MIN | 5 | 92 | 318 | 278 | 39 | 73 | 9 | 6 | 33 | 3 | 35 | 43 | .263 | .343 | .396 | .739 |
| 24 | Amos Otis | KCR | 4 | 148 | 651 | 583 | 89 | 175 | 21 | 26 | 93 | 13 | 63 | 47 | .300 | .368 | .484 | .851 |
| 24 | Carl Yastrzemski | BOS | 4 | 152 | 652 | 540 | 82 | 160 | 25 | 19 | 95 | 9 | 105 | 58 | .296 | .407 | .463 | .870 |
| 24 | Dave May | MIL | 4 | 156 | 680 | 624 | 96 | 189 | 23 | 25 | 93 | 6 | 44 | 78 | .303 | .352 | .473 | .824 |
| 24 | Dave Nelson | TEX | 4 | 142 | 624 | 576 | 71 | 165 | 24 | 7 | 48 | 43 | 34 | 78 | .286 | .325 | .378 | .703 |
| 24 | Don Baylor | BAL | 4 | 118 | 459 | 405 | 64 | 116 | 20 | 11 | 51 | 32 | 35 | 48 | .286 | .357 | .437 | .794 |
| 24 | Ed Brinkman | DET | 4 | 162 | 566 | 515 | 55 | 122 | 16 | 7 | 40 | 0 | 34 | 79 | .237 | .284 | .324 | .609 |
| 24 | Frank Duffy | CLE | 4 | 116 | 395 | 361 | 34 | 95 | 16 | 8 | 50 | 6 | 25 | 41 | .263 | .312 | .396 | .708 |
| 24 | George Scott | MIL | 4 | 158 | 673 | 604 | 98 | 185 | 30 | 24 | 107 | 9 | 61 | 94 | .306 | .370 | .488 | .858 |
| 24 | Johnny Jeter | CHW | 4 | 89 | 313 | 300 | 38 | 72 | 14 | 7 | 26 | 4 | 9 | 74 | .240 | .260 | .383 | .643 |
| 24 | Mickey Rivers | CAL | 4 | 30 | 141 | 129 | 26 | 45 | 6 | 0 | 16 | 8 | 8 | 11 | .349 | .391 | .457 | .849 |
| 24 | Thurman Munson | NYY | 4 | 147 | 576 | 519 | 80 | 156 | 29 | 20 | 74 | 4 | 48 | 64 | .301 | .362 | .487 | .849 |
Players with the same figure share a rank.
How triples is defined. 1973 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1973 American League triples leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1973/al/triples/
Include your access date when citing. Source details and edition information.