1978 National League walks plus hits per inning (WHIP) leaders
Ed Halicki had the lowest 1.060 walks plus hits per inning (WHIP) in the National League in 1978.
1978 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | WHIP | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Halicki | SFG | 1.060 | 9 | 10 | 2.85 | 29 | 28 | 1 | 199.0 | 166 | 63 | 11 | 45 | 105 | 4.75 | 3.07 |
| 2 | Craig Swan | NYM | 1.071 | 9 | 6 | 2.43 | 29 | 28 | 0 | 207.1 | 164 | 56 | 12 | 58 | 125 | 5.43 | 3.04 |
| 3 | Burt Hooton | LAD | 1.089 | 19 | 10 | 2.71 | 32 | 32 | 0 | 236.0 | 196 | 71 | 17 | 61 | 104 | 3.97 | 3.45 |
| 4 | Larry Christenson | PHI | 1.123 | 13 | 14 | 3.24 | 33 | 33 | 0 | 228.0 | 209 | 82 | 16 | 47 | 131 | 5.17 | 3.02 |
| 5 | Don Robinson | PIT | 1.139 | 14 | 6 | 3.47 | 35 | 32 | 1 | 228.1 | 203 | 88 | 20 | 57 | 135 | 5.32 | 3.37 |
| 6 | Steve Rogers | MON | 1.142 | 13 | 10 | 2.47 | 30 | 29 | 1 | 219.0 | 186 | 60 | 12 | 64 | 126 | 5.18 | 3.09 |
| 7 | Ross Grimsley | MON | 1.156 | 20 | 11 | 3.05 | 36 | 36 | 0 | 263.0 | 237 | 89 | 17 | 67 | 84 | 2.87 | 3.61 |
| 8 | Bert Blyleven | PIT | 1.161 | 14 | 10 | 3.03 | 34 | 34 | 0 | 243.2 | 217 | 82 | 17 | 66 | 182 | 6.72 | 2.92 |
| 9 | Bob Knepper | SFG | 1.165 | 17 | 11 | 2.63 | 36 | 35 | 0 | 260.0 | 218 | 76 | 10 | 85 | 147 | 5.09 | 3.02 |
| 10 | Dick Ruthven | ATL, PHI | 1.165 | 15 | 11 | 3.38 | 33 | 33 | 0 | 231.2 | 214 | 87 | 21 | 56 | 120 | 4.66 | 3.50 |
| 11 | John Denny | STL | 1.171 | 14 | 11 | 2.96 | 33 | 33 | 0 | 234.0 | 200 | 77 | 13 | 74 | 103 | 3.96 | 3.49 |
| 12 | Vida Blue | SFG | 1.174 | 18 | 10 | 2.79 | 35 | 35 | 0 | 258.0 | 233 | 80 | 12 | 70 | 171 | 5.97 | 2.72 |
| 13 | Steve Carlton | PHI | 1.177 | 16 | 13 | 2.84 | 34 | 34 | 0 | 247.1 | 228 | 78 | 30 | 63 | 161 | 5.86 | 3.70 |
| 14 | Gaylord Perry | SDP | 1.178 | 21 | 6 | 2.73 | 37 | 37 | 0 | 260.2 | 241 | 79 | 9 | 66 | 154 | 5.32 | 2.67 |
| 15 | Tom Seaver | CIN | 1.182 | 16 | 14 | 2.88 | 36 | 36 | 0 | 259.2 | 218 | 83 | 26 | 89 | 226 | 7.83 | 3.21 |
| 16 | Don Sutton | LAD | 1.183 | 15 | 11 | 3.55 | 34 | 34 | 0 | 238.1 | 228 | 94 | 29 | 54 | 154 | 5.82 | 3.65 |
| 17 | Phil Niekro | ATL | 1.187 | 19 | 18 | 2.88 | 44 | 42 | 1 | 334.1 | 295 | 107 | 16 | 102 | 248 | 6.68 | 2.79 |
| 18 | Rick Reuschel | CHC | 1.191 | 14 | 15 | 3.41 | 35 | 35 | 0 | 242.2 | 235 | 92 | 16 | 54 | 115 | 4.27 | 3.26 |
| 19 | J. R. Richard | HOU | 1.209 | 18 | 11 | 3.11 | 36 | 36 | 0 | 275.1 | 192 | 95 | 12 | 141 | 303 | 9.90 | 2.55 |
| 20 | Dennis Lamp | CHC | 1.238 | 7 | 15 | 3.30 | 37 | 36 | 0 | 223.2 | 221 | 82 | 16 | 56 | 73 | 2.94 | 3.70 |
| 21 | Pete Vuckovich | STL | 1.240 | 12 | 12 | 2.54 | 45 | 23 | 1 | 198.1 | 187 | 56 | 9 | 59 | 149 | 6.76 | 2.63 |
| 22 | John Montefusco | SFG | 1.261 | 11 | 9 | 3.81 | 36 | 36 | 0 | 238.2 | 233 | 101 | 25 | 68 | 177 | 6.67 | 3.41 |
| 23 | John Candelaria | PIT | 1.270 | 12 | 11 | 3.24 | 30 | 29 | 1 | 189.0 | 191 | 68 | 15 | 49 | 94 | 4.48 | 3.52 |
| 24 | Rick Rhoden | LAD | 1.281 | 10 | 8 | 3.66 | 30 | 23 | 0 | 164.2 | 160 | 67 | 13 | 51 | 79 | 4.32 | 3.67 |
| 25 | Mark Lemongello | HOU | 1.284 | 9 | 14 | 3.94 | 33 | 30 | 1 | 210.1 | 204 | 92 | 20 | 66 | 77 | 3.29 | 4.20 |
Only qualified players are ranked. In this league and season that took 162 innings. Why.
How walks plus hits per inning is defined. 1978 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1978 National League walks plus hits per inning (WHIP) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1978/nl/walks-plus-hits-per-inning/
Include your access date when citing. Source details and edition information.