1979 MLB (AL and NL) games pitched leaders
Kent Tekulve led the American and National Leagues with 94 games pitched in 1979.
1979 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kent Tekulve | PIT | 94 | 10 | 8 | 2.75 | 0 | 31 | 134.1 | 109 | 41 | 5 | 49 | 75 | 1.176 | 5.02 | 3.20 |
| 2 | Mike Marshall | MIN | 90 | 10 | 15 | 2.65 | 1 | 32 | 142.2 | 132 | 42 | 8 | 48 | 81 | 1.262 | 5.11 | 3.45 |
| 3 | Enrique Romo | PIT | 84 | 10 | 5 | 2.99 | 0 | 5 | 129.1 | 122 | 43 | 11 | 43 | 106 | 1.276 | 7.38 | 3.23 |
| 4 | Dick Tidrow | NYY, CHC | 77 | 13 | 6 | 3.66 | 0 | 6 | 125.1 | 124 | 51 | 10 | 46 | 75 | 1.356 | 5.39 | 3.70 |
| 5 | Sid Monge | CLE | 76 | 12 | 10 | 2.40 | 0 | 19 | 131.0 | 96 | 35 | 9 | 64 | 108 | 1.221 | 7.42 | 3.50 |
| 6 | Grant Jackson | PIT | 72 | 8 | 5 | 2.96 | 0 | 14 | 82.0 | 67 | 27 | 9 | 35 | 39 | 1.244 | 4.28 | 4.52 |
| 7 | Jim Kern | TEX | 71 | 13 | 5 | 1.57 | 0 | 29 | 143.0 | 99 | 25 | 5 | 62 | 136 | 1.126 | 8.56 | 2.66 |
| 8 | Gary Lavelle | SFG | 70 | 7 | 9 | 2.51 | 0 | 20 | 96.2 | 86 | 27 | 5 | 42 | 80 | 1.324 | 7.45 | 3.07 |
| 9 | Gene Garber | ATL | 68 | 6 | 16 | 4.33 | 0 | 25 | 106.0 | 121 | 51 | 10 | 24 | 56 | 1.368 | 4.75 | 3.68 |
| 10 | Dale Murray | NYM, MON | 67 | 5 | 10 | 4.57 | 0 | 5 | 110.1 | 119 | 56 | 7 | 55 | 41 | 1.577 | 3.34 | 4.27 |
| 10 | Sparky Lyle | TEX | 67 | 5 | 8 | 3.13 | 0 | 13 | 95.0 | 78 | 33 | 9 | 28 | 48 | 1.116 | 4.55 | 3.87 |
| 12 | Doug Bair | CIN | 65 | 11 | 7 | 4.29 | 0 | 16 | 94.1 | 93 | 45 | 7 | 51 | 86 | 1.527 | 8.20 | 3.55 |
| 12 | Tug McGraw | PHI | 65 | 4 | 3 | 5.16 | 1 | 16 | 83.2 | 83 | 48 | 9 | 29 | 57 | 1.339 | 6.13 | 3.84 |
| 14 | Joe Sambito | HOU | 63 | 8 | 7 | 1.77 | 0 | 22 | 91.1 | 80 | 18 | 8 | 23 | 83 | 1.128 | 8.18 | 2.90 |
| 14 | Mark Littell | STL | 63 | 9 | 4 | 2.19 | 0 | 13 | 82.1 | 60 | 20 | 2 | 39 | 67 | 1.202 | 7.32 | 2.80 |
| 16 | Bruce Sutter | CHC | 62 | 6 | 6 | 2.22 | 0 | 37 | 101.1 | 67 | 25 | 3 | 32 | 110 | 0.977 | 9.77 | 1.85 |
| 16 | Dave Heaverlo | OAK | 62 | 4 | 11 | 4.20 | 0 | 9 | 85.2 | 97 | 40 | 7 | 42 | 40 | 1.623 | 4.20 | 4.51 |
| 16 | Elias Sosa | MON | 62 | 8 | 7 | 1.96 | 0 | 18 | 96.2 | 77 | 21 | 2 | 37 | 59 | 1.179 | 5.49 | 2.95 |
| 19 | Aurelio Lopez | DET | 61 | 10 | 5 | 2.41 | 0 | 21 | 127.0 | 95 | 34 | 12 | 51 | 106 | 1.150 | 7.51 | 3.60 |
| 19 | Ron Reed | PHI | 61 | 13 | 8 | 4.15 | 0 | 5 | 102.0 | 110 | 47 | 9 | 32 | 58 | 1.392 | 5.12 | 3.70 |
| 19 | Victor Cruz | CLE | 61 | 3 | 9 | 4.23 | 0 | 10 | 78.2 | 70 | 37 | 10 | 44 | 63 | 1.449 | 7.21 | 4.53 |
| 22 | Pedro Borbon | CIN, SFG | 60 | 6 | 5 | 4.17 | 0 | 5 | 90.2 | 104 | 42 | 9 | 21 | 49 | 1.379 | 4.86 | 3.60 |
| 23 | Tom Griffin | SFG | 59 | 5 | 6 | 3.91 | 3 | 2 | 94.1 | 83 | 41 | 9 | 46 | 82 | 1.367 | 7.82 | 3.78 |
| 24 | Al Hrabosky | KCR | 58 | 9 | 4 | 3.74 | 0 | 11 | 65.0 | 67 | 27 | 3 | 41 | 39 | 1.662 | 5.40 | 4.11 |
| 25 | Tom Hume | CIN | 57 | 10 | 9 | 2.76 | 12 | 17 | 163.0 | 162 | 50 | 12 | 33 | 80 | 1.196 | 4.42 | 3.28 |
Players with the same figure share a rank.
How games pitched is defined. 1979 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1979 MLB (AL and NL) games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1979/mlb/games-pitched/
Include your access date when citing. Source details and edition information.