1983 MLB (AL and NL) runs leaders
Tim Raines led the American and National Leagues with 133 runs in 1983.
1983 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Raines | MON | 133 | 156 | 720 | 615 | 183 | 32 | 8 | 11 | 71 | 90 | 97 | 70 | .298 | .393 | .429 | .822 |
| 2 | Dale Murphy | ATL | 131 | 162 | 687 | 589 | 178 | 24 | 4 | 36 | 121 | 30 | 90 | 110 | .302 | .393 | .540 | .933 |
| 3 | Cal Ripken | BAL | 121 | 162 | 726 | 663 | 211 | 47 | 2 | 27 | 102 | 0 | 58 | 97 | .318 | .371 | .517 | .888 |
| 4 | Eddie Murray | BAL | 115 | 156 | 680 | 582 | 178 | 30 | 3 | 33 | 111 | 5 | 86 | 90 | .306 | .393 | .538 | .930 |
| 5 | Cecil Cooper | MIL | 106 | 160 | 710 | 661 | 203 | 37 | 3 | 30 | 126 | 2 | 37 | 63 | .307 | .341 | .508 | .849 |
| 6 | Rickey Henderson | OAK | 105 | 145 | 622 | 513 | 150 | 25 | 7 | 9 | 48 | 108 | 103 | 80 | .292 | .414 | .421 | .835 |
| 7 | Andre Dawson | MON | 104 | 159 | 698 | 633 | 189 | 36 | 10 | 32 | 113 | 25 | 38 | 81 | .299 | .338 | .539 | .877 |
| 7 | Lloyd Moseby | TOR | 104 | 151 | 604 | 539 | 170 | 31 | 7 | 18 | 81 | 27 | 51 | 85 | .315 | .376 | .499 | .875 |
| 7 | Mike Schmidt | PHI | 104 | 154 | 669 | 534 | 136 | 16 | 4 | 40 | 109 | 7 | 128 | 148 | .255 | .399 | .524 | .923 |
| 10 | Robin Yount | MIL | 102 | 149 | 662 | 578 | 178 | 42 | 10 | 17 | 80 | 12 | 72 | 58 | .308 | .383 | .503 | .886 |
| 11 | Wade Boggs | BOS | 100 | 153 | 685 | 582 | 210 | 44 | 7 | 5 | 74 | 3 | 92 | 36 | .361 | .444 | .486 | .931 |
| 12 | Dave Winfield | NYY | 99 | 152 | 664 | 598 | 169 | 26 | 8 | 32 | 116 | 15 | 58 | 77 | .283 | .345 | .513 | .858 |
| 12 | Willie Upshaw | TOR | 99 | 160 | 655 | 579 | 177 | 26 | 7 | 27 | 104 | 10 | 61 | 98 | .306 | .373 | .515 | .887 |
| 14 | Paul Molitor | MIL | 95 | 152 | 682 | 608 | 164 | 28 | 6 | 15 | 47 | 41 | 59 | 74 | .270 | .333 | .410 | .743 |
| 14 | Rudy Law | CHW | 95 | 141 | 551 | 501 | 142 | 20 | 7 | 3 | 34 | 77 | 42 | 36 | .283 | .340 | .369 | .709 |
| 16 | Darrell Evans | SFG | 94 | 142 | 611 | 523 | 145 | 29 | 3 | 30 | 82 | 6 | 84 | 81 | .277 | .378 | .516 | .894 |
| 16 | Lou Whitaker | DET | 94 | 161 | 720 | 643 | 206 | 40 | 6 | 12 | 72 | 17 | 67 | 70 | .320 | .380 | .457 | .837 |
| 16 | Ryne Sandberg | CHC | 94 | 158 | 699 | 633 | 165 | 25 | 4 | 8 | 48 | 37 | 51 | 79 | .261 | .316 | .351 | .667 |
| 16 | Steve Sax | LAD | 94 | 155 | 692 | 623 | 175 | 18 | 5 | 5 | 41 | 56 | 58 | 73 | .281 | .342 | .350 | .692 |
| 20 | Mookie Wilson | NYM | 91 | 152 | 663 | 638 | 176 | 25 | 6 | 7 | 51 | 54 | 18 | 103 | .276 | .300 | .367 | .666 |
| 21 | Gary Redus | CIN | 90 | 125 | 531 | 453 | 112 | 20 | 9 | 17 | 51 | 39 | 71 | 111 | .247 | .352 | .444 | .795 |
| 21 | George Brett | KCR | 90 | 123 | 525 | 464 | 144 | 38 | 2 | 25 | 93 | 0 | 57 | 39 | .310 | .385 | .562 | .947 |
| 21 | Jim Rice | BOS | 90 | 155 | 689 | 626 | 191 | 34 | 1 | 39 | 126 | 0 | 52 | 102 | .305 | .361 | .550 | .911 |
| 21 | Willie Wilson | KCR | 90 | 137 | 611 | 576 | 159 | 22 | 8 | 2 | 33 | 59 | 33 | 75 | .276 | .316 | .352 | .669 |
| 25 | Larry Herndon | DET | 88 | 153 | 658 | 603 | 182 | 28 | 9 | 20 | 92 | 9 | 46 | 95 | .302 | .351 | .478 | .829 |
Players with the same figure share a rank.
How runs is defined. 1983 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1983 MLB (AL and NL) runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1983/mlb/runs/
Include your access date when citing. Source details and edition information.