1985 American League games pitched leaders
Dan Quisenberry led the American League with 84 games pitched in 1985.
1985 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Quisenberry | KCR | 84 | 8 | 9 | 2.37 | 0 | 37 | 129.0 | 142 | 34 | 8 | 16 | 54 | 1.225 | 3.77 | 3.11 |
| 2 | Ed Vande Berg | SEA | 76 | 2 | 1 | 3.72 | 0 | 3 | 67.2 | 71 | 28 | 4 | 31 | 34 | 1.507 | 4.52 | 3.92 |
| 3 | Dave Righetti | NYY | 74 | 12 | 7 | 2.78 | 0 | 29 | 107.0 | 96 | 33 | 5 | 45 | 92 | 1.318 | 7.74 | 2.89 |
| 3 | Willie Hernandez | DET | 74 | 8 | 10 | 2.70 | 0 | 31 | 106.2 | 82 | 32 | 13 | 14 | 76 | 0.900 | 6.41 | 3.32 |
| 5 | Ed Nunez | SEA | 70 | 7 | 3 | 3.09 | 0 | 16 | 90.1 | 79 | 31 | 13 | 34 | 58 | 1.251 | 5.78 | 4.46 |
| 6 | Bob James | CHW | 69 | 8 | 7 | 2.13 | 0 | 32 | 110.0 | 90 | 26 | 5 | 23 | 88 | 1.027 | 7.20 | 2.41 |
| 6 | Gary Lavelle | TOR | 69 | 5 | 7 | 3.10 | 0 | 8 | 72.2 | 54 | 25 | 5 | 36 | 50 | 1.239 | 6.19 | 3.75 |
| 8 | Bill Caudill | TOR | 67 | 4 | 6 | 2.99 | 0 | 14 | 69.1 | 53 | 23 | 9 | 35 | 46 | 1.269 | 5.97 | 4.70 |
| 9 | Donnie Moore | CAL | 65 | 8 | 8 | 1.92 | 0 | 31 | 103.0 | 91 | 22 | 9 | 21 | 72 | 1.087 | 6.29 | 3.09 |
| 10 | Jay Howell | OAK | 63 | 9 | 8 | 2.85 | 0 | 29 | 98.0 | 98 | 31 | 5 | 31 | 68 | 1.316 | 6.24 | 3.00 |
| 11 | Jim Acker | TOR | 61 | 7 | 2 | 3.23 | 0 | 10 | 86.1 | 86 | 31 | 7 | 43 | 42 | 1.494 | 4.38 | 4.42 |
| 12 | Greg Harris | TEX | 58 | 5 | 4 | 2.47 | 0 | 11 | 113.0 | 74 | 31 | 7 | 43 | 111 | 1.035 | 8.84 | 2.86 |
| 13 | Rich Thompson | CLE | 57 | 3 | 8 | 6.30 | 0 | 5 | 80.0 | 95 | 56 | 8 | 48 | 30 | 1.788 | 3.38 | 5.32 |
| 13 | Ron Davis | MIN | 57 | 2 | 6 | 3.48 | 0 | 25 | 64.2 | 55 | 25 | 7 | 35 | 72 | 1.392 | 10.02 | 3.73 |
| 15 | Keith Atherton | OAK | 56 | 4 | 7 | 4.30 | 0 | 3 | 104.2 | 89 | 50 | 17 | 42 | 77 | 1.252 | 6.62 | 4.59 |
| 15 | Sammy Stewart | BAL | 56 | 5 | 7 | 3.61 | 1 | 9 | 129.2 | 117 | 52 | 15 | 66 | 77 | 1.411 | 5.34 | 4.61 |
| 17 | Brian Fisher | NYY | 55 | 4 | 4 | 2.38 | 0 | 14 | 98.1 | 77 | 26 | 4 | 29 | 85 | 1.078 | 7.78 | 2.43 |
| 18 | Don Aase | BAL | 54 | 10 | 6 | 3.78 | 0 | 14 | 88.0 | 83 | 37 | 6 | 35 | 67 | 1.341 | 6.85 | 3.33 |
| 18 | Juan Agosto | CHW | 54 | 4 | 3 | 3.58 | 0 | 1 | 60.1 | 45 | 24 | 3 | 23 | 39 | 1.127 | 5.82 | 3.39 |
| 20 | Dennis Lamp | TOR | 53 | 11 | 0 | 3.32 | 1 | 2 | 105.2 | 96 | 39 | 7 | 27 | 68 | 1.164 | 5.79 | 3.08 |
| 21 | Dan Spillner | CHW | 52 | 4 | 3 | 3.44 | 3 | 1 | 91.2 | 83 | 35 | 10 | 33 | 41 | 1.265 | 4.03 | 4.35 |
| 22 | Aurelio Lopez | DET | 51 | 3 | 7 | 4.80 | 0 | 5 | 86.1 | 82 | 46 | 15 | 41 | 53 | 1.425 | 5.53 | 5.23 |
| 22 | Dave Schmidt | TEX | 51 | 7 | 6 | 3.15 | 4 | 5 | 85.2 | 81 | 30 | 6 | 22 | 46 | 1.202 | 4.83 | 3.35 |
| 22 | Rich Bordi | NYY | 51 | 6 | 8 | 3.21 | 3 | 2 | 98.0 | 95 | 35 | 5 | 29 | 64 | 1.265 | 5.88 | 3.02 |
| 25 | Curt Wardle | MIN, CLE | 50 | 8 | 9 | 6.18 | 12 | 1 | 115.0 | 127 | 79 | 20 | 62 | 84 | 1.643 | 6.57 | 5.21 |
| 25 | Jamie Easterly | CLE | 50 | 4 | 1 | 3.92 | 7 | 0 | 98.2 | 96 | 43 | 9 | 53 | 58 | 1.510 | 5.29 | 4.48 |
Players with the same figure share a rank.
How games pitched is defined. 1985 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1985 American League games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1985/al/games-pitched/
Include your access date when citing. Source details and edition information.