1995 MLB (AL and NL) home runs leaders
Albert Belle led the American and National Leagues with 50 home runs in 1995.
1995 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Belle | CLE | 50 | 143 | 629 | 546 | 121 | 173 | 52 | 1 | 126 | 5 | 73 | 80 | .317 | .401 | .690 | 1.091 |
| 2 | Dante Bichette | COL | 40 | 139 | 612 | 579 | 102 | 197 | 38 | 2 | 128 | 13 | 22 | 96 | .340 | .364 | .620 | .984 |
| 2 | Frank Thomas | CHW | 40 | 145 | 647 | 493 | 102 | 152 | 27 | 0 | 111 | 3 | 136 | 74 | .308 | .454 | .606 | 1.061 |
| 2 | Jay Buhner | SEA | 40 | 126 | 539 | 470 | 86 | 123 | 23 | 0 | 121 | 0 | 60 | 120 | .262 | .343 | .566 | .909 |
| 5 | Mark McGwire | OAK | 39 | 104 | 422 | 317 | 75 | 87 | 13 | 0 | 90 | 1 | 88 | 77 | .274 | .441 | .685 | 1.125 |
| 5 | Mo Vaughn | BOS | 39 | 140 | 636 | 550 | 98 | 165 | 28 | 3 | 126 | 11 | 68 | 150 | .300 | .388 | .575 | .963 |
| 5 | Rafael Palmeiro | BAL | 39 | 143 | 624 | 554 | 89 | 172 | 30 | 2 | 104 | 3 | 62 | 65 | .310 | .380 | .583 | .963 |
| 8 | Larry Walker | COL | 36 | 131 | 562 | 494 | 96 | 151 | 31 | 5 | 101 | 16 | 49 | 72 | .306 | .381 | .607 | .988 |
| 8 | Sammy Sosa | CHC | 36 | 144 | 629 | 564 | 89 | 151 | 17 | 3 | 119 | 34 | 58 | 134 | .268 | .340 | .500 | .840 |
| 10 | Gary Gaetti | KCR | 35 | 137 | 578 | 514 | 76 | 134 | 27 | 0 | 96 | 3 | 47 | 91 | .261 | .329 | .518 | .846 |
| 11 | Tim Salmon | CAL | 34 | 143 | 638 | 537 | 111 | 177 | 34 | 3 | 105 | 5 | 91 | 111 | .330 | .429 | .594 | 1.024 |
| 12 | Barry Bonds | SFG | 33 | 144 | 635 | 506 | 109 | 149 | 30 | 7 | 104 | 31 | 120 | 83 | .294 | .431 | .577 | 1.009 |
| 12 | Jim Edmonds | CAL | 33 | 141 | 620 | 558 | 120 | 162 | 30 | 4 | 107 | 1 | 51 | 130 | .290 | .352 | .536 | .888 |
| 14 | Eric Karros | LAD | 32 | 143 | 620 | 551 | 83 | 164 | 29 | 3 | 105 | 4 | 61 | 115 | .298 | .369 | .535 | .905 |
| 14 | Mickey Tettleton | TEX | 32 | 134 | 547 | 429 | 76 | 102 | 19 | 1 | 78 | 0 | 107 | 110 | .238 | .396 | .510 | .906 |
| 14 | Mike Piazza | LAD | 32 | 112 | 475 | 434 | 82 | 150 | 17 | 0 | 93 | 1 | 39 | 80 | .346 | .400 | .606 | 1.006 |
| 14 | Vinny Castilla | COL | 32 | 139 | 571 | 527 | 82 | 163 | 34 | 2 | 90 | 2 | 30 | 87 | .309 | .347 | .564 | .911 |
| 18 | Andres Galarraga | COL | 31 | 143 | 604 | 554 | 89 | 155 | 29 | 3 | 106 | 12 | 32 | 146 | .280 | .331 | .511 | .842 |
| 18 | Cecil Fielder | DET | 31 | 136 | 578 | 494 | 70 | 120 | 18 | 1 | 82 | 0 | 75 | 116 | .243 | .346 | .472 | .818 |
| 18 | Manny Ramirez | CLE | 31 | 137 | 571 | 484 | 85 | 149 | 26 | 1 | 107 | 6 | 75 | 112 | .308 | .402 | .558 | .960 |
| 18 | Tino Martinez | SEA | 31 | 141 | 593 | 519 | 92 | 152 | 35 | 3 | 111 | 0 | 62 | 91 | .293 | .369 | .551 | .920 |
| 22 | Edgar Martinez | SEA | 29 | 145 | 639 | 511 | 121 | 182 | 52 | 0 | 113 | 4 | 116 | 87 | .356 | .479 | .628 | 1.107 |
| 22 | Ron Gant | CIN | 29 | 119 | 493 | 410 | 79 | 113 | 19 | 4 | 88 | 23 | 74 | 108 | .276 | .386 | .554 | .940 |
| 24 | Bobby Bonilla | NYM, BAL | 28 | 141 | 614 | 554 | 96 | 182 | 37 | 8 | 99 | 0 | 54 | 79 | .329 | .388 | .576 | .963 |
| 24 | Reggie Sanders | CIN | 28 | 133 | 567 | 484 | 91 | 148 | 36 | 6 | 99 | 36 | 69 | 122 | .306 | .397 | .579 | .975 |
Players with the same figure share a rank.
How home runs is defined. 1995 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1995 MLB (AL and NL) home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1995/mlb/home-runs/
Include your access date when citing. Source details and edition information.