1997 National League home runs leaders
Larry Walker led the National League with 49 home runs in 1997.
1997 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Walker | COL | 49 | 153 | 664 | 568 | 143 | 208 | 46 | 4 | 130 | 33 | 78 | 90 | .366 | .452 | .720 | 1.172 |
| 2 | Jeff Bagwell | HOU | 43 | 162 | 717 | 566 | 109 | 162 | 40 | 2 | 135 | 31 | 127 | 122 | .286 | .425 | .592 | 1.017 |
| 3 | Andres Galarraga | COL | 41 | 154 | 674 | 600 | 120 | 191 | 31 | 3 | 140 | 15 | 54 | 141 | .318 | .389 | .585 | .974 |
| 4 | Barry Bonds | SFG | 40 | 159 | 690 | 532 | 123 | 155 | 26 | 5 | 101 | 37 | 145 | 87 | .291 | .446 | .585 | 1.031 |
| 4 | Mike Piazza | LAD | 40 | 152 | 633 | 556 | 104 | 201 | 32 | 1 | 124 | 5 | 69 | 77 | .362 | .431 | .638 | 1.070 |
| 4 | Vinny Castilla | COL | 40 | 159 | 668 | 612 | 94 | 186 | 25 | 2 | 113 | 2 | 44 | 108 | .304 | .356 | .547 | .904 |
| 7 | Sammy Sosa | CHC | 36 | 162 | 694 | 642 | 90 | 161 | 31 | 4 | 119 | 22 | 45 | 174 | .251 | .300 | .480 | .779 |
| 8 | Ellis Burks | COL | 32 | 119 | 477 | 424 | 91 | 123 | 19 | 2 | 82 | 7 | 47 | 75 | .290 | .363 | .571 | .934 |
| 9 | Eric Karros | LAD | 31 | 162 | 700 | 628 | 86 | 167 | 28 | 0 | 104 | 15 | 61 | 116 | .266 | .329 | .459 | .787 |
| 9 | Ray Lankford | STL | 31 | 133 | 565 | 465 | 94 | 137 | 36 | 3 | 98 | 21 | 95 | 125 | .295 | .411 | .585 | .996 |
| 9 | Todd Zeile | LAD | 31 | 160 | 672 | 575 | 89 | 154 | 17 | 0 | 90 | 8 | 85 | 112 | .268 | .365 | .459 | .824 |
| 12 | Raul Mondesi | LAD | 30 | 159 | 670 | 616 | 95 | 191 | 42 | 5 | 87 | 32 | 44 | 105 | .310 | .360 | .541 | .901 |
| 12 | Todd Hundley | NYM | 30 | 132 | 508 | 417 | 78 | 114 | 21 | 2 | 86 | 2 | 83 | 116 | .273 | .394 | .549 | .943 |
| 14 | Jeff Kent | SFG | 29 | 155 | 651 | 580 | 90 | 145 | 38 | 2 | 121 | 11 | 48 | 133 | .250 | .316 | .472 | .789 |
| 15 | J. T. Snow | SFG | 28 | 157 | 637 | 531 | 81 | 149 | 36 | 1 | 104 | 6 | 96 | 124 | .281 | .387 | .510 | .898 |
| 15 | Rondell White | MON | 28 | 151 | 638 | 592 | 84 | 160 | 29 | 5 | 82 | 16 | 31 | 111 | .270 | .316 | .478 | .794 |
| 15 | Steve Finley | SDP | 28 | 143 | 615 | 560 | 101 | 146 | 26 | 5 | 92 | 15 | 43 | 92 | .261 | .313 | .475 | .788 |
| 18 | Dante Bichette | COL | 26 | 151 | 601 | 561 | 81 | 173 | 31 | 2 | 118 | 6 | 30 | 90 | .308 | .343 | .510 | .853 |
| 18 | Henry Rodriguez | MON | 26 | 132 | 523 | 476 | 55 | 116 | 28 | 3 | 83 | 3 | 42 | 149 | .244 | .306 | .479 | .785 |
| 18 | Ken Caminiti | SDP | 26 | 137 | 576 | 486 | 92 | 141 | 28 | 0 | 90 | 11 | 80 | 118 | .290 | .389 | .508 | .897 |
| 18 | Willie Greene | CIN | 26 | 151 | 578 | 495 | 62 | 125 | 22 | 1 | 91 | 6 | 78 | 111 | .253 | .354 | .459 | .812 |
| 22 | Butch Huskey | NYM | 24 | 142 | 505 | 471 | 61 | 135 | 26 | 2 | 81 | 8 | 25 | 84 | .287 | .319 | .503 | .822 |
| 22 | Mark McGwire | STL | 24 | 51 | 224 | 174 | 38 | 44 | 3 | 0 | 42 | 2 | 43 | 61 | .253 | .411 | .684 | 1.095 |
| 22 | Ryan Klesko | ATL | 24 | 143 | 522 | 467 | 67 | 122 | 23 | 6 | 84 | 4 | 48 | 130 | .261 | .334 | .490 | .824 |
| 25 | Javy Lopez | ATL | 23 | 123 | 464 | 414 | 52 | 122 | 28 | 1 | 68 | 1 | 40 | 82 | .295 | .361 | .534 | .895 |
| 25 | Moises Alou | FLA | 23 | 150 | 619 | 538 | 88 | 157 | 29 | 5 | 115 | 9 | 70 | 85 | .292 | .373 | .493 | .866 |
Players with the same figure share a rank.
How home runs is defined. 1997 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1997 National League home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1997/nl/home-runs/
Include your access date when citing. Source details and edition information.