1998 MLB (AL and NL) runs leaders
Sammy Sosa led the American and National Leagues with 134 runs in 1998.
1998 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Sosa | CHC | 134 | 159 | 722 | 643 | 198 | 20 | 0 | 66 | 158 | 18 | 73 | 171 | .308 | .377 | .647 | 1.024 |
| 2 | Mark McGwire | STL | 130 | 155 | 681 | 509 | 152 | 21 | 0 | 70 | 147 | 1 | 162 | 155 | .299 | .470 | .752 | 1.222 |
| 3 | Derek Jeter | NYY | 127 | 149 | 694 | 626 | 203 | 25 | 8 | 19 | 84 | 30 | 57 | 119 | .324 | .384 | .481 | .864 |
| 4 | Ray Durham | CHW | 126 | 158 | 723 | 635 | 181 | 35 | 8 | 19 | 67 | 36 | 73 | 105 | .285 | .363 | .455 | .818 |
| 5 | Jeff Bagwell | HOU | 124 | 147 | 661 | 540 | 164 | 33 | 1 | 34 | 111 | 19 | 109 | 90 | .304 | .424 | .557 | .981 |
| 6 | Alex Rodriguez | SEA | 123 | 161 | 748 | 686 | 213 | 35 | 5 | 42 | 124 | 46 | 45 | 121 | .310 | .360 | .560 | .919 |
| 6 | Chipper Jones | ATL | 123 | 160 | 707 | 601 | 188 | 29 | 5 | 34 | 107 | 16 | 96 | 93 | .313 | .404 | .547 | .951 |
| 6 | Craig Biggio | HOU | 123 | 160 | 738 | 646 | 210 | 51 | 2 | 20 | 88 | 50 | 64 | 113 | .325 | .403 | .503 | .906 |
| 9 | Barry Bonds | SFG | 120 | 156 | 697 | 552 | 167 | 44 | 7 | 37 | 122 | 28 | 130 | 92 | .303 | .438 | .609 | 1.047 |
| 9 | Ken Griffey | SEA | 120 | 161 | 720 | 633 | 180 | 33 | 3 | 56 | 146 | 20 | 76 | 121 | .284 | .365 | .611 | .977 |
| 9 | Scott Rolen | PHI | 120 | 160 | 711 | 601 | 174 | 45 | 4 | 31 | 110 | 14 | 93 | 141 | .290 | .391 | .532 | .923 |
| 12 | Chuck Knoblauch | NYY | 117 | 150 | 706 | 603 | 160 | 25 | 4 | 17 | 64 | 31 | 76 | 70 | .265 | .361 | .405 | .765 |
| 13 | Jim Edmonds | ANA | 115 | 154 | 659 | 599 | 184 | 42 | 1 | 25 | 91 | 7 | 57 | 114 | .307 | .368 | .506 | .874 |
| 14 | Albert Belle | CHW | 113 | 163 | 706 | 609 | 200 | 48 | 2 | 49 | 152 | 6 | 81 | 84 | .328 | .399 | .655 | 1.055 |
| 14 | John Valentin | BOS | 113 | 153 | 681 | 588 | 145 | 44 | 1 | 23 | 73 | 4 | 77 | 82 | .247 | .340 | .442 | .782 |
| 14 | Larry Walker | COL | 113 | 130 | 524 | 454 | 165 | 46 | 3 | 23 | 67 | 14 | 64 | 61 | .363 | .445 | .630 | 1.075 |
| 17 | Greg Vaughn | SDP | 112 | 158 | 661 | 573 | 156 | 28 | 4 | 50 | 119 | 11 | 79 | 121 | .272 | .363 | .597 | .960 |
| 18 | Derek Bell | HOU | 111 | 156 | 695 | 630 | 198 | 41 | 2 | 22 | 108 | 13 | 51 | 126 | .314 | .364 | .490 | .855 |
| 18 | Joey Cora | SEA, CLE | 111 | 155 | 695 | 602 | 166 | 27 | 6 | 6 | 32 | 15 | 73 | 59 | .276 | .357 | .370 | .728 |
| 18 | Nomar Garciaparra | BOS | 111 | 143 | 652 | 604 | 195 | 37 | 8 | 35 | 122 | 12 | 33 | 62 | .323 | .362 | .584 | .946 |
| 21 | Juan Gonzalez | TEX | 110 | 154 | 669 | 606 | 193 | 50 | 2 | 45 | 157 | 2 | 46 | 126 | .318 | .366 | .630 | .997 |
| 22 | Frank Thomas | CHW | 109 | 160 | 712 | 585 | 155 | 35 | 2 | 29 | 109 | 7 | 110 | 93 | .265 | .381 | .480 | .861 |
| 23 | Manny Ramirez | CLE | 108 | 150 | 663 | 571 | 168 | 35 | 2 | 45 | 145 | 5 | 76 | 121 | .294 | .377 | .599 | .976 |
| 23 | Vinny Castilla | COL | 108 | 162 | 697 | 645 | 206 | 28 | 4 | 46 | 144 | 5 | 40 | 89 | .319 | .362 | .589 | .951 |
| 23 | Vladimir Guerrero | MON | 108 | 159 | 677 | 623 | 202 | 37 | 7 | 38 | 109 | 11 | 42 | 95 | .324 | .371 | .589 | .960 |
Players with the same figure share a rank.
How runs is defined. 1998 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1998 MLB (AL and NL) runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1998/mlb/runs/
Include your access date when citing. Source details and edition information.