1998 MLB (AL and NL) shutouts leaders
Randy Johnson led the American and National Leagues with 6 shutouts in 1998.
1998 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Johnson | SEA, HOU | 6 | 19 | 11 | 3.28 | 34 | 34 | 0 | 244.1 | 203 | 89 | 23 | 86 | 329 | 1.183 | 12.12 | 2.93 |
| 2 | David Wells | NYY | 5 | 18 | 4 | 3.49 | 30 | 30 | 0 | 214.1 | 195 | 83 | 29 | 29 | 163 | 1.045 | 6.84 | 3.88 |
| 2 | Greg Maddux | ATL | 5 | 18 | 9 | 2.22 | 34 | 34 | 0 | 251.0 | 201 | 62 | 13 | 45 | 204 | 0.980 | 7.31 | 2.74 |
| 4 | Brian Moehler | DET | 3 | 14 | 13 | 3.90 | 33 | 33 | 0 | 221.1 | 220 | 96 | 30 | 56 | 123 | 1.247 | 5.00 | 4.66 |
| 4 | Jamie Moyer | SEA | 3 | 15 | 9 | 3.53 | 34 | 34 | 0 | 234.1 | 234 | 92 | 23 | 42 | 158 | 1.178 | 6.07 | 3.81 |
| 4 | Kevin Brown | SDP | 3 | 18 | 7 | 2.38 | 36 | 35 | 0 | 257.0 | 225 | 68 | 8 | 49 | 257 | 1.066 | 9.00 | 2.16 |
| 4 | Roger Clemens | TOR | 3 | 20 | 6 | 2.65 | 33 | 33 | 0 | 234.2 | 169 | 69 | 11 | 88 | 271 | 1.095 | 10.39 | 2.74 |
| 4 | Tom Glavine | ATL | 3 | 20 | 6 | 2.47 | 33 | 33 | 0 | 229.1 | 202 | 63 | 13 | 74 | 157 | 1.203 | 6.16 | 3.43 |
| 9 | Aaron Sele | TEX | 2 | 19 | 11 | 4.23 | 33 | 33 | 0 | 212.2 | 239 | 100 | 14 | 84 | 167 | 1.519 | 7.07 | 3.88 |
| 9 | Al Leiter | NYM | 2 | 17 | 6 | 2.47 | 28 | 28 | 0 | 193.0 | 151 | 53 | 8 | 71 | 174 | 1.150 | 8.11 | 3.08 |
| 9 | Bartolo Colon | CLE | 2 | 14 | 9 | 3.71 | 31 | 31 | 0 | 204.0 | 205 | 84 | 15 | 79 | 158 | 1.392 | 6.97 | 3.83 |
| 9 | Carlos Perez | MON, LAD | 2 | 11 | 14 | 3.59 | 34 | 34 | 0 | 241.0 | 244 | 96 | 21 | 63 | 128 | 1.274 | 4.78 | 3.96 |
| 9 | Curt Schilling | PHI | 2 | 15 | 14 | 3.25 | 35 | 35 | 0 | 268.2 | 236 | 97 | 23 | 61 | 300 | 1.105 | 10.05 | 2.69 |
| 9 | Denny Neagle | ATL | 2 | 16 | 11 | 3.55 | 32 | 31 | 0 | 210.1 | 196 | 83 | 25 | 60 | 165 | 1.217 | 7.06 | 3.98 |
| 9 | Francisco Cordova | PIT | 2 | 13 | 14 | 3.31 | 33 | 33 | 0 | 220.1 | 204 | 81 | 22 | 69 | 157 | 1.239 | 6.41 | 3.92 |
| 9 | Ismael Valdez | LAD | 2 | 11 | 10 | 3.98 | 27 | 27 | 0 | 174.0 | 171 | 77 | 17 | 66 | 122 | 1.362 | 6.31 | 4.11 |
| 9 | John Smoltz | ATL | 2 | 17 | 3 | 2.90 | 26 | 26 | 0 | 167.2 | 145 | 54 | 10 | 44 | 173 | 1.127 | 9.29 | 2.64 |
| 9 | Kevin Tapani | CHC | 2 | 19 | 9 | 4.85 | 35 | 34 | 0 | 219.0 | 244 | 118 | 30 | 62 | 136 | 1.397 | 5.59 | 4.52 |
| 9 | Mark Gardner | SFG | 2 | 13 | 6 | 4.33 | 33 | 33 | 0 | 212.0 | 203 | 102 | 29 | 65 | 151 | 1.264 | 6.41 | 4.43 |
| 9 | Mike Mussina | BAL | 2 | 13 | 10 | 3.49 | 29 | 29 | 0 | 206.1 | 189 | 80 | 22 | 41 | 175 | 1.115 | 7.63 | 3.57 |
| 9 | Pedro Martinez | BOS | 2 | 19 | 7 | 2.89 | 33 | 33 | 0 | 233.2 | 188 | 75 | 26 | 67 | 251 | 1.091 | 9.67 | 3.48 |
| 9 | Rick Helling | TEX | 2 | 20 | 7 | 4.41 | 33 | 33 | 0 | 216.1 | 209 | 106 | 27 | 78 | 164 | 1.327 | 6.82 | 4.42 |
| 9 | Rolando Arrojo | TBD | 2 | 14 | 12 | 3.56 | 32 | 32 | 0 | 202.0 | 195 | 80 | 21 | 65 | 152 | 1.287 | 6.77 | 4.32 |
| 9 | Scott Erickson | BAL | 2 | 16 | 13 | 4.01 | 36 | 36 | 0 | 251.1 | 284 | 112 | 23 | 69 | 186 | 1.405 | 6.66 | 3.91 |
| 25 | Andy Ashby | SDP | 1 | 17 | 9 | 3.34 | 33 | 33 | 0 | 226.2 | 223 | 84 | 23 | 58 | 151 | 1.240 | 6.00 | 3.91 |
| 25 | Blake Stein | OAK | 1 | 5 | 9 | 6.37 | 24 | 20 | 0 | 117.1 | 117 | 83 | 22 | 71 | 89 | 1.602 | 6.83 | 6.09 |
| 25 | Brad Radke | MIN | 1 | 12 | 14 | 4.30 | 32 | 32 | 0 | 213.2 | 238 | 102 | 23 | 43 | 146 | 1.315 | 6.15 | 3.98 |
| 25 | Brian Anderson | ARI | 1 | 12 | 13 | 4.33 | 32 | 32 | 0 | 208.0 | 221 | 100 | 39 | 24 | 95 | 1.178 | 4.11 | 4.99 |
| 25 | Chris Carpenter | TOR | 1 | 12 | 7 | 4.37 | 33 | 24 | 0 | 175.0 | 177 | 85 | 18 | 61 | 136 | 1.360 | 6.99 | 4.14 |
| 25 | Chuck Finley | ANA | 1 | 11 | 9 | 3.39 | 34 | 34 | 0 | 223.1 | 210 | 84 | 20 | 109 | 212 | 1.428 | 8.54 | 4.03 |
| 25 | Darren Dreifort | LAD | 1 | 8 | 12 | 4.00 | 32 | 26 | 0 | 180.0 | 171 | 80 | 12 | 57 | 168 | 1.267 | 8.40 | 3.18 |
| 25 | Darryl Kile | COL | 1 | 13 | 17 | 5.20 | 36 | 35 | 0 | 230.1 | 257 | 133 | 28 | 96 | 158 | 1.533 | 6.17 | 4.62 |
| 25 | Dave Mlicki | NYM, LAD | 1 | 8 | 7 | 4.57 | 30 | 30 | 0 | 181.1 | 188 | 92 | 23 | 63 | 117 | 1.384 | 5.81 | 4.58 |
| 25 | Dennis Martinez | ATL | 1 | 4 | 6 | 4.45 | 53 | 5 | 2 | 91.0 | 109 | 45 | 8 | 19 | 62 | 1.407 | 6.13 | 3.57 |
| 25 | Donovan Osborne | STL | 1 | 5 | 4 | 4.09 | 14 | 14 | 0 | 83.2 | 84 | 38 | 11 | 22 | 60 | 1.267 | 6.45 | 4.17 |
| 25 | Geremi Gonzalez | CHC | 1 | 7 | 7 | 5.32 | 20 | 20 | 0 | 110.0 | 124 | 65 | 13 | 41 | 70 | 1.500 | 5.73 | 4.53 |
| 25 | Glendon Rusch | KCR | 1 | 6 | 15 | 5.88 | 29 | 24 | 1 | 154.2 | 191 | 101 | 22 | 50 | 94 | 1.558 | 5.47 | 4.90 |
| 25 | Hideki Irabu | NYY | 1 | 13 | 9 | 4.06 | 29 | 28 | 0 | 173.0 | 148 | 78 | 27 | 76 | 126 | 1.295 | 6.55 | 5.27 |
| 25 | Jaret Wright | CLE | 1 | 12 | 10 | 4.72 | 32 | 32 | 0 | 192.2 | 207 | 101 | 22 | 87 | 140 | 1.526 | 6.54 | 4.78 |
| 25 | Jimmy Haynes | OAK | 1 | 11 | 9 | 5.09 | 33 | 33 | 0 | 194.1 | 229 | 110 | 25 | 88 | 134 | 1.631 | 6.21 | 4.95 |
| 25 | Jose Lima | HOU | 1 | 16 | 8 | 3.70 | 33 | 33 | 0 | 233.1 | 229 | 96 | 34 | 32 | 169 | 1.119 | 6.52 | 4.01 |
| 25 | Jose Rosado | KCR | 1 | 8 | 11 | 4.69 | 38 | 25 | 1 | 174.2 | 180 | 91 | 25 | 57 | 135 | 1.357 | 6.96 | 4.60 |
| 25 | Kenny Rogers | OAK | 1 | 16 | 8 | 3.17 | 34 | 34 | 0 | 238.2 | 215 | 84 | 19 | 67 | 138 | 1.182 | 5.20 | 4.03 |
| 25 | Kerry Wood | CHC | 1 | 13 | 6 | 3.40 | 26 | 26 | 0 | 166.2 | 117 | 63 | 14 | 85 | 233 | 1.212 | 12.58 | 3.09 |
| 25 | Kevin Millwood | ATL | 1 | 17 | 8 | 4.08 | 31 | 29 | 0 | 174.1 | 175 | 79 | 18 | 56 | 163 | 1.325 | 8.41 | 3.55 |
| 25 | Mark Brownson | COL | 1 | 1 | 0 | 4.72 | 2 | 2 | 0 | 13.1 | 16 | 7 | 2 | 2 | 8 | 1.350 | 5.40 | 4.49 |
| 25 | Mark Clark | CHC | 1 | 9 | 14 | 4.84 | 33 | 33 | 0 | 213.2 | 236 | 115 | 23 | 48 | 161 | 1.329 | 6.78 | 3.69 |
| 25 | Matt Morris | STL | 1 | 7 | 5 | 2.53 | 17 | 17 | 0 | 113.2 | 101 | 32 | 8 | 42 | 79 | 1.258 | 6.26 | 3.78 |
| 25 | Mike Hampton | HOU | 1 | 11 | 7 | 3.36 | 32 | 32 | 0 | 211.2 | 227 | 79 | 18 | 81 | 137 | 1.455 | 5.83 | 4.10 |
| 25 | Mike Remlinger | CIN | 1 | 8 | 15 | 4.82 | 35 | 28 | 0 | 164.1 | 164 | 88 | 23 | 87 | 144 | 1.527 | 7.89 | 4.81 |
| 25 | Omar Daal | ARI | 1 | 8 | 12 | 2.88 | 33 | 23 | 0 | 162.2 | 146 | 52 | 12 | 51 | 132 | 1.211 | 7.30 | 3.40 |
| 25 | Orlando Hernandez | NYY | 1 | 12 | 4 | 3.13 | 21 | 21 | 0 | 141.0 | 113 | 49 | 11 | 52 | 131 | 1.170 | 8.36 | 3.61 |
| 25 | Pat Rapp | KCR | 1 | 12 | 13 | 5.30 | 32 | 32 | 0 | 188.1 | 208 | 111 | 24 | 107 | 132 | 1.673 | 6.31 | 5.34 |
| 25 | Paul Byrd | ATL, PHI | 1 | 5 | 2 | 2.68 | 9 | 8 | 0 | 57.0 | 45 | 17 | 6 | 18 | 39 | 1.105 | 6.16 | 4.01 |
| 25 | Pete Harnisch | CIN | 1 | 14 | 7 | 3.14 | 32 | 32 | 0 | 209.0 | 176 | 73 | 24 | 64 | 157 | 1.148 | 6.76 | 4.06 |
| 25 | Ramiro Mendoza | NYY | 1 | 10 | 2 | 3.25 | 41 | 14 | 1 | 130.1 | 131 | 47 | 9 | 30 | 56 | 1.235 | 3.87 | 4.16 |
| 25 | Rick Reed | NYM | 1 | 16 | 11 | 3.48 | 31 | 31 | 0 | 212.1 | 208 | 82 | 30 | 29 | 153 | 1.116 | 6.49 | 3.96 |
| 25 | Shane Reynolds | HOU | 1 | 19 | 8 | 3.51 | 35 | 35 | 0 | 233.1 | 257 | 91 | 25 | 53 | 209 | 1.329 | 8.06 | 3.38 |
| 25 | Shawn Estes | SFG | 1 | 7 | 12 | 5.06 | 25 | 25 | 0 | 149.1 | 150 | 84 | 14 | 80 | 136 | 1.540 | 8.20 | 4.17 |
| 25 | Sterling Hitchcock | SDP | 1 | 9 | 7 | 3.93 | 39 | 27 | 1 | 176.1 | 169 | 77 | 29 | 48 | 158 | 1.231 | 8.06 | 4.38 |
| 25 | Steve Parris | CIN | 1 | 6 | 5 | 3.73 | 18 | 16 | 0 | 99.0 | 89 | 41 | 9 | 32 | 77 | 1.222 | 7.00 | 3.78 |
| 25 | Woody Williams | TOR | 1 | 10 | 9 | 4.46 | 32 | 32 | 0 | 209.2 | 196 | 104 | 36 | 81 | 151 | 1.321 | 6.48 | 5.20 |
Players with the same figure share a rank.
How shutouts is defined. 1998 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1998 MLB (AL and NL) shutouts leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1998/mlb/shutouts/
Include your access date when citing. Source details and edition information.