1999 MLB (AL and NL) wins leaders
Pedro Martinez led the American and National Leagues with 23 wins in 1999.
1999 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Martinez | BOS | 23 | 4 | 2.07 | 31 | 29 | 0 | 213.1 | 160 | 49 | 9 | 37 | 313 | 0.923 | 13.20 | 1.46 |
| 2 | Mike Hampton | HOU | 22 | 4 | 2.90 | 34 | 34 | 0 | 239.0 | 206 | 77 | 12 | 101 | 177 | 1.285 | 6.67 | 3.58 |
| 3 | Jose Lima | HOU | 21 | 10 | 3.58 | 35 | 35 | 0 | 246.1 | 256 | 98 | 30 | 44 | 187 | 1.218 | 6.83 | 3.70 |
| 4 | Greg Maddux | ATL | 19 | 9 | 3.57 | 33 | 33 | 0 | 219.1 | 258 | 87 | 16 | 37 | 136 | 1.345 | 5.58 | 3.34 |
| 5 | Aaron Sele | TEX | 18 | 9 | 4.79 | 33 | 33 | 0 | 205.0 | 244 | 109 | 21 | 70 | 186 | 1.532 | 8.17 | 3.92 |
| 5 | Bartolo Colon | CLE | 18 | 5 | 3.95 | 32 | 32 | 0 | 205.0 | 185 | 90 | 24 | 76 | 161 | 1.273 | 7.07 | 4.37 |
| 5 | Kent Bottenfield | STL | 18 | 7 | 3.97 | 31 | 31 | 0 | 190.1 | 197 | 84 | 21 | 89 | 124 | 1.503 | 5.86 | 4.69 |
| 5 | Kevin Brown | LAD | 18 | 9 | 3.00 | 35 | 35 | 0 | 252.1 | 210 | 84 | 19 | 59 | 221 | 1.066 | 7.88 | 3.09 |
| 5 | Kevin Millwood | ATL | 18 | 7 | 2.68 | 33 | 33 | 0 | 228.0 | 168 | 68 | 24 | 59 | 205 | 0.996 | 8.09 | 3.47 |
| 5 | Mike Mussina | BAL | 18 | 7 | 3.50 | 31 | 31 | 0 | 203.1 | 207 | 79 | 16 | 52 | 172 | 1.274 | 7.61 | 3.32 |
| 5 | Russ Ortiz | SFG | 18 | 9 | 3.81 | 33 | 33 | 0 | 207.2 | 189 | 88 | 24 | 125 | 164 | 1.512 | 7.11 | 4.89 |
| 12 | Charles Nagy | CLE | 17 | 11 | 4.95 | 33 | 32 | 0 | 202.0 | 238 | 111 | 26 | 59 | 126 | 1.470 | 5.61 | 4.59 |
| 12 | David Wells | TOR | 17 | 10 | 4.82 | 34 | 34 | 0 | 231.2 | 246 | 124 | 32 | 62 | 169 | 1.329 | 6.57 | 4.42 |
| 12 | Freddy Garcia | SEA | 17 | 8 | 4.07 | 33 | 33 | 0 | 201.1 | 205 | 91 | 18 | 90 | 170 | 1.465 | 7.60 | 4.17 |
| 12 | Orlando Hernandez | NYY | 17 | 9 | 4.12 | 33 | 33 | 0 | 214.1 | 187 | 98 | 24 | 87 | 157 | 1.278 | 6.59 | 4.52 |
| 12 | Pedro Astacio | COL | 17 | 11 | 5.04 | 34 | 34 | 0 | 232.0 | 258 | 130 | 38 | 75 | 210 | 1.435 | 8.15 | 4.50 |
| 12 | Randy Johnson | ARI | 17 | 9 | 2.48 | 35 | 35 | 0 | 271.2 | 207 | 75 | 30 | 70 | 364 | 1.020 | 12.06 | 2.70 |
| 18 | Kevin Appier | KCR, OAK | 16 | 14 | 5.17 | 34 | 34 | 0 | 209.0 | 230 | 120 | 27 | 84 | 131 | 1.502 | 5.64 | 4.94 |
| 18 | Omar Daal | ARI | 16 | 9 | 3.65 | 32 | 32 | 0 | 214.2 | 188 | 87 | 21 | 79 | 148 | 1.244 | 6.20 | 4.17 |
| 18 | Pete Harnisch | CIN | 16 | 10 | 3.68 | 33 | 33 | 0 | 198.1 | 190 | 81 | 25 | 57 | 120 | 1.245 | 5.45 | 4.44 |
| 18 | Shane Reynolds | HOU | 16 | 14 | 3.85 | 35 | 35 | 0 | 231.2 | 250 | 99 | 23 | 37 | 197 | 1.239 | 7.65 | 3.16 |
| 22 | Curt Schilling | PHI | 15 | 6 | 3.54 | 24 | 24 | 0 | 180.1 | 159 | 71 | 25 | 44 | 152 | 1.126 | 7.59 | 4.01 |
| 22 | Dave Burba | CLE | 15 | 9 | 4.25 | 34 | 34 | 0 | 220.0 | 211 | 104 | 30 | 96 | 174 | 1.395 | 7.12 | 4.81 |
| 22 | Kirk Rueter | SFG | 15 | 10 | 5.41 | 33 | 33 | 0 | 184.2 | 219 | 111 | 28 | 55 | 94 | 1.484 | 4.58 | 4.95 |
| 22 | Omar Olivares | ANA, OAK | 15 | 11 | 4.16 | 32 | 32 | 0 | 205.2 | 217 | 95 | 19 | 81 | 85 | 1.449 | 3.72 | 4.89 |
| 22 | Paul Byrd | PHI | 15 | 11 | 4.60 | 32 | 32 | 0 | 199.2 | 205 | 102 | 34 | 70 | 106 | 1.377 | 4.78 | 5.53 |
| 22 | Scott Erickson | BAL | 15 | 12 | 4.81 | 34 | 34 | 0 | 230.1 | 244 | 123 | 27 | 99 | 106 | 1.489 | 4.14 | 5.24 |
| 22 | Todd Ritchie | PIT | 15 | 9 | 3.49 | 28 | 26 | 0 | 172.2 | 169 | 67 | 17 | 54 | 107 | 1.292 | 5.58 | 4.12 |
Players with the same figure share a rank.
How wins is defined. 1999 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1999 MLB (AL and NL) wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1999/mlb/wins/
Include your access date when citing. Source details and edition information.