2005 MLB (AL and NL) runs leaders
Albert Pujols led the American and National Leagues with 129 runs in 2005.
2005 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols | STL | 129 | 161 | 700 | 591 | 195 | 38 | 2 | 41 | 117 | 16 | 97 | 65 | .330 | .430 | .609 | 1.039 |
| 2 | Alex Rodriguez | NYY | 124 | 162 | 715 | 605 | 194 | 29 | 1 | 48 | 130 | 21 | 91 | 139 | .321 | .421 | .610 | 1.031 |
| 3 | Derek Jeter | NYY | 122 | 159 | 752 | 654 | 202 | 25 | 5 | 19 | 70 | 14 | 77 | 117 | .309 | .389 | .450 | .839 |
| 4 | Derrek Lee | CHC | 120 | 158 | 691 | 594 | 199 | 50 | 3 | 46 | 107 | 15 | 85 | 109 | .335 | .418 | .662 | 1.080 |
| 5 | David Ortiz | BOS | 119 | 159 | 713 | 601 | 180 | 40 | 1 | 47 | 148 | 1 | 102 | 124 | .300 | .397 | .604 | 1.001 |
| 6 | Johnny Damon | BOS | 117 | 148 | 688 | 624 | 197 | 35 | 6 | 10 | 75 | 18 | 53 | 69 | .316 | .366 | .439 | .805 |
| 7 | Jimmy Rollins | PHI | 115 | 158 | 732 | 677 | 196 | 38 | 11 | 12 | 54 | 41 | 47 | 71 | .290 | .338 | .431 | .770 |
| 8 | Michael Young | TEX | 114 | 159 | 732 | 668 | 221 | 40 | 5 | 24 | 91 | 5 | 58 | 91 | .331 | .385 | .513 | .899 |
| 9 | Chone Figgins | LAA | 113 | 158 | 720 | 642 | 186 | 25 | 10 | 8 | 57 | 62 | 64 | 101 | .290 | .352 | .397 | .749 |
| 10 | Manny Ramirez | BOS | 112 | 152 | 650 | 554 | 162 | 30 | 1 | 45 | 144 | 1 | 80 | 119 | .292 | .388 | .594 | .982 |
| 10 | Mark Teixeira | TEX | 112 | 162 | 730 | 644 | 194 | 41 | 3 | 43 | 144 | 4 | 72 | 124 | .301 | .379 | .575 | .954 |
| 12 | Grady Sizemore | CLE | 111 | 158 | 706 | 640 | 185 | 37 | 11 | 22 | 81 | 22 | 52 | 132 | .289 | .348 | .484 | .832 |
| 12 | Ichiro Suzuki | SEA | 111 | 162 | 739 | 679 | 206 | 21 | 12 | 15 | 68 | 33 | 48 | 66 | .303 | .350 | .436 | .786 |
| 14 | Jason Bay | PIT | 110 | 162 | 707 | 599 | 183 | 44 | 6 | 32 | 101 | 21 | 95 | 142 | .306 | .402 | .559 | .961 |
| 15 | Hideki Matsui | NYY | 108 | 162 | 703 | 629 | 192 | 45 | 3 | 23 | 116 | 2 | 63 | 78 | .305 | .367 | .496 | .863 |
| 16 | Adam Dunn | CIN | 107 | 160 | 671 | 543 | 134 | 35 | 2 | 40 | 101 | 4 | 114 | 168 | .247 | .387 | .540 | .927 |
| 17 | Miguel Cabrera | FLA | 106 | 158 | 685 | 613 | 198 | 43 | 2 | 33 | 116 | 1 | 64 | 125 | .323 | .385 | .561 | .947 |
| 18 | Bobby Abreu | PHI | 104 | 162 | 719 | 588 | 168 | 37 | 1 | 24 | 102 | 31 | 117 | 134 | .286 | .405 | .474 | .879 |
| 18 | Gary Sheffield | NYY | 104 | 154 | 675 | 584 | 170 | 27 | 0 | 34 | 123 | 10 | 78 | 76 | .291 | .379 | .512 | .891 |
| 18 | Marcus Giles | ATL | 104 | 152 | 654 | 577 | 168 | 45 | 4 | 15 | 63 | 16 | 64 | 108 | .291 | .365 | .461 | .826 |
| 21 | Alfonso Soriano | TEX | 102 | 156 | 682 | 637 | 171 | 43 | 2 | 36 | 104 | 30 | 33 | 125 | .268 | .309 | .512 | .821 |
| 22 | Carl Crawford | TBD | 101 | 156 | 687 | 644 | 194 | 33 | 15 | 15 | 81 | 46 | 27 | 84 | .301 | .331 | .469 | .800 |
| 23 | Edgar Renteria | BOS | 100 | 153 | 692 | 623 | 172 | 36 | 4 | 8 | 70 | 9 | 55 | 100 | .276 | .335 | .385 | .721 |
| 23 | Jeff Kent | LAD | 100 | 149 | 637 | 553 | 160 | 36 | 0 | 29 | 105 | 6 | 72 | 85 | .289 | .377 | .512 | .889 |
| 23 | Rafael Furcal | ATL | 100 | 154 | 689 | 616 | 175 | 31 | 11 | 12 | 58 | 46 | 62 | 78 | .284 | .348 | .429 | .777 |
Players with the same figure share a rank.
How runs is defined. 2005 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2005 MLB (AL and NL) runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2005/mlb/runs/
Include your access date when citing. Source details and edition information.