2006 MLB (AL and NL) total bases leaders
Ryan Howard led the American and National Leagues with 383 total bases in 2006.
2006 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | TB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Howard | PHI | 383 | 159 | 704 | 581 | 104 | 182 | 25 | 1 | 58 | 149 | 0 | 108 | 181 | .313 | .425 | .659 | 1.084 |
| 2 | Alfonso Soriano | WSN | 362 | 159 | 728 | 647 | 119 | 179 | 41 | 2 | 46 | 95 | 41 | 67 | 160 | .277 | .351 | .560 | .911 |
| 3 | Albert Pujols | STL | 359 | 143 | 634 | 535 | 119 | 177 | 33 | 1 | 49 | 137 | 7 | 92 | 50 | .331 | .431 | .671 | 1.102 |
| 4 | David Ortiz | BOS | 355 | 151 | 686 | 558 | 115 | 160 | 29 | 2 | 54 | 137 | 1 | 119 | 117 | .287 | .413 | .636 | 1.049 |
| 5 | Matt Holliday | COL | 353 | 155 | 667 | 602 | 119 | 196 | 45 | 5 | 34 | 114 | 10 | 47 | 110 | .326 | .387 | .586 | .973 |
| 6 | Grady Sizemore | CLE | 349 | 162 | 751 | 655 | 134 | 190 | 53 | 11 | 28 | 76 | 22 | 78 | 153 | .290 | .375 | .533 | .907 |
| 7 | Chase Utley | PHI | 347 | 160 | 739 | 658 | 131 | 203 | 40 | 4 | 32 | 102 | 15 | 63 | 132 | .309 | .379 | .527 | .906 |
| 8 | Carlos Lee | MIL, TEX | 337 | 161 | 695 | 624 | 102 | 187 | 37 | 1 | 37 | 116 | 19 | 58 | 65 | .300 | .355 | .540 | .895 |
| 9 | Garrett Atkins | COL | 335 | 157 | 695 | 602 | 117 | 198 | 48 | 1 | 29 | 120 | 4 | 79 | 76 | .329 | .409 | .556 | .965 |
| 9 | Jermaine Dye | CHW | 335 | 146 | 611 | 539 | 103 | 170 | 27 | 3 | 44 | 120 | 7 | 59 | 118 | .315 | .385 | .622 | 1.006 |
| 9 | Vladimir Guerrero | LAA | 335 | 156 | 665 | 607 | 92 | 200 | 34 | 1 | 33 | 116 | 15 | 50 | 68 | .329 | .382 | .552 | .934 |
| 12 | Aramis Ramirez | CHC | 333 | 157 | 660 | 594 | 93 | 173 | 38 | 4 | 38 | 119 | 2 | 50 | 63 | .291 | .352 | .561 | .912 |
| 12 | Lance Berkman | HOU | 333 | 152 | 646 | 536 | 95 | 169 | 29 | 0 | 45 | 136 | 3 | 98 | 106 | .315 | .420 | .621 | 1.041 |
| 14 | Justin Morneau | MIN | 331 | 157 | 661 | 592 | 97 | 190 | 37 | 1 | 34 | 130 | 3 | 53 | 93 | .321 | .375 | .559 | .934 |
| 14 | Vernon Wells | TOR | 331 | 154 | 677 | 611 | 91 | 185 | 40 | 5 | 32 | 106 | 17 | 54 | 90 | .303 | .357 | .542 | .899 |
| 16 | Jimmy Rollins | PHI | 329 | 158 | 758 | 689 | 127 | 191 | 45 | 9 | 25 | 83 | 36 | 57 | 80 | .277 | .334 | .478 | .811 |
| 17 | Miguel Cabrera | FLA | 327 | 158 | 676 | 576 | 112 | 195 | 50 | 2 | 26 | 114 | 9 | 86 | 108 | .339 | .430 | .568 | .998 |
| 18 | Mark Teixeira | TEX | 323 | 162 | 727 | 628 | 99 | 177 | 45 | 1 | 33 | 110 | 2 | 89 | 128 | .282 | .371 | .514 | .886 |
| 18 | Miguel Tejada | BAL | 323 | 162 | 709 | 648 | 99 | 214 | 37 | 0 | 24 | 100 | 6 | 46 | 79 | .330 | .379 | .498 | .878 |
| 18 | Raul Ibanez | SEA | 323 | 159 | 699 | 626 | 103 | 181 | 33 | 5 | 33 | 123 | 2 | 65 | 115 | .289 | .353 | .516 | .869 |
| 21 | Michael Young | TEX | 317 | 162 | 748 | 691 | 93 | 217 | 52 | 3 | 14 | 103 | 7 | 48 | 96 | .314 | .356 | .459 | .814 |
| 22 | Jose Reyes | NYM | 315 | 153 | 703 | 647 | 122 | 194 | 30 | 17 | 19 | 81 | 64 | 53 | 81 | .300 | .354 | .487 | .841 |
| 23 | Paul Konerko | CHW | 312 | 152 | 643 | 566 | 97 | 177 | 30 | 0 | 35 | 113 | 1 | 60 | 104 | .313 | .381 | .551 | .932 |
| 24 | David Wright | NYM | 309 | 154 | 661 | 582 | 96 | 181 | 40 | 5 | 26 | 116 | 20 | 66 | 113 | .311 | .381 | .531 | .912 |
| 25 | Gary Matthews | TEX | 307 | 147 | 690 | 620 | 102 | 194 | 44 | 6 | 19 | 79 | 10 | 58 | 99 | .313 | .371 | .495 | .866 |
Players with the same figure share a rank.
How total bases is defined. 2006 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2006 MLB (AL and NL) total bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2006/mlb/total-bases/
Include your access date when citing. Source details and edition information.