2015 MLB (AL and NL) walks plus hits per inning (WHIP) leaders
Zack Greinke had the lowest 0.844 walks plus hits per inning (WHIP) in the American and National Leagues in 2015.
2015 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | WHIP | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Greinke | LAD | 0.844 | 19 | 3 | 1.66 | 32 | 32 | 0 | 222.2 | 148 | 41 | 14 | 40 | 200 | 8.08 | 2.79 |
| 2 | Jake Arrieta | CHC | 0.865 | 22 | 6 | 1.77 | 33 | 33 | 0 | 229.0 | 150 | 45 | 10 | 48 | 236 | 9.28 | 2.38 |
| 3 | Clayton Kershaw | LAD | 0.881 | 16 | 7 | 2.13 | 33 | 33 | 0 | 232.2 | 163 | 55 | 15 | 42 | 301 | 11.64 | 2.02 |
| 4 | Max Scherzer | WSN | 0.918 | 14 | 12 | 2.79 | 33 | 33 | 0 | 228.2 | 176 | 71 | 27 | 34 | 276 | 10.86 | 2.80 |
| 5 | Jacob deGrom | NYM | 0.979 | 14 | 8 | 2.54 | 30 | 30 | 0 | 191.0 | 149 | 54 | 16 | 38 | 205 | 9.66 | 2.73 |
| 6 | Madison Bumgarner | SFG | 1.008 | 18 | 9 | 2.93 | 32 | 32 | 0 | 218.1 | 181 | 71 | 21 | 39 | 234 | 9.65 | 2.90 |
| 7 | Dallas Keuchel | HOU | 1.017 | 20 | 8 | 2.48 | 33 | 33 | 0 | 232.0 | 185 | 64 | 17 | 51 | 216 | 8.38 | 2.88 |
| 8 | Matt Harvey | NYM | 1.019 | 13 | 8 | 2.71 | 29 | 29 | 0 | 189.1 | 156 | 57 | 18 | 37 | 188 | 8.94 | 3.08 |
| 9 | Marco Estrada | TOR | 1.044 | 13 | 8 | 3.13 | 34 | 28 | 0 | 181.0 | 134 | 63 | 24 | 55 | 131 | 6.51 | 4.38 |
| 10 | Corey Kluber | CLE | 1.054 | 9 | 16 | 3.49 | 32 | 32 | 0 | 222.0 | 189 | 86 | 22 | 45 | 245 | 9.93 | 2.94 |
| 11 | Carlos Carrasco | CLE | 1.073 | 14 | 12 | 3.63 | 30 | 30 | 0 | 183.2 | 154 | 74 | 18 | 43 | 216 | 10.58 | 2.81 |
| 12 | David Price | DET, TOR | 1.076 | 18 | 5 | 2.45 | 32 | 32 | 0 | 220.1 | 190 | 60 | 17 | 47 | 225 | 9.19 | 2.75 |
| 13 | Sonny Gray | OAK | 1.082 | 14 | 7 | 2.73 | 31 | 31 | 0 | 208.0 | 166 | 63 | 17 | 59 | 169 | 7.31 | 3.42 |
| 14 | Chris Sale | CHW | 1.088 | 13 | 11 | 3.41 | 31 | 31 | 0 | 208.2 | 185 | 79 | 23 | 42 | 274 | 11.82 | 2.70 |
| 15 | Gerrit Cole | PIT | 1.091 | 19 | 8 | 2.60 | 32 | 32 | 0 | 208.0 | 183 | 60 | 11 | 44 | 202 | 8.74 | 2.69 |
| 16 | Jon Lester | CHC | 1.122 | 11 | 12 | 3.34 | 32 | 32 | 0 | 205.0 | 183 | 76 | 16 | 47 | 207 | 9.09 | 2.95 |
| 17 | Danny Salazar | CLE | 1.130 | 14 | 10 | 3.45 | 30 | 30 | 0 | 185.0 | 156 | 71 | 23 | 53 | 195 | 9.49 | 3.59 |
| 18 | Dan Haren | MIA, CHC | 1.132 | 11 | 9 | 3.60 | 32 | 32 | 0 | 187.1 | 174 | 75 | 31 | 38 | 132 | 6.34 | 4.64 |
| 19 | Johnny Cueto | CIN, KCR | 1.132 | 11 | 13 | 3.44 | 32 | 32 | 0 | 212.0 | 194 | 81 | 21 | 46 | 176 | 7.47 | 3.53 |
| 20 | Erasmo Ramirez | TBR | 1.133 | 11 | 6 | 3.75 | 34 | 27 | 0 | 163.1 | 145 | 68 | 16 | 40 | 126 | 6.94 | 3.74 |
| 21 | Chris Archer | TBR | 1.137 | 12 | 13 | 3.23 | 34 | 34 | 0 | 212.0 | 175 | 76 | 19 | 66 | 252 | 10.70 | 2.87 |
| 22 | Jake Odorizzi | TBR | 1.152 | 9 | 9 | 3.35 | 28 | 28 | 0 | 169.1 | 149 | 63 | 18 | 46 | 150 | 7.97 | 3.58 |
| 23 | Jason Hammel | CHC | 1.160 | 10 | 7 | 3.74 | 31 | 31 | 0 | 170.2 | 158 | 71 | 23 | 40 | 172 | 9.07 | 3.71 |
| 24 | Kyle Hendricks | CHC | 1.161 | 8 | 7 | 3.95 | 32 | 32 | 0 | 180.0 | 166 | 79 | 17 | 43 | 167 | 8.35 | 3.38 |
| 25 | Mike Leake | CIN, SFG | 1.161 | 11 | 10 | 3.70 | 30 | 30 | 0 | 192.0 | 174 | 79 | 22 | 49 | 119 | 5.58 | 4.23 |
Only qualified players are ranked. In this league and season that took 162 innings. Why.
How walks plus hits per inning is defined. 2015 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2015 MLB (AL and NL) walks plus hits per inning (WHIP) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2015/mlb/walks-plus-hits-per-inning/
Include your access date when citing. Source details and edition information.