2024 MLB (AL and NL) hits leaders
Bobby Witt led the American and National Leagues with 211 hits in 2024.
2024 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Witt | KCR | 211 | 161 | 709 | 636 | 125 | 45 | 11 | 32 | 109 | 31 | 57 | 106 | .332 | .389 | .588 | .977 |
| 2 | Luis Arraez | MIA, SDP | 200 | 150 | 672 | 637 | 83 | 32 | 3 | 4 | 46 | 9 | 24 | 29 | .314 | .346 | .392 | .739 |
| 3 | Vladimir Guerrero | TOR | 199 | 159 | 697 | 616 | 98 | 44 | 1 | 30 | 103 | 2 | 72 | 96 | .323 | .396 | .544 | .940 |
| 4 | Shohei Ohtani | LAD | 197 | 159 | 728 | 636 | 134 | 38 | 7 | 54 | 130 | 59 | 81 | 162 | .310 | .390 | .646 | 1.036 |
| 5 | Jarren Duran | BOS | 191 | 160 | 735 | 671 | 111 | 48 | 14 | 21 | 75 | 34 | 54 | 160 | .285 | .342 | .492 | .834 |
| 6 | Jose Altuve | HOU | 185 | 153 | 682 | 628 | 94 | 31 | 0 | 20 | 65 | 22 | 47 | 119 | .295 | .350 | .439 | .790 |
| 7 | Marcell Ozuna | ATL | 183 | 162 | 687 | 606 | 96 | 31 | 0 | 39 | 104 | 1 | 74 | 170 | .302 | .378 | .546 | .925 |
| 8 | Aaron Judge | NYY | 180 | 158 | 703 | 559 | 122 | 36 | 1 | 58 | 144 | 10 | 133 | 171 | .322 | .458 | .701 | 1.159 |
| 9 | Gunnar Henderson | BAL | 177 | 159 | 719 | 630 | 118 | 31 | 7 | 37 | 92 | 21 | 78 | 159 | .281 | .364 | .529 | .893 |
| 10 | Ezequiel Tovar | COL | 176 | 157 | 694 | 655 | 83 | 45 | 4 | 26 | 78 | 6 | 23 | 200 | .269 | .295 | .469 | .763 |
| 11 | Yainer Diaz | HOU | 175 | 148 | 619 | 585 | 70 | 29 | 3 | 16 | 84 | 2 | 24 | 107 | .299 | .325 | .441 | .766 |
| 12 | Jose Ramirez | CLE | 173 | 158 | 681 | 620 | 114 | 39 | 2 | 39 | 118 | 41 | 54 | 82 | .279 | .335 | .537 | .872 |
| 13 | Bryan Reynolds | PIT | 171 | 156 | 692 | 622 | 73 | 29 | 3 | 24 | 88 | 10 | 57 | 156 | .275 | .344 | .447 | .791 |
| 14 | Yordan Alvarez | HOU | 170 | 147 | 635 | 552 | 88 | 34 | 2 | 35 | 86 | 6 | 69 | 95 | .308 | .392 | .567 | .959 |
| 15 | Francisco Lindor | NYM | 169 | 152 | 689 | 618 | 107 | 39 | 1 | 33 | 91 | 29 | 56 | 127 | .273 | .344 | .500 | .844 |
| 16 | William Contreras | MIL | 167 | 155 | 679 | 595 | 99 | 37 | 2 | 23 | 92 | 9 | 78 | 139 | .281 | .365 | .466 | .831 |
| 17 | Juan Soto | NYY | 166 | 157 | 713 | 576 | 128 | 31 | 4 | 41 | 109 | 7 | 129 | 119 | .288 | .419 | .569 | .989 |
| 18 | Brendan Donovan | STL | 163 | 153 | 652 | 587 | 65 | 34 | 3 | 14 | 73 | 5 | 47 | 81 | .278 | .342 | .417 | .759 |
| 18 | Manny Machado | SDP | 163 | 152 | 643 | 593 | 77 | 30 | 0 | 29 | 105 | 11 | 45 | 124 | .275 | .325 | .472 | .797 |
| 20 | Jackson Merrill | SDP | 162 | 156 | 593 | 554 | 77 | 31 | 6 | 24 | 90 | 16 | 29 | 101 | .292 | .326 | .500 | .826 |
| 21 | Brent Rooker | OAK | 160 | 145 | 614 | 546 | 82 | 26 | 2 | 39 | 112 | 11 | 59 | 177 | .293 | .365 | .562 | .927 |
| 21 | Elly De La Cruz | CIN | 160 | 160 | 696 | 618 | 105 | 36 | 10 | 25 | 76 | 67 | 69 | 218 | .259 | .339 | .471 | .809 |
| 21 | Jeremy Peña | HOU | 160 | 157 | 650 | 602 | 78 | 28 | 2 | 15 | 70 | 20 | 25 | 111 | .266 | .308 | .394 | .701 |
| 21 | Salvador Perez | KCR | 160 | 158 | 651 | 590 | 58 | 28 | 0 | 27 | 104 | 0 | 44 | 129 | .271 | .330 | .456 | .786 |
| 21 | Teoscar Hernandez | LAD | 160 | 154 | 651 | 589 | 84 | 32 | 2 | 33 | 99 | 12 | 53 | 188 | .272 | .339 | .501 | .840 |
Players with the same figure share a rank.
How hits is defined. 2024 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2024 MLB (AL and NL) hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2024/mlb/hits/
Include your access date when citing. Source details and edition information.