2025 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Arraez | SDP | 181 | 154 | 675 | 620 | 66 | 30 | 4 | 8 | 61 | 11 | 34 | 21 | .292 | .327 | .392 | .719 |
| 2 | Trea Turner | PHI | 179 | 141 | 639 | 589 | 94 | 31 | 7 | 15 | 69 | 36 | 43 | 107 | .304 | .355 | .457 | .812 |
| 3 | Nico Hoerner | CHC | 178 | 156 | 649 | 599 | 89 | 29 | 4 | 7 | 61 | 29 | 39 | 49 | .297 | .345 | .394 | .739 |
| 4 | Geraldo Perdomo | ARI | 173 | 161 | 720 | 597 | 98 | 33 | 5 | 20 | 100 | 27 | 94 | 83 | .290 | .389 | .462 | .851 |
| 5 | Francisco Lindor | NYM | 172 | 160 | 732 | 644 | 117 | 35 | 0 | 31 | 86 | 31 | 65 | 131 | .267 | .346 | .466 | .811 |
| 5 | Shohei Ohtani | LAD | 172 | 158 | 725 | 611 | 146 | 25 | 9 | 55 | 102 | 20 | 109 | 187 | .282 | .392 | .622 | 1.014 |
| 7 | Matt Olson | ATL | 170 | 162 | 724 | 624 | 98 | 41 | 2 | 29 | 95 | 1 | 91 | 176 | .272 | .366 | .484 | .850 |
| 7 | Pete Alonso | NYM | 170 | 162 | 709 | 624 | 87 | 41 | 1 | 38 | 126 | 1 | 61 | 162 | .272 | .347 | .524 | .871 |
| 9 | Manny Machado | SDP | 169 | 159 | 678 | 615 | 91 | 33 | 0 | 27 | 95 | 14 | 55 | 131 | .275 | .335 | .460 | .795 |
| 10 | Brice Turang | MIL | 168 | 156 | 659 | 584 | 97 | 28 | 2 | 18 | 81 | 24 | 66 | 150 | .288 | .359 | .435 | .794 |
| 11 | Elly De La Cruz | CIN | 166 | 162 | 699 | 629 | 102 | 31 | 7 | 22 | 86 | 37 | 67 | 181 | .264 | .336 | .440 | .777 |
| 12 | Freddie Freeman | LAD | 164 | 147 | 627 | 556 | 81 | 39 | 2 | 24 | 90 | 6 | 60 | 128 | .295 | .367 | .502 | .869 |
| 13 | Fernando Tatis | SDP | 159 | 155 | 691 | 594 | 111 | 27 | 2 | 25 | 71 | 32 | 89 | 129 | .268 | .368 | .446 | .814 |
| 13 | Heliot Ramos | SFG | 159 | 157 | 695 | 620 | 85 | 24 | 1 | 21 | 69 | 6 | 52 | 158 | .256 | .328 | .400 | .728 |
| 13 | Xavier Edwards | MIA | 159 | 139 | 619 | 561 | 75 | 20 | 5 | 3 | 43 | 27 | 49 | 88 | .283 | .343 | .353 | .695 |
| 16 | Andy Pages | LAD | 158 | 156 | 624 | 581 | 74 | 27 | 1 | 27 | 86 | 14 | 29 | 135 | .272 | .312 | .461 | .774 |
| 17 | Brandon Nimmo | NYM | 154 | 155 | 652 | 587 | 81 | 27 | 0 | 25 | 92 | 13 | 50 | 141 | .262 | .324 | .436 | .760 |
| 18 | James Wood | WSN | 153 | 157 | 689 | 598 | 87 | 38 | 0 | 31 | 94 | 15 | 85 | 221 | .256 | .350 | .475 | .825 |
| 19 | Juan Soto | NYM | 152 | 160 | 714 | 577 | 120 | 20 | 1 | 43 | 105 | 38 | 127 | 137 | .263 | .396 | .525 | .921 |
| 19 | Michael Harris | ATL | 152 | 160 | 641 | 611 | 55 | 26 | 6 | 20 | 86 | 20 | 16 | 128 | .249 | .268 | .409 | .678 |
| 19 | Mookie Betts | LAD | 152 | 150 | 663 | 589 | 95 | 23 | 2 | 20 | 82 | 8 | 61 | 68 | .258 | .326 | .406 | .732 |
| 19 | Sal Frelick | MIL | 152 | 142 | 590 | 528 | 76 | 20 | 3 | 12 | 63 | 19 | 47 | 80 | .288 | .351 | .405 | .756 |
| 23 | Christian Yelich | MIL | 151 | 150 | 644 | 573 | 88 | 21 | 0 | 29 | 103 | 16 | 64 | 167 | .264 | .343 | .452 | .795 |
| 23 | TJ Friedl | CIN | 151 | 152 | 685 | 579 | 82 | 22 | 2 | 14 | 53 | 12 | 81 | 115 | .261 | .364 | .378 | .742 |
| 25 | Hunter Goodman | COL | 150 | 144 | 579 | 540 | 73 | 28 | 5 | 31 | 91 | 1 | 33 | 152 | .278 | .323 | .520 | .843 |
Players with the same figure share a rank.
How hits is defined. 2025 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2025 National League hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2025/nl/hits/
Include your access date when citing. Source details and edition information.