Alfonso Soriano Stats
- Born January 7, 1976 in San Pedro de Macoris, San Pedro de Macorís, D.R.
- Bats right, throws right
- First game 1999-09-14
- Last game 2014-07-05
- In the archive 1999–2014
Recorded totals for Alfonso Soriano, 1999–2014. Batting: 2095 hits, 412 home runs, .270 batting average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1999–2014. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
New York Yankees, Texas Rangers, Washington Nationals, Chicago Cubs.
Games in the field: outfield 1,092, second base 766, third base 11, shortstop 10.
Home runs by season
Alfonso Soriano recorded a season high of 46 home runs in 2006.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYY | AL | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | .125 | .125 | .500 | .625 | 4 | 0 | 0 | 0 | 0 | 0 | Batting.csv line 108570 |
| 2000 | NYY | AL | 22 | 53 | 50 | 5 | 9 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 15 | .180 | .196 | .360 | .556 | 18 | 0 | 0 | 2 | 0 | 0 | Batting.csv line 108571 |
| 2001 | NYY | AL | 158 | 614 | 574 | 77 | 154 | 34 | 3 | 18 | 73 | 43 | 14 | 29 | 125 | .268 | .304 | .432 | .736 | 248 | 7 | 3 | 3 | 5 | 0 | Batting.csv line 108572 |
| 2002 | NYY | AL | 156 | 741 | 696 | 128 | 209 | 51 | 2 | 39 | 102 | 41 | 13 | 23 | 157 | .300 | .332 | .547 | .880 | 381 | 8 | 14 | 1 | 7 | 1 | Batting.csv line 108573 |
| 2003 | NYY | AL | 156 | 734 | 682 | 114 | 198 | 36 | 5 | 38 | 91 | 35 | 8 | 38 | 130 | .290 | .338 | .525 | .863 | 358 | 8 | 12 | 0 | 2 | 7 | Batting.csv line 108574 |
| 2004 | TEX | AL | 145 | 658 | 608 | 77 | 170 | 32 | 4 | 28 | 91 | 18 | 5 | 33 | 121 | .280 | .324 | .484 | .807 | 294 | 7 | 10 | 0 | 7 | 4 | Batting.csv line 108575 |
| 2005 | TEX | AL | 156 | 682 | 637 | 102 | 171 | 43 | 2 | 36 | 104 | 30 | 2 | 33 | 125 | .268 | .309 | .512 | .821 | 326 | 6 | 7 | 0 | 5 | 3 | Batting.csv line 108576 |
| 2006 | WSN | NL | 159 | 728 | 647 | 119 | 179 | 41 | 2 | 46 | 95 | 41 | 17 | 67 | 160 | .277 | .351 | .560 | .911 | 362 | 3 | 9 | 2 | 3 | 16 | Batting.csv line 108577 |
| 2007 | CHC | NL | 135 | 617 | 579 | 97 | 173 | 42 | 5 | 33 | 70 | 19 | 6 | 31 | 130 | .299 | .337 | .560 | .897 | 324 | 9 | 4 | 0 | 3 | 4 | Batting.csv line 108578 |
| 2008 | CHC | NL | 109 | 503 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 19 | 3 | 43 | 103 | .280 | .344 | .532 | .876 | 241 | 9 | 3 | 0 | 4 | 11 | Batting.csv line 108579 |
| 2009 | CHC | NL | 117 | 522 | 477 | 64 | 115 | 25 | 1 | 20 | 55 | 9 | 2 | 40 | 118 | .241 | .303 | .423 | .726 | 202 | 7 | 3 | 0 | 2 | 6 | Batting.csv line 108580 |
| 2010 | CHC | NL | 147 | 548 | 496 | 67 | 128 | 40 | 3 | 24 | 79 | 5 | 1 | 45 | 123 | .258 | .322 | .496 | .818 | 246 | 12 | 3 | 1 | 3 | 3 | Batting.csv line 108581 |
| 2011 | CHC | NL | 137 | 508 | 475 | 50 | 116 | 27 | 1 | 26 | 88 | 2 | 1 | 27 | 113 | .244 | .289 | .469 | .759 | 223 | 15 | 4 | 0 | 2 | 4 | Batting.csv line 108582 |
| 2012 | CHC | NL | 151 | 615 | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 6 | 2 | 44 | 153 | .262 | .322 | .499 | .821 | 280 | 18 | 7 | 0 | 3 | 5 | Batting.csv line 108583 |
| 2013 | CHC | NL | 93 | 383 | 362 | 47 | 92 | 24 | 1 | 17 | 51 | 10 | 5 | 15 | 89 | .254 | .287 | .467 | .754 | 169 | 9 | 3 | 0 | 3 | 2 | Batting.csv line 108584 |
| 2013 | NYY | AL | 58 | 243 | 219 | 37 | 56 | 8 | 0 | 17 | 50 | 8 | 4 | 21 | 67 | .256 | .325 | .525 | .850 | 115 | 2 | 2 | 0 | 1 | 1 | Batting.csv line 108585 |
| 2013 | 2 teams | AL/NL | 151 | 626 | 581 | 84 | 148 | 32 | 1 | 34 | 101 | 18 | 9 | 36 | 156 | .255 | .302 | .489 | .791 | 284 | 11 | 5 | 0 | 4 | 3 | sum of the lines above (agg-v1) |
| 2014 | NYY | AL | 67 | 238 | 226 | 22 | 50 | 15 | 0 | 6 | 23 | 1 | 0 | 6 | 71 | .221 | .244 | .367 | .611 | 83 | 3 | 2 | 0 | 4 | 1 | Batting.csv line 108586 |
| Career, 16 seasons | 1975 | 8395 | 7750 | 1152 | 2095 | 481 | 31 | 412 | 1159 | 289 | 84 | 496 | 1803 | .270 | .319 | .500 | .819 | 3874 | 123 | 86 | 9 | 54 | 68 | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Player ID soriaal01. Also listed as Retrosheet soria001, Baseball-Reference soriaal01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Alfonso Soriano Stats: Career & Season Batting, 1999–2014. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/alfonso-soriano/
Include your access date when citing. Source details and edition information.