Amos Strunk Stats
- Born January 22, 1889 in Philadelphia, PA, USA
- Bats left, throws left
- First game 1908-09-24
- Last game 1924-06-28
- In the archive 1908–1924
Recorded totals for Amos Strunk, 1908–1924. Batting: 1418 hits, 15 home runs, .284 batting average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1908–1924. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
Philadelphia Athletics, Boston Red Sox, Chicago White Sox.
Games in the field: outfield 1,327, first base 37.
Home runs by season
Amos Strunk recorded a season high of 3 home runs in 1912, 1916, 1921.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | PHA | AL | 12 | 40 | 34 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | n/t | 4 | 9 | .235 | .316 | .265 | .580 | 9 | n/t | 0 | 2 | n/t | n/t | Batting.csv line 111702 |
| 1909 | PHA | AL | 11 | 36 | 35 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | n/t | 1 | 8 | .114 | .139 | .114 | .253 | 4 | n/t | 0 | 0 | n/t | n/t | Batting.csv line 111703 |
| 1910 | PHA | AL | 16 | 52 | 48 | 9 | 16 | 0 | 1 | 0 | 2 | 4 | n/t | 3 | 7 | .333 | .373 | .375 | .748 | 18 | n/t | 0 | 1 | n/t | n/t | Batting.csv line 111704 |
| 1911 | PHA | AL | 74 | 269 | 215 | 42 | 55 | 7 | 2 | 1 | 21 | 13 | n/t | 35 | 37 | .256 | .363 | .321 | .683 | 69 | n/t | 1 | 18 | n/t | n/t | Batting.csv line 111705 |
| 1912 | PHA | AL | 122 | 487 | 412 | 58 | 119 | 13 | 12 | 3 | 63 | 29 | 14 | 47 | 61 | .289 | .366 | .400 | .766 | 165 | n/t | 3 | 25 | n/t | n/t | Batting.csv line 111706 |
| 1913 | PHA | AL | 94 | 334 | 292 | 30 | 89 | 11 | 12 | 0 | 46 | 14 | n/t | 29 | 23 | .305 | .368 | .425 | .792 | 124 | n/t | 0 | 13 | n/t | n/t | Batting.csv line 111707 |
| 1914 | PHA | AL | 122 | 481 | 404 | 58 | 111 | 15 | 3 | 2 | 45 | 25 | 22 | 57 | 38 | .275 | .364 | .342 | .706 | 138 | n/t | 0 | 20 | n/t | n/t | Batting.csv line 111708 |
| 1915 | PHA | AL | 132 | 565 | 485 | 76 | 144 | 28 | 16 | 1 | 45 | 17 | 19 | 56 | 45 | .297 | .371 | .427 | .798 | 207 | n/t | 1 | 23 | n/t | n/t | Batting.csv line 111709 |
| 1916 | PHA | AL | 150 | 634 | 544 | 71 | 172 | 30 | 9 | 3 | 49 | 21 | 23 | 66 | 59 | .316 | .393 | .421 | .814 | 229 | n/t | 3 | 21 | n/t | n/t | Batting.csv line 111710 |
| 1917 | PHA | AL | 148 | 634 | 540 | 83 | 152 | 26 | 7 | 1 | 45 | 16 | n/t | 68 | 37 | .281 | .363 | .361 | .724 | 195 | n/t | 1 | 25 | n/t | n/t | Batting.csv line 111711 |
| 1918 | BOS | AL | 114 | 471 | 413 | 50 | 106 | 18 | 9 | 0 | 35 | 20 | n/t | 36 | 13 | .257 | .316 | .344 | .660 | 142 | n/t | 0 | 22 | n/t | n/t | Batting.csv line 111712 |
| 1919 | BOS | AL | 48 | 206 | 184 | 27 | 50 | 11 | 3 | 0 | 17 | 3 | n/t | 13 | 13 | .272 | .323 | .364 | .687 | 67 | n/t | 1 | 8 | n/t | n/t | Batting.csv line 111713 |
| 1919 | PHA | AL | 60 | 224 | 194 | 15 | 41 | 6 | 4 | 0 | 13 | 3 | n/t | 23 | 15 | .211 | .298 | .284 | .582 | 55 | n/t | 1 | 6 | n/t | n/t | Batting.csv line 111714 |
| 1919 | 2 teams | AL | 108 | 430 | 378 | 42 | 91 | 17 | 7 | 0 | 30 | 6 | n/t | 36 | 28 | .241 | .310 | .323 | .633 | 122 | n/t | 2 | 14 | n/t | n/t | sum of the lines above (agg-v1) |
| 1920 | PHA | AL | 58 | 232 | 202 | 23 | 60 | 9 | 3 | 0 | 20 | 0 | 6 | 21 | 9 | .297 | .363 | .371 | .735 | 75 | n/t | 0 | 9 | n/t | n/t | Batting.csv line 111715 |
| 1920 | CHW | AL | 53 | 218 | 188 | 33 | 45 | 8 | 1 | 1 | 16 | 1 | 0 | 28 | 15 | .239 | .338 | .309 | .646 | 58 | n/t | 0 | 2 | n/t | n/t | Batting.csv line 111716 |
| 1920 | 2 teams | AL | 111 | 450 | 390 | 56 | 105 | 17 | 4 | 1 | 36 | 1 | 6 | 49 | 24 | .269 | .351 | .341 | .692 | 133 | n/t | 0 | 11 | n/t | n/t | sum of the lines above (agg-v1) |
| 1921 | CHW | AL | 121 | 453 | 401 | 68 | 133 | 19 | 10 | 3 | 69 | 7 | 10 | 38 | 27 | .332 | .391 | .451 | .842 | 181 | n/t | 1 | 13 | n/t | n/t | Batting.csv line 111717 |
| 1922 | CHW | AL | 92 | 352 | 311 | 36 | 90 | 11 | 4 | 0 | 33 | 9 | 6 | 33 | 28 | .289 | .358 | .350 | .708 | 109 | n/t | 0 | 8 | n/t | n/t | Batting.csv line 111718 |
| 1923 | CHW | AL | 54 | 65 | 54 | 7 | 17 | 0 | 0 | 0 | 8 | 1 | 0 | 8 | 5 | .315 | .403 | .315 | .718 | 17 | n/t | 0 | 3 | n/t | n/t | Batting.csv line 111719 |
| 1924 | CHW | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | n/t | 0 | 0 | n/t | n/t | Batting.csv line 111720 |
| 1924 | PHA | AL | 30 | 49 | 42 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | .143 | .265 | .143 | .408 | 6 | n/t | 0 | 0 | n/t | n/t | Batting.csv line 111721 |
| 1924 | 2 teams | AL | 31 | 50 | 43 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | .140 | .260 | .140 | .400 | 6 | n/t | 0 | 0 | n/t | n/t | sum of the lines above (agg-v1) |
| Career, 17 seasons | 1512 | 5803 | 4999 | 696 | 1418 | 213 | 96 | 15 | 530 | 185 | 100 | 573 | 453 | .284 | .359 | .374 | .732 | 1868 | — | 12 | 219 | — | — | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Some seasons on this page have no value for: caught stealing, grounded into double plays, intentional walks, sacrifice flies. Totals and rates use only what was recorded, so they can understate a career. See what was tracked when.
Player ID strunam01. Also listed as Retrosheet strua102, Baseball-Reference strunam01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Amos Strunk Stats: Career & Season Batting, 1908–1924. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/amos-strunk/
Include your access date when citing. Source details and edition information.