Claudell Washington Stats
- Born August 31, 1954 in Los Angeles, CA, USA
- Bats left, throws left
- First game 1974-07-05
- Last game 1990-06-18
- In the archive 1974–1990
Recorded totals for Claudell Washington, 1974–1990. Batting: 1884 hits, 164 home runs, .278 batting average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1974–1990. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
Oakland Athletics, Texas Rangers, Chicago White Sox, New York Mets, Atlanta Braves, New York Yankees, California Angels.
Games in the field: outfield 1,685.
Home runs by season
Claudell Washington recorded a season high of 17 home runs in 1984.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | OAK | AL | 73 | 237 | 221 | 16 | 63 | 10 | 5 | 0 | 19 | 6 | 8 | 13 | 44 | .285 | .326 | .376 | .702 | 83 | 6 | 1 | 1 | 1 | 1 | Batting.csv line 121296 |
| 1975 | OAK | AL | 148 | 635 | 590 | 86 | 182 | 24 | 7 | 10 | 77 | 40 | 15 | 32 | 80 | .308 | .345 | .424 | .769 | 250 | 12 | 5 | 1 | 7 | 9 | Batting.csv line 121297 |
| 1976 | OAK | AL | 134 | 530 | 490 | 65 | 126 | 20 | 6 | 5 | 53 | 37 | 20 | 30 | 90 | .257 | .302 | .353 | .655 | 173 | 13 | 3 | 3 | 4 | 1 | Batting.csv line 121298 |
| 1977 | TEX | AL | 129 | 554 | 521 | 63 | 148 | 31 | 2 | 12 | 68 | 21 | 8 | 25 | 112 | .284 | .318 | .420 | .739 | 219 | 10 | 3 | 1 | 4 | 9 | Batting.csv line 121299 |
| 1978 | TEX | AL | 12 | 43 | 42 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | .167 | .186 | .167 | .353 | 7 | 1 | 0 | 0 | 0 | 0 | Batting.csv line 121300 |
| 1978 | CHW | AL | 86 | 333 | 314 | 33 | 83 | 16 | 5 | 6 | 31 | 5 | 5 | 12 | 57 | .264 | .290 | .404 | .694 | 127 | 7 | 1 | 2 | 4 | 2 | Batting.csv line 121301 |
| 1978 | 2 teams | AL | 98 | 376 | 356 | 34 | 90 | 16 | 5 | 6 | 33 | 5 | 6 | 13 | 69 | .253 | .278 | .376 | .654 | 134 | 8 | 1 | 2 | 4 | 2 | sum of the lines above (agg-v1) |
| 1979 | CHW | AL | 131 | 508 | 471 | 79 | 132 | 33 | 5 | 13 | 66 | 19 | 11 | 28 | 93 | .280 | .322 | .454 | .776 | 214 | 10 | 3 | 2 | 4 | 7 | Batting.csv line 121302 |
| 1980 | CHW | AL | 32 | 97 | 90 | 15 | 26 | 4 | 2 | 1 | 12 | 4 | 2 | 5 | 19 | .289 | .333 | .411 | .744 | 37 | 5 | 1 | 1 | 0 | 0 | Batting.csv line 121303 |
| 1980 | NYM | NL | 79 | 306 | 284 | 38 | 78 | 16 | 4 | 10 | 42 | 17 | 5 | 20 | 63 | .275 | .324 | .465 | .788 | 132 | 5 | 1 | 0 | 1 | 5 | Batting.csv line 121304 |
| 1980 | 2 teams | AL/NL | 111 | 403 | 374 | 53 | 104 | 20 | 6 | 11 | 54 | 21 | 7 | 25 | 82 | .278 | .326 | .452 | .778 | 169 | 10 | 2 | 1 | 1 | 5 | sum of the lines above (agg-v1) |
| 1981 | ATL | NL | 85 | 349 | 320 | 37 | 93 | 22 | 3 | 5 | 37 | 12 | 6 | 15 | 47 | .291 | .328 | .425 | .753 | 136 | 6 | 4 | 8 | 2 | 1 | Batting.csv line 121305 |
| 1982 | ATL | NL | 150 | 626 | 563 | 94 | 150 | 24 | 6 | 16 | 80 | 33 | 10 | 50 | 107 | .266 | .330 | .416 | .745 | 234 | 9 | 6 | 1 | 6 | 9 | Batting.csv line 121306 |
| 1983 | ATL | NL | 134 | 538 | 496 | 75 | 138 | 24 | 8 | 9 | 44 | 31 | 9 | 35 | 103 | .278 | .322 | .413 | .735 | 205 | 8 | 0 | 1 | 6 | 6 | Batting.csv line 121307 |
| 1984 | ATL | NL | 120 | 479 | 416 | 62 | 119 | 21 | 2 | 17 | 61 | 21 | 9 | 59 | 77 | .286 | .374 | .469 | .842 | 195 | 11 | 1 | 0 | 3 | 8 | Batting.csv line 121308 |
| 1985 | ATL | NL | 122 | 441 | 398 | 62 | 110 | 14 | 6 | 15 | 43 | 14 | 4 | 40 | 66 | .276 | .342 | .455 | .797 | 181 | 11 | 1 | 0 | 2 | 11 | Batting.csv line 121309 |
| 1986 | ATL | NL | 40 | 153 | 137 | 17 | 37 | 11 | 0 | 5 | 14 | 4 | 7 | 14 | 26 | .270 | .336 | .460 | .795 | 63 | 4 | 0 | 1 | 1 | 0 | Batting.csv line 121310 |
| 1986 | NYY | AL | 54 | 144 | 135 | 19 | 32 | 5 | 0 | 6 | 16 | 6 | 1 | 7 | 33 | .237 | .285 | .407 | .692 | 55 | 3 | 2 | 0 | 0 | 0 | Batting.csv line 121311 |
| 1986 | 2 teams | AL/NL | 94 | 297 | 272 | 36 | 69 | 16 | 0 | 11 | 30 | 10 | 8 | 21 | 59 | .254 | .311 | .434 | .745 | 118 | 7 | 2 | 1 | 1 | 0 | sum of the lines above (agg-v1) |
| 1987 | NYY | AL | 102 | 339 | 312 | 42 | 87 | 17 | 0 | 9 | 44 | 10 | 1 | 27 | 54 | .279 | .336 | .420 | .756 | 131 | 3 | 0 | 0 | 0 | 2 | Batting.csv line 121312 |
| 1988 | NYY | AL | 126 | 485 | 455 | 62 | 140 | 22 | 3 | 11 | 64 | 15 | 6 | 24 | 74 | .308 | .342 | .442 | .784 | 201 | 7 | 2 | 0 | 4 | 2 | Batting.csv line 121313 |
| 1989 | CAL | AL | 110 | 451 | 418 | 53 | 114 | 18 | 4 | 13 | 42 | 13 | 5 | 27 | 84 | .273 | .319 | .428 | .747 | 179 | 7 | 2 | 3 | 1 | 3 | Batting.csv line 121314 |
| 1990 | CAL | AL | 12 | 36 | 34 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | .176 | .222 | .294 | .516 | 10 | 1 | 0 | 0 | 0 | 0 | Batting.csv line 121315 |
| 1990 | NYY | AL | 33 | 83 | 80 | 4 | 13 | 1 | 1 | 0 | 6 | 3 | 1 | 2 | 17 | .163 | .181 | .200 | .381 | 16 | 1 | 0 | 0 | 1 | 1 | Batting.csv line 121316 |
| 1990 | 2 teams | AL | 45 | 119 | 114 | 7 | 19 | 2 | 1 | 1 | 9 | 4 | 1 | 4 | 25 | .167 | .193 | .228 | .421 | 26 | 2 | 0 | 0 | 1 | 1 | sum of the lines above (agg-v1) |
| Career, 17 seasons | 1912 | 7367 | 6787 | 926 | 1884 | 334 | 69 | 164 | 824 | 312 | 134 | 468 | 1266 | .278 | .325 | .420 | .745 | 2848 | 140 | 36 | 25 | 51 | 77 | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Player ID washicl01. Also listed as Retrosheet washc001, Baseball-Reference washicl01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Claudell Washington Stats: Career & Season Batting, 1974–1990. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/claudell-washington/
Include your access date when citing. Source details and edition information.