Granny Hamner Stats
- Born April 26, 1927 in Richmond, VA, USA
- Bats right, throws right
- First game 1944-09-14
- Last game 1962-08-01
- In the archive 1944–1962
Recorded totals for Granny Hamner, 1944–1962. Batting: 1529 hits, 104 home runs, .262 batting average. Pitching: 0 wins, 5 strikeouts, 5.40 earned run average.
Totals sum the seasons available in this edition; missing records are not treated as zero.
Player season records, 1944–1962. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
Philadelphia Blue Jays, Philadelphia Phillies, Cleveland Indians, Kansas City Athletics.
Games in the field: shortstop 934, second base 568, third base 31, pitcher 7.
Home runs by season
Granny Hamner recorded a season high of 21 home runs in 1953.
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | NL | 21 | 81 | 77 | 6 | 19 | 1 | 0 | 0 | 5 | 0 | n/t | 3 | 7 | .247 | .275 | .260 | .535 | 20 | 1 | 0 | 1 | n/t | n/t | Batting.csv line 47084 |
| 1945 | PHI | NL | 14 | 42 | 41 | 3 | 7 | 2 | 0 | 0 | 6 | 0 | n/t | 1 | 3 | .171 | .190 | .220 | .410 | 9 | 1 | 0 | 0 | n/t | n/t | Batting.csv line 47085 |
| 1946 | PHI | NL | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | n/t | 0 | 3 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | n/t | n/t | Batting.csv line 47086 |
| 1947 | PHI | NL | 2 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | n/t | 1 | 0 | .286 | .375 | .286 | .661 | 2 | 1 | 0 | 0 | n/t | n/t | Batting.csv line 47087 |
| 1948 | PHI | NL | 129 | 475 | 446 | 42 | 116 | 21 | 5 | 3 | 48 | 2 | n/t | 22 | 39 | .260 | .298 | .350 | .648 | 156 | 10 | 2 | 5 | n/t | n/t | Batting.csv line 47088 |
| 1949 | PHI | NL | 154 | 700 | 662 | 83 | 174 | 32 | 5 | 6 | 53 | 6 | n/t | 25 | 47 | .263 | .290 | .353 | .643 | 234 | 20 | 0 | 13 | n/t | n/t | Batting.csv line 47089 |
| 1950 | PHI | NL | 157 | 685 | 637 | 78 | 172 | 27 | 5 | 11 | 82 | 2 | n/t | 39 | 35 | .270 | .314 | .380 | .694 | 242 | 14 | 2 | 7 | n/t | n/t | Batting.csv line 47090 |
| 1951 | PHI | NL | 150 | 625 | 589 | 61 | 150 | 23 | 7 | 9 | 72 | 10 | 5 | 29 | 32 | .255 | .290 | .363 | .653 | 214 | 20 | 0 | 7 | n/t | n/t | Batting.csv line 47091 |
| 1952 | PHI | NL | 151 | 640 | 596 | 74 | 164 | 30 | 5 | 17 | 87 | 7 | 3 | 27 | 51 | .275 | .307 | .428 | .734 | 255 | 18 | 0 | 17 | n/t | n/t | Batting.csv line 47092 |
| 1953 | PHI | NL | 154 | 646 | 609 | 90 | 168 | 30 | 8 | 21 | 92 | 2 | 1 | 32 | 28 | .276 | .313 | .455 | .768 | 277 | 17 | 1 | 4 | n/t | n/t | Batting.csv line 47093 |
| 1954 | PHI | NL | 152 | 660 | 596 | 83 | 178 | 39 | 11 | 13 | 89 | 1 | 2 | 53 | 44 | .299 | .351 | .466 | .818 | 278 | 13 | 0 | 2 | 9 | n/t | Batting.csv line 47094 |
| 1955 | PHI | NL | 104 | 454 | 405 | 57 | 104 | 12 | 4 | 5 | 43 | 0 | 1 | 41 | 30 | .257 | .323 | .343 | .666 | 139 | 10 | 1 | 2 | 5 | 1 | Batting.csv line 47095 |
| 1956 | PHI | NL | 122 | 438 | 401 | 42 | 90 | 24 | 3 | 4 | 42 | 2 | 0 | 30 | 42 | .224 | .276 | .329 | .605 | 132 | 13 | 0 | 3 | 4 | 5 | Batting.csv line 47096 |
| 1957 | PHI | NL | 133 | 548 | 502 | 59 | 114 | 19 | 5 | 10 | 62 | 3 | 1 | 34 | 42 | .227 | .274 | .345 | .618 | 173 | 23 | 0 | 7 | 5 | 3 | Batting.csv line 47097 |
| 1958 | PHI | NL | 35 | 144 | 133 | 18 | 40 | 7 | 3 | 2 | 18 | 0 | 0 | 8 | 16 | .301 | .340 | .444 | .784 | 59 | 8 | 0 | 3 | 0 | 0 | Batting.csv line 47098 |
| 1959 | PHI | NL | 21 | 69 | 64 | 10 | 19 | 4 | 0 | 2 | 6 | 0 | 1 | 5 | 5 | .297 | .348 | .453 | .801 | 29 | 2 | 0 | 0 | 0 | 1 | Batting.csv line 47099 |
| 1959 | CLE | AL | 27 | 69 | 67 | 4 | 11 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 8 | .164 | .174 | .254 | .428 | 17 | 2 | 0 | 0 | 1 | 0 | Batting.csv line 47100 |
| 1959 | 2 teams | AL/NL | 48 | 138 | 131 | 14 | 30 | 5 | 1 | 3 | 9 | 0 | 1 | 6 | 13 | .229 | .261 | .351 | .612 | 46 | 4 | 0 | 0 | 1 | 1 | sum of the lines above (agg-v1) |
| 1962 | KCA | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | Batting.csv line 47101 |
| Career, 17 seasons | 1531 | 6291 | 5839 | 711 | 1529 | 272 | 62 | 104 | 708 | 35 | 14 | 351 | 432 | .262 | .303 | .383 | .686 | 2237 | 173 | 6 | 71 | 24 | 10 | sum of all stint lines | ||
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | BF | WHIP | SO/9 | FIP | Source line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PHI | NL | 0 | 1 | 4.32 | 3 | 1 | 0 | 0 | 0 | 8.1 | 10 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 36 | 1.440 | 4.32 | 1.99 | Pitching.csv line 20821 |
| 1957 | PHI | NL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | 9.00 | 0.51 | Pitching.csv line 20822 |
| 1962 | KCA | AL | 0 | 1 | 9.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 10 | 6 | 4 | 0 | 6 | 0 | 0 | 1 | 27 | 4.000 | 0.00 | 7.01 | Pitching.csv line 20823 |
| Career, 3 seasons | 0 | 2 | 5.40 | 7 | 1 | 0 | 0 | 0 | 13.1 | 21 | 10 | 8 | 0 | 8 | 5 | 0 | 1 | 67 | 2.175 | 3.38 | 3.39 | sum of all stint lines | ||
Red figures led the league. A multi-team season shows each team line in gray, then one total. Rates are computed from the totals.
Some seasons on this page have no value for: caught stealing, intentional walks, sacrifice flies. Totals and rates use only what was recorded, so they can understate a career. See what was tracked when.
Player ID hamnegr01. Also listed as Retrosheet hamng102, Baseball-Reference hamnegr01. Every line comes from SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
Granny Hamner Stats: Career & Season Batting, 1944–1962. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/players/granny-hamner/
Include your access date when citing. Source details and edition information.