1933 Negro National League (II) batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1933 Negro National League (II) batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cool Papa Bell | PC | 74 | 335 | 300 | 64 | 91 | 12 | 4 | 2 | 28 | 16 | 28 | — | .303 | .365 | .390 | .755 |
| Judy Johnson | PC | 72 | 294 | 273 | 40 | 71 | 18 | 2 | 0 | 45 | 9 | 17 | — | .260 | .303 | .341 | .644 |
| Oscar Charleston | PC | 70 | 292 | 262 | 69 | 89 | 19 | 7 | 14 | 67 | 7 | 25 | — | .340 | .401 | .626 | 1.027 |
| John Henry Russell | PC | 68 | 284 | 252 | 41 | 69 | 12 | 5 | 0 | 29 | 2 | 21 | — | .274 | .335 | .361 | .696 |
| Josh Gibson | PC | 69 | 267 | 243 | 61 | 96 | 15 | 7 | 18 | 75 | 4 | 19 | — | .395 | .441 | .737 | 1.178 |
| Ted Page | PC | 58 | 225 | 199 | 37 | 72 | 7 | 4 | 2 | 27 | 10 | 16 | — | .362 | .417 | .467 | .885 |
| Chester Williams | HG, PC | 56 | 222 | 211 | 22 | 61 | 11 | 5 | 1 | 24 | 0 | 7 | — | .289 | .312 | .403 | .715 |
| Jimmie Crutchfield | PC | 57 | 213 | 193 | 19 | 44 | 2 | 2 | 0 | 21 | 2 | 14 | — | .228 | .284 | .259 | .543 |
| Bill Perkins | PC | 57 | 207 | 189 | 26 | 48 | 5 | 4 | 1 | 30 | 0 | 16 | — | .254 | .312 | .339 | .651 |
| Turkey Stearnes | CAG | 41 | 197 | 175 | 46 | 62 | 12 | 5 | 7 | 30 | 1 | 18 | — | .354 | .418 | .600 | 1.018 |
| Anthony Cooper | PC, SOX | 46 | 183 | 159 | 26 | 46 | 6 | 2 | 1 | 21 | 7 | 11 | 0 | .289 | .343 | .371 | .714 |
| Steel Arm Davis | CAG | 40 | 176 | 162 | 29 | 45 | 11 | 5 | 2 | 28 | 2 | 11 | — | .278 | .331 | .444 | .776 |
| Mule Suttles | CAG | 41 | 175 | 157 | 29 | 39 | 8 | 1 | 7 | 34 | 5 | 16 | — | .248 | .318 | .446 | .764 |
| Nat Rogers | CAG | 38 | 174 | 160 | 29 | 50 | 10 | 2 | 0 | 36 | 3 | 11 | — | .312 | .357 | .400 | .757 |
| Willie Wells | CAG | 36 | 170 | 156 | 30 | 41 | 7 | 3 | 0 | 23 | 8 | 7 | — | .263 | .307 | .346 | .653 |
| Alex Radcliff | CAG | 37 | 168 | 148 | 30 | 50 | 11 | 3 | 2 | 28 | 3 | 16 | — | .338 | .406 | .493 | .899 |
| Crush Holloway | SOX | 36 | 160 | 142 | 25 | 40 | 7 | 3 | 2 | 27 | 6 | 13 | 0 | .282 | .346 | .415 | .762 |
| Dick Seay | SOX | 34 | 157 | 142 | 25 | 30 | 4 | 3 | 0 | 11 | 5 | 8 | 0 | .211 | .273 | .282 | .554 |
| Sam Bankhead | NEG | 36 | 154 | 141 | 23 | 40 | 5 | 1 | 0 | 18 | 5 | 12 | — | .284 | .340 | .333 | .673 |
| Harry Williams | SOX | 36 | 154 | 140 | 32 | 41 | 6 | 4 | 4 | 26 | 4 | 11 | 0 | .293 | .344 | .479 | .823 |
| Bert Johnson | SOX | 36 | 152 | 137 | 28 | 34 | 3 | 4 | 6 | 27 | 3 | 11 | 0 | .248 | .309 | .460 | .769 |
| Jack Marshall | CAG | 37 | 149 | 131 | 16 | 33 | 4 | 3 | 0 | 19 | 6 | 11 | — | .252 | .319 | .328 | .648 |
| Jerry Benjamin | ID | 35 | 147 | 124 | 27 | 38 | 4 | 3 | 0 | 13 | 13 | 17 | — | .306 | .394 | .387 | .781 |
| Larry Brown | CAG | 37 | 143 | 121 | 18 | 36 | 4 | 2 | 0 | 18 | 2 | 14 | — | .298 | .380 | .364 | .743 |
| Jim West | NEG | 36 | 138 | 121 | 13 | 27 | 4 | 1 | 0 | 11 | 1 | 8 | — | .223 | .282 | .273 | .555 |
| Wild Bill Wright | NEG | 35 | 138 | 133 | 17 | 43 | 6 | 4 | 1 | 17 | 3 | 2 | — | .323 | .343 | .451 | .794 |
| Jake Dunn | NEG, SOX | 31 | 137 | 128 | 29 | 47 | 6 | 1 | 2 | 21 | 5 | 8 | 0 | .367 | .404 | .477 | .881 |
| Felton Snow | NEG | 34 | 136 | 124 | 19 | 32 | 8 | 0 | 1 | 14 | 0 | 11 | — | .258 | .319 | .347 | .665 |
| Granville Lyons | ID | 31 | 132 | 118 | 17 | 32 | 5 | 4 | 2 | 11 | 0 | 7 | — | .271 | .317 | .432 | .750 |
| Dewey Creacy | CBB, ACG | 28 | 127 | 109 | 13 | 26 | 6 | 2 | 0 | 6 | 2 | 10 | 0 | .239 | .314 | .330 | .644 |
| Wilson Redus | CBB, ACG | 28 | 124 | 112 | 17 | 31 | 4 | 1 | 5 | 17 | 1 | 11 | 0 | .277 | .341 | .464 | .806 |
| Joe Scott | CBB, HG | 28 | 122 | 111 | 17 | 30 | 4 | 3 | 1 | 14 | 2 | 9 | 0 | .270 | .325 | .387 | .712 |
| Tommie Dukes | NEG | 29 | 113 | 100 | 17 | 32 | 7 | 1 | 3 | 18 | 0 | 7 | — | .320 | .387 | .500 | .887 |
| George Gill | HG, ID | 28 | 110 | 99 | 16 | 33 | 6 | 1 | 0 | 12 | 0 | 6 | — | .333 | .383 | .414 | .797 |
| Obie Lackey | PC, SOX | 28 | 108 | 93 | 14 | 26 | 3 | 2 | 1 | 13 | 4 | 8 | — | .280 | .337 | .387 | .724 |
| Jimmy Binder | ID, HG | 24 | 106 | 98 | 12 | 31 | 6 | 2 | 0 | 17 | 0 | 4 | — | .316 | .350 | .418 | .768 |
| Tex Burnett | SOX | 28 | 105 | 93 | 18 | 29 | 3 | 2 | 0 | 14 | 4 | 7 | 0 | .312 | .366 | .387 | .753 |
| Vic Harris | HG | 22 | 105 | 97 | 14 | 29 | 6 | 2 | 2 | 7 | 2 | 5 | — | .299 | .333 | .464 | .797 |
| Ameal Brooks | CBB, HG | 24 | 104 | 94 | 14 | 27 | 3 | 4 | 2 | 13 | 3 | 5 | 0 | .287 | .343 | .468 | .811 |
| Leroy Morney | CBB, HG, ACG | 23 | 103 | 92 | 15 | 35 | 11 | 2 | 0 | 16 | 3 | 5 | 0 | .380 | .418 | .543 | .962 |
| Felton Stratton | NEG | 28 | 103 | 93 | 7 | 16 | 1 | 1 | 0 | 8 | 2 | 4 | — | .172 | .206 | .204 | .410 |
| Jim Williams | ID, HG | 25 | 103 | 98 | 11 | 32 | 7 | 2 | 0 | 17 | 5 | 4 | — | .327 | .353 | .439 | .792 |
| Sammy Hughes | NEG | 23 | 99 | 86 | 11 | 29 | 4 | 1 | 0 | 13 | 1 | 10 | — | .337 | .406 | .407 | .813 |
| Jabbo Andrews | CBB | 23 | 94 | 86 | 17 | 33 | 4 | 1 | 5 | 17 | 0 | 5 | 0 | .384 | .424 | .628 | 1.052 |
| Clarence Smith | ID | 27 | 94 | 87 | 11 | 21 | 2 | 1 | 0 | 11 | 7 | 5 | — | .241 | .283 | .287 | .570 |
| Clarence Lewis | PC, ACG, HG | 25 | 91 | 79 | 13 | 12 | 1 | 2 | 0 | 7 | 1 | 10 | — | .152 | .247 | .215 | .462 |
| Clarence Griffin | CBB | 24 | 90 | 78 | 12 | 25 | 6 | 0 | 2 | 11 | 1 | 9 | 0 | .321 | .391 | .474 | .865 |
| Paul Hardy | ID | 26 | 86 | 78 | 5 | 15 | 2 | 0 | 0 | 6 | 1 | 4 | — | .192 | .241 | .218 | .459 |
| Ray Brown | HG | 20 | 84 | 81 | 11 | 22 | 7 | 3 | 2 | 15 | 1 | 2 | — | .272 | .289 | .506 | .795 |
| Dennis Gilchrist | CBB | 22 | 80 | 70 | 8 | 19 | 2 | 1 | 0 | 10 | 2 | 5 | 0 | .271 | .320 | .329 | .649 |
| Jesse Hubbard | SOX | 24 | 80 | 72 | 15 | 23 | 4 | 2 | 1 | 13 | 3 | 7 | 0 | .319 | .380 | .472 | .852 |
| Clarence Palm | ID, ACG | 22 | 79 | 75 | 7 | 21 | 4 | 3 | 1 | 12 | 0 | 3 | — | .280 | .308 | .453 | .761 |
| Hoss Walker | NEG | 20 | 79 | 71 | 7 | 12 | 1 | 0 | 0 | 6 | 0 | 5 | — | .169 | .224 | .183 | .407 |
| Kermit Dial | CBB | 22 | 77 | 71 | 10 | 18 | 3 | 1 | 0 | 9 | 0 | 4 | — | .254 | .293 | .324 | .617 |
| Nish Williams | NEG | 24 | 77 | 68 | 6 | 19 | 4 | 1 | 0 | 8 | 0 | 5 | — | .279 | .338 | .368 | .705 |
| Anderson Pryor | ID | 20 | 75 | 62 | 9 | 9 | 0 | 1 | 0 | 2 | 1 | 7 | — | .145 | .243 | .177 | .420 |
| George Mitchell | ID, ACG | 19 | 73 | 68 | 5 | 14 | 3 | 1 | 0 | 4 | 0 | 4 | — | .206 | .260 | .279 | .540 |
| Goose Curry | NEG | 17 | 69 | 58 | 15 | 14 | 3 | 0 | 0 | 5 | 2 | 4 | — | .241 | .353 | .293 | .646 |
| Joe Strong | HG | 21 | 67 | 60 | 9 | 17 | 0 | 0 | 2 | 10 | 0 | 5 | — | .283 | .338 | .383 | .722 |
| James Buford | ID | 18 | 65 | 60 | 5 | 15 | 1 | 2 | 0 | 7 | 1 | 2 | — | .250 | .286 | .333 | .619 |
Select a column heading to sort. Back to standings and leaders.
Not recorded for this league and season: grounded into double plays, intentional walks, sacrifice flies. Plate appearances and on-base percentage here are computed without them.
Cite this page
1933 Negro National League (II) Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1933/nn2/batting/
Include your access date when citing. Source details and edition information.