1938 Negro National League (II) batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1938 Negro National League (II) batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Spearman | PS | 65 | 281 | 245 | 41 | 74 | 10 | 5 | 1 | 28 | 2 | 29 | 0 | .302 | .378 | .396 | .774 |
| Roy Parnell | PS | 63 | 264 | 227 | 50 | 65 | 10 | 4 | 6 | 28 | 4 | 26 | 0 | .286 | .365 | .445 | .810 |
| Jake Dunn | PS | 63 | 257 | 223 | 37 | 56 | 12 | 2 | 5 | 34 | 0 | 28 | 0 | .251 | .337 | .390 | .727 |
| Gene Benson | PC, PS | 52 | 228 | 205 | 32 | 47 | 3 | 4 | 2 | 26 | 1 | 18 | 0 | .229 | .295 | .312 | .607 |
| Bill Perkins | PS | 60 | 228 | 197 | 36 | 61 | 9 | 1 | 7 | 44 | 3 | 29 | 0 | .310 | .398 | .472 | .870 |
| Curtis Harris | PS | 58 | 209 | 178 | 32 | 54 | 5 | 2 | 5 | 38 | 0 | 17 | 1 | .303 | .364 | .438 | .802 |
| Matt Carlisle | HG | 47 | 205 | 185 | 36 | 50 | 3 | 2 | 4 | 18 | 1 | 17 | 1 | .270 | .332 | .373 | .705 |
| Josh Gibson | HG | 47 | 203 | 168 | 54 | 61 | 11 | 4 | 13 | 54 | 3 | 30 | 0 | .363 | .462 | .708 | 1.171 |
| George Giles | PS, PC | 50 | 196 | 167 | 31 | 49 | 10 | 2 | 0 | 22 | 3 | 23 | 0 | .293 | .379 | .377 | .756 |
| Vic Harris | HG | 44 | 196 | 176 | 43 | 53 | 7 | 5 | 2 | 26 | 0 | 16 | 1 | .301 | .363 | .432 | .795 |
| Jerry Benjamin | HG | 42 | 193 | 165 | 42 | 51 | 3 | 5 | 6 | 26 | 4 | 24 | 1 | .309 | .397 | .497 | .894 |
| Pat Patterson | PS | 44 | 183 | 158 | 33 | 48 | 13 | 2 | 7 | 36 | 3 | 20 | — | .304 | .382 | .544 | .926 |
| Buck Leonard | HG | 43 | 182 | 153 | 42 | 64 | 12 | 5 | 9 | 53 | 1 | 25 | 0 | .418 | .500 | .739 | 1.239 |
| Jelly Jackson | HG | 47 | 180 | 163 | 21 | 33 | 5 | 3 | 0 | 19 | 0 | 13 | 2 | .202 | .261 | .270 | .531 |
| Henry Kimbro | BEG | 36 | 169 | 148 | 32 | 39 | 5 | 3 | 0 | 20 | 1 | 16 | 1 | .264 | .339 | .338 | .677 |
| Chester Williams | PC | 39 | 163 | 147 | 23 | 45 | 7 | 5 | 0 | 17 | 2 | 11 | 0 | .306 | .354 | .422 | .776 |
| Dewey Creacy | PS | 46 | 161 | 136 | 20 | 29 | 1 | 2 | 1 | 15 | 0 | 15 | 0 | .213 | .301 | .272 | .573 |
| Felton Snow | BEG | 36 | 157 | 138 | 29 | 35 | 5 | 2 | 1 | 22 | 2 | 13 | 1 | .254 | .322 | .341 | .663 |
| Harry Williams | PC | 37 | 157 | 141 | 35 | 54 | 12 | 4 | 4 | 32 | 3 | 13 | 0 | .383 | .435 | .610 | 1.045 |
| Jim Williams | HG | 37 | 155 | 141 | 28 | 46 | 11 | 1 | 1 | 30 | 0 | 8 | 0 | .326 | .367 | .440 | .806 |
| Napoleon Hairston | PC | 37 | 153 | 131 | 28 | 29 | 6 | 2 | 2 | 18 | 2 | 16 | 0 | .221 | .311 | .344 | .654 |
| Jim West | BEG | 35 | 150 | 132 | 24 | 42 | 12 | 1 | 5 | 30 | 0 | 15 | 0 | .318 | .396 | .538 | .934 |
| Wild Bill Wright | BEG | 33 | 145 | 130 | 22 | 39 | 8 | 2 | 4 | 31 | 5 | 10 | 1 | .300 | .359 | .485 | .844 |
| Sam Bankhead | PC | 32 | 144 | 128 | 23 | 29 | 5 | 0 | 2 | 16 | 6 | 13 | — | .227 | .298 | .312 | .610 |
| Johnny Washington | PC, NBY | 36 | 143 | 129 | 12 | 31 | 7 | 2 | 2 | 25 | 2 | 11 | 0 | .240 | .305 | .372 | .677 |
| Dan Wilson | PC | 34 | 142 | 118 | 22 | 30 | 7 | 3 | 1 | 14 | 2 | 16 | 1 | .254 | .367 | .390 | .757 |
| Henry Spearman | SEN, NBY, HG | 31 | 138 | 122 | 18 | 43 | 10 | 1 | 0 | 21 | 0 | 14 | — | .352 | .419 | .451 | .870 |
| Fats Jenkins | NBY, PC | 31 | 137 | 119 | 18 | 40 | 3 | 1 | 1 | 9 | 3 | 13 | 0 | .336 | .402 | .403 | .805 |
| Marvin Barker | NBY | 31 | 136 | 124 | 19 | 38 | 6 | 2 | 0 | 6 | 2 | 9 | 0 | .306 | .353 | .387 | .740 |
| Biz Mackey | BEG | 32 | 125 | 104 | 17 | 32 | 5 | 0 | 1 | 16 | 1 | 18 | 1 | .308 | .410 | .385 | .794 |
| Dave Campbell | NBY | 30 | 121 | 110 | 17 | 35 | 6 | 3 | 0 | 13 | 3 | 9 | 1 | .318 | .370 | .427 | .797 |
| Jud Wilson | PS | 36 | 119 | 95 | 18 | 28 | 4 | 1 | 3 | 24 | 0 | 18 | 0 | .295 | .427 | .453 | .880 |
| Sammy Hughes | BEG | 26 | 117 | 105 | 24 | 38 | 7 | 4 | 2 | 22 | 3 | 10 | — | .362 | .422 | .562 | .984 |
| Walter Cannady | NBY | 29 | 116 | 106 | 15 | 26 | 3 | 1 | 1 | 17 | 1 | 9 | 2 | .245 | .304 | .321 | .625 |
| Jimmie Crutchfield | NE | 28 | 115 | 107 | 11 | 25 | 1 | 1 | 0 | 5 | 2 | 5 | 0 | .234 | .268 | .262 | .530 |
| Dick Seay | NE | 28 | 115 | 104 | 13 | 20 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | .192 | .257 | .212 | .468 |
| Ed Stone | NE | 28 | 114 | 97 | 21 | 34 | 6 | 3 | 4 | 19 | 2 | 13 | 0 | .351 | .427 | .598 | 1.025 |
| Ray Dandridge | NE | 27 | 113 | 103 | 24 | 38 | 9 | 2 | 1 | 19 | 0 | 8 | 1 | .369 | .414 | .524 | .939 |
| Leroy Morney | NBY | 29 | 112 | 96 | 13 | 22 | 2 | 1 | 2 | 18 | 4 | 9 | 1 | .229 | .295 | .333 | .629 |
| Willie Wells | NE | 27 | 109 | 90 | 22 | 29 | 7 | 2 | 2 | 15 | 3 | 13 | 0 | .322 | .419 | .511 | .930 |
| Lennie Pearson | NE | 28 | 106 | 95 | 16 | 28 | 5 | 2 | 1 | 17 | 2 | 8 | 1 | .295 | .350 | .421 | .771 |
| Ray Brown | HG | 33 | 105 | 93 | 21 | 27 | 9 | 0 | 6 | 22 | 0 | 10 | 1 | .290 | .359 | .581 | .940 |
| George Scales | BEG | 28 | 105 | 82 | 19 | 22 | 2 | 1 | 1 | 11 | 3 | 20 | 1 | .268 | .412 | .354 | .765 |
| Hoss Walker | BEG | 25 | 99 | 86 | 12 | 22 | 3 | 1 | 0 | 13 | 1 | 8 | 2 | .256 | .319 | .314 | .633 |
| Paul Dixon | PS | 29 | 98 | 89 | 10 | 15 | 6 | 0 | 0 | 9 | 1 | 7 | 1 | .169 | .229 | .236 | .465 |
| Mule Suttles | NE | 27 | 98 | 86 | 18 | 25 | 3 | 0 | 6 | 22 | 0 | 10 | 0 | .291 | .365 | .535 | .899 |
| Zollie Wright | SEN, NBY | 23 | 87 | 75 | 13 | 23 | 3 | 1 | 0 | 10 | 0 | 11 | — | .307 | .395 | .373 | .769 |
| Leon Ruffin | PC | 22 | 84 | 72 | 5 | 13 | 1 | 0 | 0 | 10 | 0 | 7 | 0 | .181 | .253 | .194 | .448 |
| Bill Casey | SEN, NE, PS, PC | 24 | 82 | 72 | 6 | 16 | 0 | 0 | 0 | 6 | 0 | 8 | — | .222 | .300 | .222 | .522 |
| Bus Clarkson | PC | 22 | 82 | 70 | 8 | 17 | 4 | 0 | 4 | 14 | 0 | 11 | 0 | .243 | .346 | .471 | .817 |
| Barney Brown | NBY | 24 | 77 | 67 | 7 | 16 | 2 | 0 | 0 | 10 | 0 | 8 | 1 | .239 | .329 | .269 | .598 |
| Lonnie Summers | BEG | 20 | 77 | 69 | 15 | 16 | 2 | 1 | 0 | 7 | 0 | 5 | 0 | .232 | .293 | .290 | .583 |
| Jack Johnson | HG | 18 | 69 | 62 | 12 | 17 | 1 | 1 | 3 | 15 | 0 | 4 | — | .274 | .318 | .468 | .786 |
| Buddy Burbage | SEN, BEG | 15 | 65 | 55 | 8 | 13 | 1 | 0 | 2 | 8 | 0 | 7 | — | .236 | .323 | .364 | .686 |
| Johnny Hayes | NE | 21 | 64 | 57 | 4 | 13 | 2 | 0 | 2 | 11 | 0 | 3 | — | .228 | .267 | .368 | .635 |
| Clarence Palm | NBY | 17 | 63 | 56 | 9 | 13 | 5 | 0 | 2 | 12 | 0 | 5 | 1 | .232 | .295 | .429 | .724 |
| Pepper Bassett | PC | 20 | 62 | 56 | 8 | 13 | 3 | 0 | 2 | 11 | 0 | 3 | 0 | .232 | .271 | .393 | .664 |
| Bill Byrd | BEG | 21 | 62 | 56 | 8 | 13 | 3 | 0 | 1 | 9 | 0 | 4 | 0 | .232 | .283 | .339 | .623 |
| Slim Jones | PS | 29 | 59 | 52 | 8 | 11 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | .212 | .281 | .269 | .550 |
| Dave Thomas | SEN, BEG | 14 | 59 | 49 | 8 | 12 | 5 | 1 | 0 | 6 | 0 | 10 | — | .245 | .373 | .388 | .761 |
Select a column heading to sort. Back to standings and leaders.
Not recorded for this league and season: sacrifice flies. Plate appearances and on-base percentage here are computed without them.
Cite this page
1938 Negro National League (II) Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1938/nn2/batting/
Include your access date when citing. Source details and edition information.