2001 Arizona Diamondbacks Stats & Roster
- Record 92–70
- Finished 1 in the National League W division
- Home park Bank One Ballpark
- Attendance 2,736,451
- Runs 818, allowed 677
2001 National League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
2001 National League standings and leaders. All Arizona Diamondbacks seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Gonzalez | 162 | 728 | 609 | 128 | 198 | 36 | 7 | 57 | 142 | 1 | 100 | 83 | .325 | .429 | .688 | 1.117 |
| Mark Grace | 145 | 553 | 476 | 66 | 142 | 31 | 2 | 15 | 78 | 1 | 67 | 36 | .298 | .386 | .466 | .852 |
| Steve Finley | 140 | 548 | 495 | 66 | 136 | 27 | 4 | 14 | 73 | 11 | 47 | 67 | .275 | .337 | .430 | .767 |
| Craig Counsell | 141 | 533 | 458 | 76 | 126 | 22 | 3 | 4 | 38 | 6 | 61 | 76 | .275 | .359 | .362 | .721 |
| Tony Womack | 125 | 518 | 481 | 66 | 128 | 19 | 5 | 3 | 30 | 28 | 23 | 54 | .266 | .307 | .345 | .652 |
| Jay Bell | 129 | 509 | 428 | 59 | 106 | 24 | 1 | 13 | 46 | 0 | 65 | 79 | .248 | .349 | .400 | .749 |
| Reggie Sanders | 126 | 496 | 441 | 84 | 116 | 21 | 3 | 33 | 90 | 14 | 46 | 126 | .263 | .337 | .549 | .886 |
| Matt Williams | 106 | 436 | 408 | 58 | 112 | 30 | 0 | 16 | 65 | 1 | 22 | 70 | .275 | .314 | .466 | .780 |
| Damian Miller | 123 | 425 | 380 | 45 | 103 | 19 | 0 | 13 | 47 | 0 | 35 | 80 | .271 | .337 | .424 | .761 |
| David Dellucci | 115 | 241 | 217 | 28 | 60 | 10 | 2 | 10 | 40 | 2 | 22 | 52 | .276 | .349 | .479 | .828 |
| Danny Bautista | 100 | 239 | 222 | 26 | 67 | 11 | 2 | 5 | 26 | 3 | 14 | 31 | .302 | .346 | .437 | .783 |
| Erubiel Durazo | 92 | 207 | 175 | 34 | 47 | 11 | 0 | 12 | 38 | 0 | 28 | 49 | .269 | .372 | .537 | .909 |
| Junior Spivey | 72 | 195 | 163 | 33 | 42 | 6 | 3 | 5 | 21 | 3 | 23 | 47 | .258 | .354 | .423 | .778 |
| Rod Barajas | 51 | 110 | 106 | 9 | 17 | 3 | 0 | 3 | 9 | 0 | 4 | 26 | .160 | .191 | .274 | .464 |
| Greg Colbrunn | 59 | 110 | 97 | 12 | 28 | 8 | 0 | 4 | 18 | 0 | 9 | 14 | .289 | .373 | .495 | .868 |
| Curt Schilling | 35 | 98 | 83 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 28 | .133 | .143 | .145 | .287 |
| Randy Johnson | 35 | 91 | 80 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 38 | .100 | .143 | .100 | .243 |
| Chad Moeller | 25 | 63 | 56 | 8 | 13 | 0 | 1 | 1 | 2 | 0 | 6 | 12 | .232 | .306 | .321 | .628 |
| Brian Anderson | 33 | 37 | 37 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | .135 | .135 | .216 | .351 |
| Miguel Batista | 48 | 36 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .062 | .118 | .062 | .180 |
| Albie Lopez | 13 | 29 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .042 | .148 | .042 | .190 |
| Robert Ellis | 19 | 28 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | .154 | .185 | .154 | .339 |
| Mike Difelice | 12 | 23 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .048 | .091 | .048 | .139 |
| Midre Cummings | 20 | 21 | 20 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .300 | .286 | .350 | .636 |
| Armando Reynoso | 9 | 13 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .100 | .100 | .200 | .300 |
| Bobby Witt | 14 | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .250 | .250 | .500 |
| Nick Bierbrodt | 6 | 10 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .750 | .833 | 1.583 |
| Alex Cintron | 8 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .571 | .857 |
| Byung-Hyun Kim | 78 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
| Ryan Christenson | 19 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .250 | .400 | .500 | .900 |
| Jason Conti | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
| Jack Cust | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Lyle Overbay | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Troy Brohawn | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Geraldo Guzman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ken Huckaby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Eric Knott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Mike Koplove | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Mike Morgan | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1.000 | — | — |
| Rob Ryan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Juan Sosa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Matt Mantei | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Mohler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bret Prinz | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Erik Sabel | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Russ Springer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Greg Swindell | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curt Schilling | 22 | 6 | 2.98 | 35 | 35 | 0 | 256.2 | 237 | 85 | 37 | 39 | 293 | 1.075 | 10.27 | 3.06 |
| Randy Johnson | 21 | 6 | 2.49 | 35 | 34 | 0 | 249.2 | 181 | 69 | 19 | 71 | 372 | 1.009 | 13.41 | 2.09 |
| Miguel Batista | 11 | 8 | 3.36 | 48 | 18 | 0 | 139.1 | 113 | 52 | 13 | 60 | 90 | 1.242 | 5.81 | 4.43 |
| Brian Anderson | 4 | 9 | 5.20 | 29 | 22 | 0 | 133.1 | 156 | 77 | 25 | 30 | 55 | 1.395 | 3.71 | 5.32 |
| Byung-Hyun Kim | 5 | 6 | 2.94 | 78 | 0 | 19 | 98.0 | 58 | 32 | 10 | 44 | 113 | 1.041 | 10.38 | 3.62 |
| Robert Ellis | 6 | 5 | 5.77 | 19 | 17 | 0 | 92.0 | 106 | 59 | 12 | 34 | 41 | 1.522 | 4.01 | 5.05 |
| Albie Lopez | 4 | 7 | 4.00 | 13 | 13 | 0 | 81.0 | 74 | 36 | 10 | 24 | 69 | 1.210 | 7.67 | 3.80 |
| Greg Swindell | 2 | 6 | 4.53 | 64 | 0 | 2 | 53.2 | 51 | 27 | 12 | 8 | 42 | 1.099 | 7.04 | 4.80 |
| Erik Sabel | 3 | 2 | 4.38 | 42 | 0 | 0 | 51.1 | 57 | 25 | 8 | 12 | 25 | 1.344 | 4.38 | 4.93 |
| Troy Brohawn | 2 | 3 | 4.93 | 59 | 0 | 1 | 49.1 | 55 | 27 | 5 | 23 | 30 | 1.581 | 5.47 | 4.57 |
| Armando Reynoso | 1 | 6 | 5.98 | 9 | 9 | 0 | 46.2 | 58 | 31 | 13 | 13 | 15 | 1.521 | 2.89 | 7.08 |
| Bobby Witt | 4 | 1 | 4.78 | 14 | 7 | 0 | 43.1 | 36 | 23 | 6 | 25 | 31 | 1.408 | 6.44 | 5.31 |
| Bret Prinz | 4 | 1 | 2.63 | 46 | 0 | 9 | 41.0 | 33 | 12 | 4 | 19 | 27 | 1.268 | 5.93 | 4.42 |
| Mike Morgan | 1 | 0 | 4.26 | 31 | 1 | 0 | 38.0 | 45 | 18 | 2 | 17 | 24 | 1.632 | 5.68 | 3.77 |
| Nick Bierbrodt | 2 | 2 | 8.22 | 5 | 5 | 0 | 23.0 | 29 | 21 | 6 | 12 | 17 | 1.783 | 6.65 | 6.48 |
| Russ Springer | 0 | 0 | 7.13 | 18 | 0 | 1 | 17.2 | 20 | 14 | 5 | 4 | 12 | 1.358 | 6.11 | 6.01 |
| Mike Mohler | 0 | 0 | 7.24 | 13 | 0 | 0 | 13.2 | 14 | 11 | 3 | 9 | 7 | 1.683 | 4.61 | 6.81 |
| Mike Koplove | 0 | 1 | 3.60 | 9 | 0 | 0 | 10.0 | 8 | 4 | 1 | 9 | 14 | 1.700 | 12.60 | 4.81 |
| Geraldo Guzman | 0 | 0 | 2.89 | 4 | 0 | 0 | 9.1 | 7 | 3 | 2 | 3 | 4 | 1.071 | 3.86 | 5.90 |
| Matt Mantei | 0 | 0 | 2.57 | 8 | 0 | 2 | 7.0 | 6 | 2 | 2 | 4 | 12 | 1.429 | 15.43 | 5.01 |
| Eric Knott | 0 | 1 | 1.93 | 3 | 1 | 0 | 4.2 | 8 | 1 | 0 | 0 | 4 | 1.714 | 7.71 | 2.58 |
| Steve Finley | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | 9.01 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
2001 Arizona Diamondbacks Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/ARI/2001/
Include your access date when citing. Source details and edition information.