1993 Baltimore Orioles Stats & Roster
- Record 85–77
- Finished 3 in the American League E division
- Home park Oriole Park at Camden Yards
- Attendance 3,644,965
- Runs 786, allowed 745
1993 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1993 American League standings and leaders. All Baltimore Orioles seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Ripken | 162 | 718 | 641 | 87 | 165 | 26 | 3 | 24 | 90 | 1 | 65 | 58 | .257 | .329 | .420 | .748 |
| Brady Anderson | 142 | 664 | 560 | 87 | 147 | 36 | 8 | 13 | 66 | 24 | 82 | 99 | .263 | .363 | .425 | .788 |
| Mark McLemore | 148 | 663 | 581 | 81 | 165 | 27 | 5 | 4 | 72 | 21 | 64 | 92 | .284 | .353 | .368 | .721 |
| Mike Devereaux | 131 | 577 | 527 | 72 | 132 | 31 | 3 | 14 | 75 | 3 | 43 | 99 | .250 | .306 | .400 | .706 |
| Harold Reynolds | 145 | 570 | 485 | 64 | 122 | 20 | 4 | 4 | 47 | 12 | 66 | 47 | .252 | .343 | .334 | .677 |
| David Segui | 146 | 519 | 450 | 54 | 123 | 27 | 0 | 10 | 60 | 2 | 58 | 53 | .273 | .351 | .400 | .751 |
| Chris Hoiles | 126 | 503 | 419 | 80 | 130 | 28 | 0 | 29 | 82 | 1 | 69 | 94 | .310 | .416 | .585 | 1.001 |
| Harold Baines | 118 | 480 | 416 | 64 | 130 | 22 | 0 | 20 | 78 | 0 | 57 | 52 | .312 | .390 | .510 | .900 |
| Tim Hulett | 85 | 289 | 260 | 40 | 78 | 15 | 0 | 2 | 23 | 1 | 23 | 56 | .300 | .361 | .381 | .742 |
| Leo Gomez | 71 | 284 | 244 | 30 | 48 | 7 | 0 | 10 | 25 | 0 | 32 | 60 | .197 | .295 | .348 | .644 |
| Jack Voigt | 64 | 177 | 152 | 32 | 45 | 11 | 1 | 6 | 23 | 1 | 25 | 33 | .296 | .395 | .500 | .895 |
| Mike Pagliarulo | 33 | 126 | 117 | 24 | 38 | 9 | 0 | 6 | 21 | 0 | 8 | 15 | .325 | .373 | .556 | .929 |
| Glenn Davis | 30 | 123 | 113 | 8 | 20 | 3 | 0 | 1 | 9 | 0 | 7 | 29 | .177 | .230 | .230 | .460 |
| Jeffrey Hammonds | 33 | 110 | 105 | 10 | 32 | 8 | 0 | 3 | 19 | 4 | 2 | 16 | .305 | .312 | .467 | .779 |
| Jeff Tackett | 39 | 103 | 87 | 8 | 15 | 3 | 0 | 0 | 9 | 0 | 13 | 28 | .172 | .277 | .207 | .484 |
| Sherman Obando | 31 | 97 | 92 | 8 | 25 | 2 | 0 | 3 | 15 | 0 | 4 | 26 | .272 | .309 | .391 | .701 |
| Damon Buford | 53 | 90 | 79 | 18 | 18 | 5 | 0 | 2 | 9 | 2 | 9 | 19 | .228 | .315 | .367 | .682 |
| Mark Parent | 22 | 61 | 54 | 7 | 14 | 2 | 0 | 4 | 12 | 0 | 3 | 14 | .259 | .293 | .519 | .812 |
| Paul Carey | 18 | 52 | 47 | 1 | 10 | 1 | 0 | 0 | 3 | 0 | 5 | 14 | .213 | .288 | .234 | .523 |
| Lonnie Smith | 9 | 32 | 24 | 8 | 5 | 1 | 0 | 2 | 3 | 0 | 8 | 10 | .208 | .406 | .500 | .906 |
| Luis Mercedes | 10 | 30 | 24 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | .292 | .414 | .375 | .789 |
| Mark Leonard | 10 | 21 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | .067 | .190 | .133 | .324 |
| Chito Martinez | 8 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .000 | .211 | .000 | .211 |
| Gregg Olson | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Manny Alexander | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Todd Frohwirth | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ben McDonald | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kevin McGehee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Alan Mills | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jamie Moyer | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Mussina | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| John O'Donoghue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Oquist | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Brad Pennington | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jim Poole | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Arthur Rhodes | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rick Sutcliffe | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Anthony Telford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Fernando Valenzuela | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mark Williamson | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben McDonald | 13 | 14 | 3.39 | 34 | 34 | 0 | 220.1 | 185 | 83 | 17 | 86 | 171 | 1.230 | 6.98 | 3.69 |
| Fernando Valenzuela | 8 | 10 | 4.94 | 32 | 31 | 0 | 178.2 | 179 | 98 | 18 | 79 | 78 | 1.444 | 3.93 | 4.83 |
| Mike Mussina | 14 | 6 | 4.46 | 25 | 25 | 0 | 167.2 | 163 | 83 | 20 | 44 | 117 | 1.235 | 6.28 | 4.00 |
| Rick Sutcliffe | 10 | 10 | 5.75 | 29 | 28 | 0 | 166.0 | 212 | 106 | 23 | 74 | 80 | 1.723 | 4.34 | 5.28 |
| Jamie Moyer | 12 | 9 | 3.43 | 25 | 25 | 0 | 152.0 | 154 | 58 | 11 | 38 | 90 | 1.263 | 5.33 | 3.63 |
| Alan Mills | 5 | 4 | 3.23 | 45 | 0 | 4 | 100.1 | 80 | 36 | 14 | 51 | 68 | 1.306 | 6.10 | 5.10 |
| Todd Frohwirth | 6 | 7 | 3.83 | 70 | 0 | 3 | 96.1 | 91 | 41 | 7 | 44 | 50 | 1.401 | 4.67 | 4.37 |
| Mark Williamson | 7 | 5 | 4.91 | 48 | 1 | 0 | 88.0 | 106 | 48 | 5 | 25 | 45 | 1.489 | 4.60 | 3.57 |
| Arthur Rhodes | 5 | 6 | 6.51 | 17 | 17 | 0 | 85.2 | 91 | 62 | 16 | 49 | 49 | 1.634 | 5.15 | 6.04 |
| Jim Poole | 2 | 1 | 2.15 | 55 | 0 | 2 | 50.1 | 30 | 12 | 2 | 21 | 29 | 1.013 | 5.19 | 3.62 |
| Gregg Olson | 0 | 2 | 1.60 | 50 | 0 | 29 | 45.0 | 37 | 8 | 1 | 18 | 44 | 1.222 | 8.80 | 2.53 |
| Brad Pennington | 3 | 2 | 6.55 | 34 | 0 | 4 | 33.0 | 34 | 24 | 7 | 25 | 39 | 1.788 | 10.64 | 5.85 |
| John O'Donoghue | 0 | 1 | 4.58 | 11 | 1 | 0 | 19.2 | 22 | 10 | 4 | 10 | 16 | 1.627 | 7.32 | 5.70 |
| Kevin McGehee | 0 | 0 | 5.94 | 5 | 0 | 0 | 16.2 | 18 | 11 | 5 | 7 | 7 | 1.500 | 3.78 | 7.68 |
| Mike Oquist | 0 | 0 | 3.86 | 5 | 0 | 0 | 11.2 | 12 | 5 | 0 | 4 | 8 | 1.371 | 6.17 | 2.66 |
| Anthony Telford | 0 | 0 | 9.82 | 3 | 0 | 0 | 7.1 | 11 | 8 | 3 | 1 | 6 | 1.636 | 7.36 | 7.50 |
| Mike Cook | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 1.000 | 9.00 | 3.00 |
| Jeff Tackett | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.000 | 0.00 | 6.00 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1993 Baltimore Orioles Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/BAL/1993/
Include your access date when citing. Source details and edition information.