2004 Minnesota Twins Stats & Roster
- Record 92–70
- Finished 1 in the American League C division
- Home park Hubert H Humphrey Metrodome
- Attendance 1,911,490
- Runs 780, allowed 715
2004 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
2004 American League standings and leaders. All Minnesota Twins seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lew Ford | 154 | 658 | 569 | 89 | 170 | 31 | 4 | 15 | 72 | 20 | 67 | 75 | .299 | .381 | .446 | .827 |
| Cristian Guzman | 145 | 624 | 576 | 84 | 158 | 31 | 4 | 8 | 46 | 10 | 30 | 64 | .274 | .309 | .384 | .693 |
| Jacque Jones | 151 | 608 | 555 | 69 | 141 | 22 | 1 | 24 | 80 | 13 | 40 | 117 | .254 | .315 | .427 | .742 |
| Torii Hunter | 138 | 569 | 520 | 79 | 141 | 37 | 0 | 23 | 81 | 21 | 40 | 101 | .271 | .330 | .475 | .805 |
| Corey Koskie | 118 | 488 | 422 | 68 | 106 | 24 | 2 | 25 | 71 | 9 | 49 | 103 | .251 | .342 | .495 | .837 |
| Shannon Stewart | 92 | 430 | 378 | 46 | 115 | 17 | 2 | 11 | 47 | 6 | 47 | 44 | .304 | .380 | .447 | .827 |
| Michael Cuddyer | 115 | 382 | 339 | 49 | 89 | 22 | 1 | 12 | 45 | 5 | 37 | 74 | .263 | .339 | .440 | .779 |
| Luis Rivas | 109 | 358 | 336 | 44 | 86 | 19 | 5 | 10 | 34 | 15 | 13 | 53 | .256 | .283 | .432 | .715 |
| Henry Blanco | 114 | 353 | 315 | 36 | 65 | 19 | 1 | 10 | 37 | 0 | 21 | 56 | .206 | .260 | .368 | .628 |
| Doug Mientkiewicz | 78 | 328 | 284 | 34 | 70 | 18 | 0 | 5 | 25 | 2 | 38 | 38 | .246 | .340 | .363 | .703 |
| Justin Morneau | 74 | 312 | 280 | 39 | 76 | 17 | 0 | 19 | 58 | 0 | 28 | 54 | .271 | .340 | .536 | .875 |
| Matt LeCroy | 88 | 287 | 264 | 25 | 71 | 14 | 0 | 9 | 39 | 0 | 16 | 60 | .269 | .321 | .424 | .745 |
| Jose Offerman | 77 | 202 | 172 | 22 | 44 | 14 | 2 | 2 | 22 | 1 | 29 | 31 | .256 | .363 | .395 | .759 |
| Joe Mauer | 35 | 122 | 107 | 18 | 33 | 8 | 1 | 6 | 17 | 1 | 11 | 14 | .308 | .369 | .570 | .939 |
| Nick Punto | 38 | 103 | 91 | 17 | 23 | 0 | 0 | 2 | 12 | 6 | 12 | 19 | .253 | .340 | .319 | .658 |
| Mike Ryan | 36 | 75 | 71 | 9 | 17 | 2 | 1 | 0 | 7 | 1 | 4 | 16 | .239 | .280 | .296 | .576 |
| Augie Ojeda | 30 | 72 | 59 | 16 | 20 | 1 | 0 | 2 | 7 | 1 | 10 | 3 | .339 | .429 | .458 | .886 |
| Jason Kubel | 23 | 67 | 60 | 10 | 18 | 2 | 0 | 2 | 7 | 1 | 6 | 9 | .300 | .358 | .433 | .792 |
| Michael Restovich | 29 | 51 | 47 | 9 | 12 | 3 | 0 | 2 | 6 | 0 | 4 | 10 | .255 | .314 | .447 | .761 |
| Terry Tiffee | 17 | 48 | 44 | 7 | 12 | 4 | 0 | 2 | 8 | 0 | 3 | 3 | .273 | .333 | .500 | .833 |
| Pat Borders | 19 | 44 | 42 | 3 | 12 | 4 | 0 | 0 | 5 | 2 | 0 | 10 | .286 | .302 | .381 | .683 |
| Alex Prieto | 16 | 36 | 32 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 3 | 9 | .250 | .306 | .375 | .681 |
| Rob Bowen | 17 | 32 | 27 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | .111 | .226 | .222 | .448 |
| Jason Bartlett | 8 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .083 | .154 | .083 | .237 |
| Johan Santana | 34 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .375 | .375 | .375 | .750 |
| Kyle Lohse | 35 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Brad Radke | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Carlos Silva | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Terry Mulholland | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Guerrier | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Joe Nathan | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Juan Rincon | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Grant Balfour | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Joe Beimel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jesse Crain | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| J. D. Durbin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aaron Fultz | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Seth Greisinger | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Carlos Pulido | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Joe Roa | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| J. C. Romero | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Brad Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Santana | 20 | 6 | 2.61 | 34 | 34 | 0 | 228.0 | 156 | 66 | 24 | 54 | 265 | 0.921 | 10.46 | 3.03 |
| Brad Radke | 11 | 8 | 3.48 | 34 | 34 | 0 | 219.2 | 229 | 85 | 23 | 26 | 143 | 1.161 | 5.86 | 3.65 |
| Carlos Silva | 14 | 8 | 4.21 | 33 | 33 | 0 | 203.0 | 255 | 95 | 23 | 35 | 76 | 1.429 | 3.37 | 4.47 |
| Kyle Lohse | 9 | 13 | 5.34 | 35 | 34 | 0 | 194.0 | 240 | 115 | 28 | 76 | 111 | 1.629 | 5.15 | 5.17 |
| Terry Mulholland | 5 | 9 | 5.18 | 39 | 15 | 0 | 123.1 | 163 | 71 | 17 | 33 | 60 | 1.589 | 4.38 | 4.90 |
| Juan Rincon | 11 | 6 | 2.63 | 77 | 0 | 2 | 82.0 | 52 | 24 | 5 | 32 | 106 | 1.024 | 11.63 | 2.61 |
| J. C. Romero | 7 | 4 | 3.51 | 74 | 0 | 1 | 74.1 | 61 | 29 | 4 | 38 | 69 | 1.332 | 8.35 | 3.74 |
| Joe Nathan | 1 | 2 | 1.62 | 73 | 0 | 44 | 72.1 | 48 | 13 | 3 | 23 | 89 | 0.982 | 11.07 | 2.27 |
| Joe Roa | 2 | 3 | 4.50 | 48 | 0 | 0 | 70.0 | 84 | 35 | 9 | 24 | 47 | 1.543 | 6.04 | 4.73 |
| Seth Greisinger | 2 | 5 | 6.18 | 12 | 9 | 0 | 51.0 | 68 | 35 | 12 | 15 | 36 | 1.627 | 6.35 | 5.81 |
| Aaron Fultz | 3 | 3 | 5.04 | 55 | 0 | 1 | 50.0 | 50 | 28 | 5 | 23 | 37 | 1.460 | 6.66 | 4.42 |
| Grant Balfour | 4 | 1 | 4.35 | 36 | 0 | 0 | 39.1 | 35 | 19 | 4 | 21 | 42 | 1.424 | 9.61 | 4.10 |
| Jesse Crain | 3 | 0 | 2.00 | 22 | 0 | 0 | 27.0 | 17 | 6 | 2 | 12 | 14 | 1.074 | 4.67 | 4.53 |
| Matt Guerrier | 0 | 1 | 5.68 | 9 | 2 | 0 | 19.0 | 22 | 12 | 5 | 6 | 11 | 1.474 | 5.21 | 6.53 |
| Carlos Pulido | 0 | 0 | 8.74 | 6 | 0 | 0 | 11.1 | 16 | 11 | 2 | 4 | 9 | 1.765 | 7.15 | 5.19 |
| J. D. Durbin | 0 | 1 | 7.36 | 4 | 1 | 0 | 7.1 | 12 | 6 | 0 | 6 | 6 | 2.455 | 7.36 | 3.98 |
| Brad Thomas | 0 | 0 | 16.88 | 3 | 0 | 0 | 2.2 | 7 | 5 | 0 | 1 | 0 | 3.000 | 0.00 | 4.28 |
| Joe Beimel | 0 | 0 | 43.20 | 3 | 0 | 0 | 1.2 | 8 | 8 | 1 | 2 | 2 | 6.000 | 10.80 | 12.16 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
2004 Minnesota Twins Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/MIN/2004/
Include your access date when citing. Source details and edition information.