1944 Negro National League (II) walks leaders
Buck Leonard led the Negro National League (II) with 31 walks in 1944.
1944 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buck Leonard | HG | 31 | 50 | 226 | 184 | 49 | 63 | 16 | 7 | 7 | 40 | 1 | 0 | .342 | .448 | .620 | 1.068 |
| 2 | Cool Papa Bell | HG | 30 | 52 | 250 | 213 | 43 | 66 | 9 | 3 | 1 | 27 | 4 | 0 | .310 | .398 | .394 | .792 |
| 3 | Goose Curry | PS | 29 | 43 | 174 | 138 | 30 | 41 | 5 | 2 | 3 | 27 | 3 | 2 | .297 | .429 | .428 | .857 |
| 3 | Sam Bankhead | HG | 29 | 56 | 256 | 217 | 46 | 55 | 9 | 5 | 1 | 28 | 8 | 1 | .253 | .345 | .355 | .700 |
| 5 | Frank Austin | PS | 28 | 47 | 224 | 192 | 47 | 64 | 11 | 5 | 0 | 24 | 5 | 0 | .333 | .418 | .443 | .861 |
| 6 | Josh Gibson | HG | 23 | 50 | 203 | 180 | 40 | 60 | 8 | 6 | 10 | 50 | 3 | 0 | .333 | .409 | .611 | 1.020 |
| 7 | Murray Watkins | NE | 22 | 34 | 155 | 131 | 20 | 26 | 2 | 1 | 0 | 7 | 2 | 1 | .198 | .314 | .229 | .543 |
| 8 | Barney Brown | PS | 20 | 35 | 118 | 93 | 15 | 22 | 2 | 2 | 0 | 13 | 0 | 0 | .237 | .377 | .301 | .678 |
| 9 | Ed Stone | PS | 19 | 49 | 218 | 196 | 41 | 68 | 9 | 6 | 0 | 31 | 0 | 4 | .347 | .405 | .454 | .859 |
| 9 | Jerry Benjamin | HG | 19 | 53 | 251 | 228 | 43 | 74 | 10 | 2 | 2 | 31 | 4 | 0 | .325 | .379 | .412 | .791 |
| 11 | Bill Cash | PS | 18 | 50 | 199 | 175 | 29 | 53 | 10 | 2 | 1 | 26 | 1 | 1 | .303 | .371 | .400 | .771 |
| 12 | Henry Kimbro | BEG | 17 | 34 | 152 | 134 | 29 | 49 | 7 | 4 | 2 | 14 | 4 | — | .366 | .437 | .522 | .959 |
| 13 | Jim West | PS | 16 | 50 | 219 | 198 | 34 | 72 | 14 | 2 | 1 | 33 | 2 | 1 | .364 | .417 | .470 | .886 |
| 13 | Marvin Williams | PS | 16 | 51 | 222 | 203 | 35 | 73 | 17 | 4 | 3 | 50 | 3 | 2 | .360 | .406 | .527 | .933 |
| 15 | Lennie Pearson | NE | 15 | 33 | 143 | 127 | 21 | 35 | 9 | 1 | 2 | 21 | 1 | 0 | .276 | .352 | .409 | .762 |
| 16 | Héctor Rodríguez | NYC | 14 | 39 | 172 | 155 | 30 | 43 | 2 | 0 | 0 | 12 | 6 | 1 | .277 | .341 | .290 | .631 |
| 17 | Gene Benson | PS | 13 | 52 | 243 | 225 | 39 | 70 | 9 | 3 | 1 | 30 | 3 | 0 | .311 | .349 | .391 | .740 |
| 17 | Johnny Davis | NE | 13 | 32 | 122 | 107 | 17 | 37 | 5 | 3 | 2 | 21 | 0 | 2 | .346 | .417 | .505 | .921 |
| 19 | Javier Pérez | NYC | 12 | 32 | 118 | 99 | 14 | 29 | 3 | 2 | 0 | 13 | 0 | — | .293 | .377 | .364 | .741 |
| 19 | Pancho Coimbre | NYC | 12 | 33 | 134 | 116 | 20 | 40 | 11 | 1 | 2 | 22 | 2 | — | .345 | .420 | .509 | .928 |
| 19 | Tommy Butts | BEG, PS | 12 | 32 | 137 | 120 | 16 | 27 | 3 | 1 | 0 | 13 | 1 | 0 | .225 | .301 | .267 | .567 |
| 22 | Bill Hoskins | BEG | 11 | 31 | 132 | 120 | 25 | 47 | 6 | 4 | 5 | 23 | 0 | 1 | .392 | .443 | .633 | 1.076 |
| 22 | Jelly Jackson | HG | 11 | 38 | 109 | 94 | 19 | 16 | 2 | 1 | 0 | 8 | 0 | 0 | .170 | .264 | .213 | .477 |
| 22 | Jud Wilson | HG | 11 | 26 | 74 | 62 | 5 | 14 | 2 | 1 | 1 | 11 | 0 | 0 | .226 | .338 | .339 | .677 |
| 22 | Walter Cannady | HG | 11 | 35 | 147 | 135 | 20 | 44 | 8 | 1 | 0 | 26 | 3 | 0 | .326 | .377 | .400 | .777 |
Players with the same figure share a rank.
How walks is defined. 1944 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1944 Negro National League (II) walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1944/nn2/walks/
Include your access date when citing. Source details and edition information.