1954 National League runs batted in leaders
Ted Kluszewski led the National League with 141 runs batted in in 1954.
1954 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | RBI | G | PA | AB | R | H | 2B | 3B | HR | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Kluszewski | CIN | 141 | 149 | 659 | 573 | 104 | 187 | 28 | 3 | 49 | 0 | 78 | 35 | .326 | .407 | .642 | 1.049 |
| 2 | Duke Snider | BRO | 130 | 149 | 679 | 584 | 120 | 199 | 39 | 10 | 40 | 6 | 84 | 96 | .341 | .423 | .647 | 1.071 |
| 2 | Gil Hodges | BRO | 130 | 154 | 678 | 579 | 106 | 176 | 23 | 5 | 42 | 3 | 74 | 84 | .304 | .373 | .579 | .952 |
| 4 | Stan Musial | STL | 126 | 153 | 705 | 591 | 120 | 195 | 41 | 9 | 35 | 1 | 103 | 39 | .330 | .428 | .607 | 1.036 |
| 5 | Del Ennis | PHI | 119 | 145 | 620 | 556 | 73 | 145 | 23 | 2 | 25 | 2 | 50 | 60 | .261 | .318 | .444 | .762 |
| 6 | Willie Mays | NYG | 110 | 151 | 640 | 565 | 119 | 195 | 33 | 13 | 41 | 8 | 66 | 57 | .345 | .411 | .667 | 1.078 |
| 7 | Ray Jablonski | STL | 104 | 152 | 674 | 611 | 80 | 181 | 33 | 3 | 12 | 9 | 49 | 42 | .296 | .345 | .419 | .764 |
| 8 | Eddie Mathews | MLN | 103 | 138 | 601 | 476 | 96 | 138 | 21 | 4 | 40 | 10 | 113 | 61 | .290 | .423 | .603 | 1.026 |
| 8 | Hank Sauer | CHC | 103 | 142 | 605 | 520 | 98 | 150 | 18 | 1 | 41 | 2 | 70 | 68 | .288 | .375 | .563 | .938 |
| 10 | Gus Bell | CIN | 101 | 153 | 684 | 619 | 104 | 185 | 38 | 7 | 17 | 5 | 48 | 58 | .299 | .349 | .465 | .814 |
| 11 | Carl Furillo | BRO | 96 | 150 | 607 | 547 | 56 | 161 | 23 | 1 | 19 | 2 | 49 | 35 | .294 | .356 | .444 | .800 |
| 12 | Jim Greengrass | CIN | 95 | 139 | 590 | 542 | 79 | 152 | 27 | 4 | 27 | 0 | 41 | 81 | .280 | .329 | .494 | .823 |
| 13 | Frank Thomas | PIT | 94 | 153 | 653 | 577 | 81 | 172 | 32 | 7 | 23 | 3 | 51 | 74 | .298 | .359 | .497 | .856 |
| 14 | Granny Hamner | PHI | 89 | 152 | 660 | 596 | 83 | 178 | 39 | 11 | 13 | 1 | 53 | 44 | .299 | .351 | .466 | .818 |
| 15 | Joe Adcock | MLN | 87 | 133 | 562 | 500 | 73 | 154 | 27 | 5 | 23 | 1 | 44 | 58 | .308 | .365 | .520 | .885 |
| 16 | Hank Thompson | NYG | 86 | 136 | 557 | 448 | 76 | 118 | 18 | 1 | 26 | 3 | 90 | 58 | .263 | .389 | .482 | .871 |
| 17 | Wally Post | CIN | 83 | 130 | 485 | 451 | 46 | 115 | 21 | 3 | 18 | 2 | 26 | 70 | .255 | .297 | .435 | .731 |
| 18 | Ernie Banks | CHC | 79 | 154 | 649 | 593 | 70 | 163 | 19 | 7 | 19 | 6 | 40 | 50 | .275 | .326 | .427 | .753 |
| 18 | Red Schoendienst | STL | 79 | 148 | 679 | 610 | 98 | 192 | 38 | 8 | 5 | 4 | 54 | 22 | .315 | .366 | .428 | .794 |
| 18 | Rip Repulski | STL | 79 | 152 | 678 | 619 | 99 | 175 | 39 | 5 | 19 | 8 | 43 | 75 | .283 | .329 | .454 | .783 |
| 21 | Wally Moon | STL | 76 | 151 | 716 | 635 | 106 | 193 | 29 | 9 | 12 | 18 | 71 | 73 | .304 | .371 | .435 | .806 |
| 22 | Ralph Kiner | CHC | 73 | 147 | 643 | 557 | 88 | 159 | 36 | 5 | 22 | 2 | 76 | 90 | .285 | .371 | .487 | .858 |
| 23 | Don Mueller | NYG | 71 | 153 | 658 | 619 | 90 | 212 | 35 | 8 | 4 | 2 | 22 | 17 | .342 | .363 | .444 | .807 |
| 24 | Al Dark | NYG | 70 | 154 | 693 | 644 | 98 | 189 | 26 | 6 | 20 | 5 | 27 | 40 | .293 | .325 | .446 | .770 |
| 24 | Bill Sarni | STL | 70 | 123 | 415 | 380 | 40 | 114 | 18 | 4 | 9 | 3 | 25 | 42 | .300 | .337 | .439 | .776 |
Players with the same figure share a rank.
How runs batted in is defined. 1954 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1954 National League runs batted in leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1954/nl/runs-batted-in/
Include your access date when citing. Source details and edition information.