1989 MLB (AL and NL) doubles leaders
Wade Boggs led the American and National Leagues with 51 doubles in 1989.
1989 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 2B | G | PA | AB | R | H | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade Boggs | BOS | 51 | 156 | 742 | 621 | 113 | 205 | 7 | 3 | 54 | 2 | 107 | 51 | .330 | .430 | .449 | .879 |
| 2 | Kirby Puckett | MIN | 45 | 159 | 684 | 635 | 75 | 215 | 4 | 9 | 85 | 11 | 41 | 59 | .339 | .379 | .465 | .843 |
| 3 | Jody Reed | BOS | 42 | 146 | 619 | 524 | 76 | 151 | 2 | 3 | 40 | 4 | 73 | 44 | .288 | .376 | .393 | .769 |
| 3 | Pedro Guerrero | STL | 42 | 162 | 665 | 570 | 60 | 177 | 1 | 17 | 117 | 2 | 79 | 84 | .311 | .391 | .477 | .868 |
| 3 | Tim Wallach | MON | 42 | 154 | 639 | 573 | 76 | 159 | 0 | 13 | 77 | 3 | 58 | 81 | .277 | .341 | .419 | .760 |
| 6 | George Bell | TOR | 41 | 153 | 664 | 613 | 88 | 182 | 2 | 18 | 104 | 4 | 33 | 60 | .297 | .330 | .458 | .788 |
| 6 | Howard Johnson | NYM | 41 | 153 | 655 | 571 | 104 | 164 | 3 | 36 | 101 | 41 | 77 | 126 | .287 | .369 | .559 | .928 |
| 8 | Robin Yount | MIL | 38 | 160 | 690 | 614 | 101 | 195 | 9 | 21 | 103 | 19 | 63 | 71 | .318 | .384 | .511 | .896 |
| 8 | Will Clark | SFG | 38 | 159 | 675 | 588 | 104 | 196 | 9 | 23 | 111 | 8 | 74 | 103 | .333 | .407 | .546 | .953 |
| 10 | Bobby Bonilla | PIT | 37 | 163 | 698 | 616 | 96 | 173 | 10 | 24 | 86 | 8 | 76 | 93 | .281 | .358 | .490 | .848 |
| 10 | Don Mattingly | NYY | 37 | 158 | 693 | 631 | 79 | 191 | 2 | 23 | 113 | 3 | 51 | 30 | .303 | .351 | .477 | .828 |
| 12 | Mike Greenwell | BOS | 36 | 145 | 641 | 578 | 87 | 178 | 0 | 14 | 95 | 13 | 56 | 44 | .308 | .370 | .443 | .813 |
| 13 | Jeff Hamilton | LAD | 35 | 151 | 581 | 548 | 45 | 134 | 1 | 12 | 56 | 0 | 20 | 71 | .245 | .272 | .378 | .650 |
| 13 | Paul Molitor | MIL | 35 | 155 | 696 | 615 | 84 | 194 | 4 | 11 | 56 | 27 | 64 | 67 | .315 | .379 | .439 | .818 |
| 13 | Ruben Sierra | TEX | 35 | 162 | 689 | 634 | 101 | 194 | 14 | 29 | 119 | 8 | 43 | 82 | .306 | .347 | .543 | .889 |
| 16 | Barry Bonds | PIT | 34 | 159 | 679 | 580 | 96 | 144 | 6 | 19 | 58 | 32 | 93 | 93 | .248 | .351 | .426 | .777 |
| 16 | Ivan Calderon | CHW | 34 | 157 | 676 | 622 | 83 | 178 | 9 | 14 | 87 | 7 | 43 | 94 | .286 | .332 | .437 | .770 |
| 16 | Kevin Mitchell | SFG | 34 | 154 | 640 | 543 | 100 | 158 | 6 | 47 | 125 | 3 | 87 | 115 | .291 | .388 | .635 | 1.023 |
| 16 | Lonnie Smith | ATL | 34 | 134 | 577 | 482 | 89 | 152 | 4 | 21 | 79 | 25 | 76 | 95 | .315 | .415 | .533 | .948 |
| 20 | Jim Eisenreich | KCR | 33 | 134 | 519 | 475 | 64 | 139 | 7 | 9 | 59 | 27 | 37 | 44 | .293 | .341 | .448 | .790 |
| 21 | Joe Carter | CLE | 32 | 162 | 705 | 651 | 84 | 158 | 4 | 35 | 105 | 13 | 39 | 112 | .243 | .292 | .465 | .757 |
| 21 | Lenny Dykstra | NYM, PHI | 32 | 146 | 584 | 511 | 66 | 121 | 4 | 7 | 32 | 30 | 60 | 53 | .237 | .318 | .356 | .674 |
| 23 | Jerry Browne | CLE | 31 | 153 | 685 | 598 | 83 | 179 | 4 | 5 | 45 | 14 | 68 | 64 | .299 | .370 | .390 | .759 |
| 23 | Julio Franco | TEX | 31 | 150 | 621 | 548 | 80 | 173 | 5 | 13 | 92 | 21 | 66 | 69 | .316 | .386 | .462 | .848 |
| 23 | Ken Caminiti | HOU | 31 | 161 | 646 | 585 | 71 | 149 | 3 | 10 | 72 | 4 | 51 | 93 | .255 | .316 | .369 | .685 |
Players with the same figure share a rank.
How doubles is defined. 1989 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1989 MLB (AL and NL) doubles leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1989/mlb/doubles/
Include your access date when citing. Source details and edition information.