1993 National League slugging percentage (SLG) leaders
Barry Bonds led the National League with a .677 slugging percentage (SLG) in 1993.
1993 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SLG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | SFG | .677 | 159 | 674 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 29 | 126 | 79 | .336 | .458 | 1.136 |
| 2 | Andres Galarraga | COL | .602 | 120 | 506 | 470 | 71 | 174 | 35 | 4 | 22 | 98 | 2 | 24 | 73 | .370 | .403 | 1.005 |
| 3 | Matt Williams | SFG | .561 | 145 | 619 | 579 | 105 | 170 | 33 | 4 | 38 | 110 | 1 | 27 | 80 | .294 | .325 | .886 |
| 4 | Mike Piazza | LAD | .561 | 149 | 602 | 547 | 81 | 174 | 24 | 2 | 35 | 112 | 3 | 46 | 86 | .318 | .370 | .932 |
| 5 | Fred McGriff | SDP, ATL | .549 | 151 | 640 | 557 | 111 | 162 | 29 | 2 | 37 | 101 | 5 | 76 | 106 | .291 | .375 | .924 |
| 6 | Dante Bichette | COL | .526 | 141 | 581 | 538 | 93 | 167 | 43 | 5 | 21 | 89 | 14 | 28 | 99 | .310 | .348 | .874 |
| 7 | Bobby Bonilla | NYM | .522 | 139 | 582 | 502 | 81 | 133 | 21 | 3 | 34 | 87 | 3 | 72 | 96 | .265 | .352 | .874 |
| 8 | Charlie Hayes | COL | .522 | 157 | 630 | 573 | 89 | 175 | 45 | 2 | 25 | 98 | 11 | 43 | 82 | .305 | .355 | .876 |
| 9 | Jeff Bagwell | HOU | .516 | 142 | 609 | 535 | 76 | 171 | 37 | 4 | 20 | 88 | 13 | 62 | 73 | .320 | .388 | .903 |
| 10 | David Justice | ATL | .515 | 157 | 670 | 585 | 90 | 158 | 15 | 4 | 40 | 120 | 3 | 78 | 90 | .270 | .357 | .871 |
| 11 | Ron Gant | ATL | .510 | 157 | 682 | 606 | 113 | 166 | 27 | 4 | 36 | 117 | 26 | 67 | 117 | .274 | .345 | .854 |
| 12 | Phil Plantier | SDP | .509 | 138 | 536 | 462 | 67 | 111 | 20 | 1 | 34 | 100 | 4 | 61 | 124 | .240 | .335 | .843 |
| 13 | Tony Gwynn | SDP | .497 | 122 | 534 | 489 | 70 | 175 | 41 | 3 | 7 | 59 | 14 | 36 | 19 | .358 | .398 | .895 |
| 14 | Robby Thompson | SFG | .496 | 128 | 559 | 494 | 85 | 154 | 30 | 2 | 19 | 65 | 10 | 45 | 97 | .312 | .375 | .870 |
| 15 | Gregg Jefferies | STL | .485 | 142 | 612 | 544 | 89 | 186 | 24 | 3 | 16 | 83 | 46 | 62 | 32 | .342 | .408 | .894 |
| 16 | Sammy Sosa | CHC | .485 | 159 | 641 | 598 | 92 | 156 | 25 | 5 | 33 | 93 | 36 | 38 | 135 | .261 | .309 | .794 |
| 17 | Moises Alou | MON | .483 | 136 | 535 | 482 | 70 | 138 | 29 | 6 | 18 | 85 | 17 | 38 | 53 | .286 | .340 | .824 |
| 18 | Darren Daulton | PHI | .482 | 147 | 637 | 510 | 90 | 131 | 35 | 4 | 24 | 105 | 5 | 117 | 111 | .257 | .392 | .875 |
| 19 | Lenny Dykstra | PHI | .482 | 161 | 773 | 637 | 143 | 194 | 44 | 6 | 19 | 66 | 37 | 129 | 64 | .305 | .420 | .902 |
| 20 | Al Martin | PIT | .481 | 143 | 528 | 480 | 85 | 135 | 26 | 8 | 18 | 64 | 16 | 42 | 122 | .281 | .338 | .820 |
| 21 | Bernard Gilkey | STL | .481 | 137 | 622 | 557 | 99 | 170 | 40 | 5 | 16 | 70 | 15 | 56 | 66 | .305 | .370 | .851 |
| 22 | Gary Sheffield | SDP, FLA | .476 | 140 | 557 | 494 | 67 | 145 | 20 | 5 | 20 | 73 | 17 | 47 | 64 | .294 | .361 | .837 |
| 23 | John Kruk | PHI | .475 | 150 | 651 | 535 | 100 | 169 | 33 | 5 | 14 | 85 | 6 | 111 | 87 | .316 | .430 | .905 |
| 24 | Mark Grace | CHC | .475 | 155 | 676 | 594 | 86 | 193 | 39 | 4 | 14 | 98 | 8 | 71 | 32 | .325 | .393 | .867 |
| 25 | Craig Biggio | HOU | .474 | 155 | 706 | 610 | 98 | 175 | 41 | 5 | 21 | 64 | 15 | 77 | 93 | .287 | .373 | .847 |
Only qualified players are ranked. In this league and season that took 502 plate appearances. Why.
How slugging percentage is defined. 1993 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1993 National League slugging percentage (SLG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1993/nl/slugging-percentage/
Include your access date when citing. Source details and edition information.