1989 National League batting
One line per player for his time in this league. A player who changed teams inside the league is counted once. The table starts with the 60 busiest players.
1989 National League batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Alomar | SDP | 158 | 702 | 623 | 82 | 184 | 27 | 1 | 7 | 56 | 42 | 53 | 76 | .295 | .347 | .376 | .723 |
| Bobby Bonilla | PIT | 163 | 698 | 616 | 96 | 173 | 37 | 10 | 24 | 86 | 8 | 76 | 93 | .281 | .358 | .490 | .848 |
| Eddie Murray | LAD | 160 | 690 | 594 | 66 | 147 | 29 | 1 | 20 | 88 | 7 | 87 | 85 | .247 | .342 | .401 | .743 |
| Todd Benzinger | CIN | 161 | 686 | 628 | 79 | 154 | 28 | 3 | 17 | 76 | 3 | 44 | 120 | .245 | .293 | .381 | .674 |
| Barry Bonds | PIT | 159 | 679 | 580 | 96 | 144 | 34 | 6 | 19 | 58 | 32 | 93 | 93 | .248 | .351 | .426 | .777 |
| Tony Gwynn | SDP | 158 | 679 | 604 | 82 | 203 | 27 | 7 | 4 | 62 | 40 | 56 | 30 | .336 | .389 | .424 | .813 |
| Will Clark | SFG | 159 | 675 | 588 | 104 | 196 | 38 | 9 | 23 | 111 | 8 | 74 | 103 | .333 | .407 | .546 | .953 |
| Brett Butler | SFG | 154 | 672 | 594 | 100 | 168 | 22 | 4 | 4 | 36 | 31 | 59 | 69 | .283 | .349 | .354 | .703 |
| Ryne Sandberg | CHC | 157 | 672 | 606 | 104 | 176 | 25 | 5 | 30 | 76 | 15 | 59 | 85 | .290 | .356 | .497 | .853 |
| Pedro Guerrero | STL | 162 | 665 | 570 | 60 | 177 | 42 | 1 | 17 | 117 | 2 | 79 | 84 | .311 | .391 | .477 | .868 |
| Ozzie Smith | STL | 155 | 664 | 593 | 82 | 162 | 30 | 8 | 2 | 50 | 29 | 55 | 37 | .273 | .335 | .361 | .696 |
| Glenn Davis | HOU | 158 | 663 | 581 | 87 | 156 | 26 | 1 | 34 | 89 | 4 | 69 | 123 | .269 | .350 | .492 | .842 |
| Terry Pendleton | STL | 162 | 661 | 613 | 83 | 162 | 28 | 5 | 13 | 74 | 9 | 44 | 81 | .264 | .313 | .390 | .702 |
| Howard Johnson | NYM | 153 | 655 | 571 | 104 | 164 | 41 | 3 | 36 | 101 | 41 | 77 | 126 | .287 | .369 | .559 | .928 |
| Von Hayes | PHI | 154 | 652 | 540 | 93 | 140 | 27 | 2 | 26 | 78 | 28 | 101 | 103 | .259 | .376 | .461 | .837 |
| Jose Oquendo | STL | 163 | 650 | 556 | 59 | 162 | 28 | 7 | 1 | 48 | 3 | 79 | 59 | .291 | .375 | .372 | .747 |
| Dale Murphy | ATL | 154 | 647 | 574 | 60 | 131 | 16 | 0 | 20 | 84 | 3 | 65 | 142 | .228 | .306 | .361 | .667 |
| Ken Caminiti | HOU | 161 | 646 | 585 | 71 | 149 | 31 | 3 | 10 | 72 | 4 | 51 | 93 | .255 | .316 | .369 | .685 |
| Kevin Mitchell | SFG | 154 | 640 | 543 | 100 | 158 | 34 | 6 | 47 | 125 | 3 | 87 | 115 | .291 | .388 | .635 | 1.023 |
| Tim Wallach | MON | 154 | 639 | 573 | 76 | 159 | 42 | 0 | 13 | 77 | 3 | 58 | 81 | .277 | .341 | .419 | .760 |
| Jose Lind | PIT | 153 | 637 | 578 | 52 | 134 | 21 | 3 | 2 | 48 | 15 | 39 | 64 | .232 | .280 | .289 | .569 |
| Andres Galarraga | MON | 152 | 636 | 572 | 76 | 147 | 30 | 1 | 23 | 85 | 12 | 48 | 158 | .257 | .327 | .434 | .761 |
| Willie Randolph | LAD | 145 | 633 | 549 | 62 | 155 | 18 | 0 | 2 | 36 | 7 | 71 | 51 | .282 | .366 | .326 | .692 |
| Tom Herr | PHI | 151 | 626 | 561 | 65 | 161 | 25 | 6 | 2 | 37 | 10 | 54 | 63 | .287 | .352 | .364 | .715 |
| Vince Coleman | STL | 145 | 624 | 563 | 94 | 143 | 21 | 9 | 2 | 28 | 65 | 50 | 90 | .254 | .316 | .334 | .650 |
| Tom Brunansky | STL | 158 | 622 | 556 | 67 | 133 | 29 | 3 | 20 | 85 | 5 | 59 | 107 | .239 | .312 | .410 | .722 |
| Robby Thompson | SFG | 148 | 620 | 547 | 91 | 132 | 26 | 11 | 13 | 50 | 12 | 51 | 133 | .241 | .321 | .400 | .721 |
| Gerald Young | HOU | 146 | 620 | 533 | 71 | 124 | 17 | 3 | 0 | 38 | 34 | 74 | 60 | .233 | .326 | .276 | .602 |
| Tim Raines | MON | 145 | 618 | 517 | 76 | 148 | 29 | 6 | 9 | 60 | 41 | 93 | 48 | .286 | .395 | .418 | .813 |
| Kevin McReynolds | NYM | 148 | 599 | 545 | 74 | 148 | 25 | 3 | 22 | 85 | 15 | 46 | 74 | .272 | .326 | .450 | .775 |
| Mark Grace | CHC | 142 | 596 | 510 | 74 | 160 | 28 | 3 | 13 | 79 | 14 | 80 | 42 | .314 | .405 | .457 | .862 |
| Hubie Brooks | MON | 148 | 593 | 542 | 56 | 145 | 30 | 1 | 14 | 70 | 6 | 39 | 108 | .268 | .317 | .404 | .721 |
| Jack Clark | SDP | 142 | 593 | 455 | 76 | 110 | 19 | 1 | 26 | 94 | 6 | 132 | 145 | .242 | .410 | .459 | .869 |
| Milt Thompson | STL | 155 | 591 | 545 | 60 | 158 | 28 | 8 | 4 | 68 | 27 | 39 | 91 | .290 | .340 | .393 | .733 |
| Juan Samuel | PHI, NYM | 137 | 589 | 532 | 69 | 125 | 16 | 2 | 11 | 48 | 42 | 42 | 120 | .235 | .303 | .335 | .638 |
| Lenny Dykstra | NYM, PHI | 146 | 584 | 511 | 66 | 121 | 32 | 4 | 7 | 32 | 30 | 60 | 53 | .237 | .318 | .356 | .674 |
| Jeff Hamilton | LAD | 151 | 581 | 548 | 45 | 134 | 35 | 1 | 12 | 56 | 0 | 20 | 71 | .245 | .272 | .378 | .650 |
| Lonnie Smith | ATL | 134 | 577 | 482 | 89 | 152 | 34 | 4 | 21 | 79 | 25 | 76 | 95 | .315 | .415 | .533 | .948 |
| Rafael Ramirez | HOU | 151 | 575 | 537 | 46 | 132 | 20 | 2 | 6 | 54 | 3 | 29 | 64 | .246 | .283 | .324 | .607 |
| Bill Doran | HOU | 142 | 574 | 507 | 65 | 111 | 25 | 2 | 8 | 58 | 22 | 59 | 63 | .219 | .301 | .323 | .625 |
| Andres Thomas | ATL | 141 | 571 | 554 | 41 | 118 | 18 | 0 | 13 | 57 | 3 | 12 | 62 | .213 | .228 | .316 | .544 |
| Gregg Jefferies | NYM | 141 | 559 | 508 | 72 | 131 | 28 | 2 | 12 | 56 | 21 | 39 | 46 | .258 | .314 | .392 | .706 |
| Ricky Jordan | PHI | 144 | 559 | 523 | 63 | 149 | 22 | 3 | 12 | 75 | 4 | 23 | 62 | .285 | .317 | .407 | .724 |
| Alfredo Griffin | LAD | 136 | 547 | 506 | 49 | 125 | 27 | 2 | 0 | 29 | 10 | 29 | 57 | .247 | .287 | .308 | .596 |
| Eric Davis | CIN | 131 | 542 | 462 | 74 | 130 | 14 | 2 | 34 | 101 | 21 | 68 | 116 | .281 | .367 | .541 | .908 |
| Darryl Strawberry | NYM | 134 | 541 | 476 | 69 | 107 | 26 | 1 | 29 | 77 | 11 | 61 | 105 | .225 | .312 | .466 | .779 |
| Garry Templeton | SDP | 142 | 536 | 506 | 43 | 129 | 26 | 3 | 6 | 40 | 1 | 23 | 80 | .255 | .286 | .354 | .639 |
| Andy Van Slyke | PIT | 130 | 531 | 476 | 64 | 113 | 18 | 9 | 9 | 53 | 16 | 47 | 100 | .237 | .308 | .370 | .677 |
| Spike Owen | MON | 142 | 522 | 437 | 52 | 102 | 17 | 4 | 6 | 41 | 3 | 76 | 44 | .233 | .349 | .332 | .681 |
| Billy Hatcher | HOU, PIT | 135 | 520 | 481 | 59 | 111 | 19 | 3 | 4 | 51 | 24 | 30 | 62 | .231 | .277 | .308 | .584 |
| Chris James | PHI, SDP | 132 | 516 | 482 | 55 | 117 | 17 | 2 | 13 | 65 | 5 | 26 | 68 | .243 | .281 | .367 | .648 |
| Jerome Walton | CHC | 116 | 515 | 475 | 64 | 139 | 23 | 3 | 5 | 46 | 24 | 27 | 77 | .293 | .335 | .385 | .721 |
| Jeff Treadway | ATL | 134 | 514 | 473 | 58 | 131 | 18 | 3 | 8 | 40 | 3 | 30 | 38 | .277 | .317 | .378 | .695 |
| Shawon Dunston | CHC | 138 | 512 | 471 | 52 | 131 | 20 | 6 | 9 | 60 | 19 | 30 | 86 | .278 | .320 | .403 | .724 |
| Craig Biggio | HOU | 134 | 509 | 443 | 64 | 114 | 21 | 2 | 13 | 60 | 21 | 49 | 64 | .257 | .336 | .402 | .738 |
| Kevin Elster | NYM | 151 | 508 | 458 | 52 | 106 | 25 | 2 | 10 | 55 | 4 | 34 | 77 | .231 | .283 | .360 | .643 |
| Jeff Blauser | ATL | 142 | 507 | 456 | 63 | 123 | 24 | 2 | 12 | 46 | 5 | 38 | 101 | .270 | .325 | .410 | .735 |
| Jose Uribe | SFG | 151 | 497 | 453 | 34 | 100 | 12 | 6 | 1 | 30 | 6 | 34 | 74 | .221 | .273 | .280 | .553 |
| Benito Santiago | SDP | 129 | 494 | 462 | 50 | 109 | 16 | 3 | 16 | 62 | 11 | 26 | 89 | .236 | .277 | .387 | .664 |
| Paul O'Neill | CIN | 117 | 480 | 428 | 49 | 118 | 24 | 2 | 15 | 74 | 20 | 46 | 64 | .276 | .346 | .446 | .792 |
Select a column heading to sort. Back to standings and leaders.
Cite this page
1989 National League Batting Stats: Player Statistics. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/seasons/1989/nl/batting/
Include your access date when citing. Source details and edition information.