1987 Baltimore Orioles Stats & Roster
- Record 67–95
- Finished 6 in the American League E division
- Home park Memorial Stadium
- Attendance 1,835,692
- Runs 729, allowed 880
1987 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1987 American League standings and leaders. All Baltimore Orioles seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Ripken | 162 | 717 | 624 | 97 | 157 | 28 | 3 | 27 | 98 | 3 | 81 | 77 | .252 | .333 | .436 | .769 |
| Eddie Murray | 160 | 694 | 618 | 89 | 171 | 28 | 3 | 30 | 91 | 1 | 73 | 80 | .277 | .352 | .477 | .829 |
| Ray Knight | 150 | 609 | 563 | 46 | 144 | 24 | 0 | 14 | 65 | 0 | 39 | 90 | .256 | .310 | .373 | .683 |
| Terry Kennedy | 143 | 549 | 512 | 51 | 128 | 13 | 1 | 18 | 62 | 1 | 35 | 112 | .250 | .299 | .385 | .684 |
| Larry Sheets | 135 | 508 | 469 | 74 | 148 | 23 | 0 | 31 | 94 | 1 | 31 | 67 | .316 | .358 | .563 | .921 |
| Fred Lynn | 111 | 438 | 396 | 49 | 100 | 24 | 0 | 23 | 60 | 3 | 39 | 72 | .253 | .320 | .487 | .807 |
| Mike Young | 110 | 412 | 363 | 46 | 87 | 10 | 1 | 16 | 39 | 10 | 46 | 91 | .240 | .328 | .405 | .733 |
| Alan Wiggins | 85 | 342 | 306 | 37 | 71 | 4 | 2 | 1 | 15 | 20 | 28 | 34 | .232 | .298 | .268 | .566 |
| Ken Gerhart | 92 | 310 | 284 | 41 | 69 | 10 | 2 | 14 | 34 | 9 | 17 | 53 | .243 | .286 | .440 | .726 |
| Lee Lacy | 87 | 293 | 258 | 35 | 63 | 13 | 3 | 7 | 28 | 3 | 32 | 49 | .244 | .326 | .399 | .726 |
| Jim Dwyer | 92 | 281 | 241 | 54 | 66 | 7 | 1 | 15 | 33 | 4 | 37 | 57 | .274 | .371 | .498 | .869 |
| Billy Ripken | 58 | 257 | 234 | 27 | 72 | 9 | 0 | 2 | 20 | 4 | 21 | 23 | .308 | .363 | .372 | .735 |
| Rick Burleson | 62 | 232 | 206 | 26 | 43 | 14 | 1 | 2 | 14 | 0 | 17 | 30 | .209 | .279 | .316 | .594 |
| Pete Stanicek | 30 | 124 | 113 | 9 | 31 | 3 | 0 | 0 | 9 | 8 | 8 | 19 | .274 | .333 | .301 | .634 |
| Mike Hart | 34 | 85 | 76 | 7 | 12 | 2 | 0 | 4 | 12 | 1 | 6 | 19 | .158 | .217 | .342 | .559 |
| Ron Washington | 26 | 81 | 79 | 7 | 16 | 3 | 1 | 1 | 6 | 0 | 1 | 15 | .203 | .212 | .304 | .516 |
| Rene Gonzales | 37 | 65 | 60 | 14 | 16 | 2 | 1 | 1 | 7 | 1 | 3 | 11 | .267 | .302 | .383 | .685 |
| Nelson Simmons | 16 | 54 | 49 | 3 | 13 | 1 | 1 | 1 | 4 | 0 | 3 | 8 | .265 | .296 | .388 | .684 |
| Floyd Rayford | 20 | 52 | 50 | 5 | 11 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | .220 | .250 | .340 | .590 |
| John Shelby | 21 | 34 | 32 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 13 | .188 | .212 | .281 | .493 |
| Dave Van Gorder | 12 | 24 | 21 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | .238 | .333 | .381 | .714 |
| Carl Nichols | 13 | 23 | 21 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | .381 | .409 | .429 | .838 |
| Jackie Gutierrez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Don Aase | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tony Arnold | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jeff Ballard | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Eric Bell | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Boddicker | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Doug Corbett | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Luis DeLeon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ken Dixon | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Flanagan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Griffin | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| John Habyan | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Kinnunen | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Scott McGregor | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jose Mesa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tom Niedenfuer | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jack O'Connor | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dave Schmidt | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mark Williamson | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Boddicker | 10 | 12 | 4.18 | 33 | 33 | 0 | 226.0 | 212 | 105 | 29 | 78 | 152 | 1.283 | 6.05 | 4.33 |
| Eric Bell | 10 | 13 | 5.45 | 33 | 29 | 0 | 165.0 | 174 | 100 | 32 | 78 | 111 | 1.527 | 6.05 | 5.50 |
| Mark Williamson | 8 | 9 | 4.03 | 61 | 2 | 3 | 125.0 | 122 | 56 | 12 | 41 | 73 | 1.304 | 5.26 | 4.01 |
| Dave Schmidt | 10 | 5 | 3.77 | 35 | 14 | 1 | 124.0 | 128 | 52 | 13 | 26 | 70 | 1.242 | 5.08 | 3.76 |
| John Habyan | 6 | 7 | 4.80 | 27 | 13 | 1 | 116.1 | 110 | 62 | 20 | 40 | 64 | 1.289 | 4.95 | 5.09 |
| Ken Dixon | 7 | 10 | 6.43 | 34 | 15 | 5 | 105.0 | 128 | 75 | 31 | 27 | 91 | 1.476 | 7.80 | 5.78 |
| Mike Flanagan | 3 | 6 | 4.94 | 16 | 16 | 0 | 94.2 | 102 | 52 | 9 | 36 | 50 | 1.458 | 4.75 | 4.19 |
| Scott McGregor | 2 | 7 | 6.64 | 26 | 15 | 0 | 85.1 | 112 | 63 | 15 | 35 | 39 | 1.723 | 4.11 | 5.58 |
| Mike Griffin | 3 | 5 | 4.36 | 23 | 6 | 1 | 74.1 | 78 | 36 | 9 | 33 | 42 | 1.493 | 5.09 | 4.77 |
| Jeff Ballard | 2 | 8 | 6.59 | 14 | 14 | 0 | 69.2 | 100 | 51 | 15 | 35 | 27 | 1.938 | 3.49 | 6.41 |
| Tony Arnold | 0 | 0 | 5.77 | 27 | 0 | 0 | 53.0 | 71 | 34 | 8 | 17 | 18 | 1.660 | 3.06 | 5.23 |
| Tom Niedenfuer | 3 | 5 | 4.99 | 45 | 0 | 13 | 52.1 | 55 | 29 | 11 | 22 | 37 | 1.471 | 6.36 | 5.51 |
| Jack O'Connor | 1 | 1 | 4.30 | 29 | 0 | 2 | 46.0 | 46 | 22 | 5 | 23 | 33 | 1.500 | 6.46 | 4.35 |
| Jose Mesa | 1 | 3 | 6.03 | 6 | 5 | 0 | 31.1 | 38 | 21 | 7 | 15 | 17 | 1.691 | 4.88 | 6.13 |
| Doug Corbett | 0 | 2 | 7.83 | 11 | 0 | 1 | 23.0 | 25 | 20 | 5 | 13 | 16 | 1.652 | 6.26 | 6.00 |
| Luis DeLeon | 0 | 2 | 4.79 | 11 | 0 | 1 | 20.2 | 19 | 11 | 1 | 8 | 13 | 1.306 | 5.66 | 3.70 |
| Mike Kinnunen | 0 | 0 | 4.95 | 18 | 0 | 0 | 20.0 | 27 | 11 | 3 | 16 | 14 | 2.150 | 6.30 | 5.82 |
| Don Aase | 1 | 0 | 2.25 | 7 | 0 | 2 | 8.0 | 8 | 2 | 1 | 4 | 3 | 1.500 | 3.38 | 5.25 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1987 Baltimore Orioles Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/BAL/1987/
Include your access date when citing. Source details and edition information.