1995 Baltimore Orioles Stats & Roster
- Record 71–73
- Finished 3 in the American League E division
- Home park Oriole Park at Camden Yards
- Attendance 3,098,475
- Runs 704, allowed 640
1995 American League team and player records. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
1995 American League standings and leaders. All Baltimore Orioles seasons.
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Anderson | 143 | 657 | 554 | 108 | 145 | 33 | 10 | 16 | 64 | 26 | 87 | 111 | .262 | .371 | .444 | .815 |
| Rafael Palmeiro | 143 | 624 | 554 | 89 | 172 | 30 | 2 | 39 | 104 | 3 | 62 | 65 | .310 | .380 | .583 | .963 |
| Cal Ripken | 144 | 613 | 550 | 71 | 144 | 33 | 2 | 17 | 88 | 0 | 52 | 59 | .262 | .324 | .422 | .745 |
| Harold Baines | 127 | 459 | 385 | 60 | 115 | 19 | 1 | 24 | 63 | 0 | 70 | 45 | .299 | .403 | .540 | .943 |
| Chris Hoiles | 114 | 426 | 352 | 53 | 88 | 15 | 1 | 19 | 58 | 1 | 67 | 80 | .250 | .373 | .460 | .833 |
| Kevin Bass | 111 | 327 | 295 | 32 | 72 | 12 | 0 | 5 | 32 | 8 | 24 | 47 | .244 | .303 | .336 | .639 |
| Curtis Goodwin | 87 | 316 | 289 | 40 | 76 | 11 | 3 | 1 | 24 | 22 | 15 | 53 | .263 | .301 | .332 | .633 |
| Bret Barberie | 90 | 288 | 237 | 32 | 57 | 14 | 0 | 2 | 25 | 3 | 36 | 50 | .241 | .351 | .325 | .676 |
| Jeff Manto | 89 | 280 | 254 | 31 | 65 | 9 | 0 | 17 | 38 | 0 | 24 | 69 | .256 | .325 | .492 | .817 |
| Manny Alexander | 94 | 268 | 242 | 35 | 57 | 9 | 1 | 3 | 23 | 11 | 20 | 30 | .236 | .299 | .318 | .617 |
| Bobby Bonilla | 61 | 263 | 237 | 47 | 79 | 12 | 4 | 10 | 46 | 0 | 23 | 31 | .333 | .392 | .544 | .936 |
| Jeffrey Hammonds | 57 | 191 | 178 | 18 | 43 | 9 | 1 | 4 | 23 | 4 | 9 | 30 | .242 | .279 | .371 | .650 |
| Jeff Huson | 66 | 180 | 161 | 24 | 40 | 4 | 2 | 1 | 19 | 5 | 15 | 20 | .248 | .315 | .317 | .631 |
| Leo Gomez | 53 | 149 | 127 | 16 | 30 | 5 | 0 | 4 | 12 | 0 | 18 | 23 | .236 | .336 | .370 | .706 |
| Gregg Zaun | 40 | 122 | 104 | 18 | 27 | 5 | 0 | 3 | 14 | 1 | 16 | 14 | .260 | .358 | .394 | .753 |
| Mark Smith | 37 | 120 | 104 | 11 | 24 | 5 | 0 | 3 | 15 | 3 | 12 | 22 | .231 | .314 | .365 | .679 |
| Andy Van Slyke | 17 | 68 | 63 | 6 | 10 | 1 | 0 | 3 | 8 | 0 | 5 | 15 | .159 | .221 | .317 | .538 |
| Matt Nokes | 26 | 54 | 49 | 4 | 6 | 1 | 0 | 2 | 6 | 0 | 4 | 11 | .122 | .185 | .265 | .450 |
| Damon Buford | 24 | 42 | 32 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | .062 | .205 | .062 | .268 |
| Sherman Obando | 16 | 41 | 38 | 0 | 10 | 1 | 0 | 0 | 3 | 1 | 2 | 12 | .263 | .293 | .289 | .582 |
| Jarvis Brown | 18 | 37 | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 9 | .148 | .324 | .185 | .509 |
| Cesar Devarez | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jack Voigt | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Armando Benitez | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Joe Borowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kevin Brown | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Terry Clark | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jim Dedrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| John DeSilva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Scott Erickson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sid Fernandez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Gene Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Hartley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jimmy Haynes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Doug Jones | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Scott Klingenbeck | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rick Krivda | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mark Lee | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ben McDonald | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Alan Mills | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jamie Moyer | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Mussina | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Oquist | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jesse Orosco | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Brad Pennington | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Arthur Rhodes | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mussina | 19 | 9 | 3.29 | 32 | 32 | 0 | 221.2 | 187 | 81 | 24 | 50 | 158 | 1.069 | 6.42 | 3.81 |
| Kevin Brown | 10 | 9 | 3.60 | 26 | 26 | 0 | 172.1 | 155 | 69 | 10 | 48 | 117 | 1.178 | 6.11 | 3.53 |
| Jamie Moyer | 8 | 6 | 5.21 | 27 | 18 | 0 | 115.2 | 117 | 67 | 18 | 30 | 65 | 1.271 | 5.06 | 4.90 |
| Scott Erickson | 9 | 4 | 3.89 | 17 | 16 | 0 | 108.2 | 111 | 47 | 7 | 35 | 61 | 1.344 | 5.05 | 3.85 |
| Ben McDonald | 3 | 6 | 4.16 | 14 | 13 | 0 | 80.0 | 67 | 37 | 10 | 38 | 62 | 1.312 | 6.97 | 4.75 |
| Rick Krivda | 2 | 7 | 4.54 | 13 | 13 | 0 | 75.1 | 76 | 38 | 9 | 25 | 53 | 1.341 | 6.33 | 4.44 |
| Arthur Rhodes | 2 | 5 | 6.21 | 19 | 9 | 0 | 75.1 | 68 | 52 | 13 | 48 | 77 | 1.540 | 9.20 | 5.25 |
| Mike Oquist | 2 | 1 | 4.17 | 27 | 0 | 0 | 54.0 | 51 | 25 | 6 | 41 | 27 | 1.704 | 4.50 | 5.97 |
| Jesse Orosco | 2 | 4 | 3.26 | 65 | 0 | 3 | 49.2 | 28 | 18 | 4 | 27 | 58 | 1.107 | 10.51 | 3.54 |
| Armando Benitez | 1 | 5 | 5.66 | 44 | 0 | 2 | 47.2 | 37 | 30 | 8 | 37 | 56 | 1.552 | 10.57 | 5.62 |
| Doug Jones | 0 | 4 | 5.01 | 52 | 0 | 22 | 46.2 | 55 | 26 | 6 | 16 | 42 | 1.521 | 8.10 | 4.17 |
| Terry Clark | 2 | 5 | 3.46 | 38 | 0 | 1 | 39.0 | 40 | 15 | 3 | 15 | 18 | 1.410 | 4.15 | 4.45 |
| Mark Lee | 2 | 0 | 4.86 | 39 | 0 | 1 | 33.1 | 31 | 18 | 5 | 18 | 27 | 1.470 | 7.29 | 5.18 |
| Scott Klingenbeck | 2 | 2 | 4.88 | 6 | 5 | 0 | 31.1 | 32 | 17 | 6 | 18 | 15 | 1.596 | 4.31 | 6.40 |
| Sid Fernandez | 0 | 4 | 7.39 | 8 | 7 | 0 | 28.0 | 36 | 23 | 9 | 17 | 31 | 1.893 | 9.96 | 6.93 |
| Jimmy Haynes | 2 | 1 | 2.25 | 4 | 3 | 0 | 24.0 | 11 | 6 | 2 | 12 | 22 | 0.958 | 8.25 | 3.89 |
| Alan Mills | 3 | 0 | 7.43 | 21 | 0 | 0 | 23.0 | 30 | 19 | 4 | 18 | 16 | 2.087 | 6.26 | 6.62 |
| John DeSilva | 1 | 0 | 7.27 | 2 | 2 | 0 | 8.2 | 8 | 7 | 3 | 7 | 1 | 1.731 | 1.04 | 10.18 |
| Jim Dedrick | 0 | 0 | 2.35 | 6 | 0 | 0 | 7.2 | 8 | 2 | 1 | 6 | 3 | 1.826 | 3.52 | 6.79 |
| Joe Borowski | 0 | 0 | 1.23 | 6 | 0 | 0 | 7.1 | 5 | 1 | 0 | 4 | 3 | 1.227 | 3.68 | 3.96 |
| Mike Hartley | 1 | 0 | 1.29 | 3 | 0 | 0 | 7.0 | 5 | 1 | 0 | 1 | 4 | 0.857 | 5.14 | 2.43 |
| Brad Pennington | 0 | 1 | 8.10 | 8 | 0 | 0 | 6.2 | 3 | 6 | 1 | 11 | 10 | 2.100 | 13.50 | 7.04 |
| Gene Harris | 0 | 0 | 4.50 | 3 | 0 | 0 | 4.0 | 4 | 2 | 0 | 1 | 4 | 1.250 | 9.00 | 1.89 |
Each line is what the player did for this team only. Select a column heading to sort.
Cite this page
1995 Baltimore Orioles Stats, Roster & Record. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/teams/BAL/1995/
Include your access date when citing. Source details and edition information.